Applicability: Person
Type: Derived variable
Overview
The ethnic group variable has three classifications that can be used when analysing Census 2021 data.
When data are sorted, we group categories about the same topic together into a variable. A group of categories is called a “classification.” There can be more than one classification about the same topic and each one is different. You should choose the one that is the most suitable for your research and analysis.
Ethnic group classification 20b
Mnemonic: ethnic_group_tb_20b
Total number of categories: 20
Code | Name |
---|---|
1 | Asian, Asian British or Asian Welsh: Bangladeshi |
2 | Asian, Asian British or Asian Welsh: Chinese |
3 | Asian, Asian British or Asian Welsh: Indian |
4 | Asian, Asian British or Asian Welsh: Pakistani |
5 | Asian, Asian British or Asian Welsh: Other Asian |
6 | Black, Black British, Black Welsh, Caribbean or African: African |
7 | Black, Black British, Black Welsh, Caribbean or African: Caribbean |
8 | Black, Black British, Black Welsh, Caribbean or African: Other Black |
9 | Mixed or Multiple ethnic groups: White and Asian |
10 | Mixed or Multiple ethnic groups: White and Black African |
11 | Mixed or Multiple ethnic groups: White and Black Caribbean |
12 | Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups |
13 | White: English, Welsh, Scottish, Northern Irish or British |
14 | White: Irish |
15 | White: Gypsy or Irish Traveller |
16 | White: Roma |
17 | White: Other White |
18 | Other ethnic group: Arab |
19 | Other ethnic group: Any other ethnic group |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.
Ethnic group classification 8a
Mnemonic: ethnic_group_tb_8a
Total number of categories: 8
Code | Name |
---|---|
1 | Asian, Asian British or Asian Welsh |
2 | Black, Black British, Black Welsh, Caribbean or African |
3 | Mixed or Multiple ethnic groups |
4 | White: English, Welsh, Scottish, Northern Irish or British |
5 | White: Irish |
6 | White: Gypsy or Irish Traveller, Roma or Other White |
7 | Other ethnic group |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.
Ethnic group classification 6a
Mnemonic: ethnic_group_tb_6a
Total number of categories: 6
Code | Name |
---|---|
1 | Asian, Asian British or Asian Welsh |
2 | Black, Black British, Black Welsh, Caribbean or African |
3 | Mixed or Multiple ethnic groups |
4 | White |
5 | Other ethnic group |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.