Social surveys
Phone:
0800 298 5313
9am to 6pm Monday to Friday
9am to 1pm Saturday
Minicom (for the deaf or hearing impaired):
18001 0800 298 5313
Email:
If you have received a letter from us inviting you to take part in one of our studies over the phone, please provide us with your number.
Online social surveys
Phone:
0800 085 7376
9am to 6pm Monday to Friday
9am to 1pm Saturday
Minicom (for the deaf or hearing impaired):
18001 0800 085 7376
Email:
Business surveys
Date | Service availability |
---|---|
Wednesday 18 December | 8am to 4pm |
Thursday 19 December | 8am to 4pm |
Friday 20 December | 8am to 4pm |
Monday 23 December | 8am to 4pm |
Tuesday 24 December | 8am to 12pm |
Wednesday 25 December | No service as Bank Holiday |
Thursday 26 December | No service as Bank Holiday |
Friday 27 December | 8am to 3pm |
Monday 30 December | 8am to 4pm |
Tuesday 31 December | 8am to 12pm |
Wednesday 1 January 2025 | No service as Bank Holiday |
Download this table
.xls .csvEmail:
bdd.respondent.feedback.team@ons.gov.uk
We are now able to accept data via email for surveys you typically complete on paper. This is a temporary measure because of the current extenuating circumstances. However, if you have a Secure Data Collection Account this is the method that should be used to contact us.
Please be advised that data security cannot be guaranteed in email correspondence, any data transferred by email is done so at your own risk, if in doubt please contact us to explore options to support your data transfer.
8am to 5pm Monday to Friday
Phone: Survey teams
If the survey is online, you will be asked to enter the three-digit survey ID. Please be aware that calls may be recorded for quality and training purposes.
If you cannot find the survey you are looking for, please see our list of all business surveys page where you will find a telephone number for each individual survey team.
Survey Name | Telephone number | Survey Code |
---|---|---|
Annual Acquisitions and Disposals of Capital Assets Survey | 0300 1234 931 | 171 |
Annual Business Survey | 0300 1234 937 or 0300 1234 931 for online respondents | 202 |
Annual Inward Foreign Direct Investment Survey | 0300 1234 931 | 062 |
Annual Outward Foreign Direct Investment Survey | 0300 1234 931 | 063 |
Annual Purchases Survey | 0300 1231 217 | 010 |
Annual Railways Investment Survey | 0300 1234 931 | 194 |
Annual Survey of Goods and Services | 0800 804 8046 | 180 |
Annual Survey of Hours and Earnings | 0300 1234 938 | 141 |
Annual Survey of Insurance Companies: General Business Balance Sheet | 01633 456971 | 106 |
Annual Survey of Insurance Companies: Long-Term Business Balance Sheet | 01633 456971 | 105 |
Annual Survey of Insurance Companies: Long-Term Business Income and Expenditure | 01633 456971 | 107 |
Annual Survey of Insurance Compnaies: General Business Income and Expenditure | 01633 456971 | 108 |
Annual Survey of International Trade in Services | 0300 1234 931 | 058 |
Business Register and Employment Survey | 0300 1234 944 | 221 |
Closed-Ended Investment Funds: Annual Return of Liabilities and Assets and Overseas Income and Interest Paid | 01633 456972 | 119 |
Digital Economy Survey | 0300 1234 931 | 187 |
Government Research and Development Survey (GovERD) | 0300 1234 931 | 500 |
Low Carbon and Renewable Energy Economy Survey | 01633 651890 | 007 |
Management and Expectations Survey | 0300 1234 931 | 092 |
National Balance Sheet | 0300 1234 931 | 199 |
Open-Ended Investment Funds: Annual Return of Liabilities and Assets | 01633 456972 | 117 |
Open-Ended Property Funds: Annual Return of Liabilities and Assets | 01633 456972 | 122 |
Survey of Environmental Protection Expenditure | 01633 651890 | 147 |
Survey of Research and Development carried out in the UK (BERD) | 0300 1234 931 | 002 |
UK Innovation Survey | 0300 1234 931 | 144 |
UK Manufacturers' Sales by Product (Prodcom) | 0300 1231 216 | 014 |
Download this table Annual Surveys
.xls .csv
Survey Name | Telephone number | Survey Code |
---|---|---|
Business Insights and Conditions Survey | 0300 303 5948 | 283 |
Index Numbers of Producer Prices (PPI): Provision of Price Information | 0300 1234 219 | 161 |
Monthly Business Survey - Production and Services | 0300 1234 931 | 009 |
Monthly Business Survey - Construction and Allied Trades | 0300 1234 931 | 228 |
Monthly Business Survey - Retail Sales Index | 0300 1234 931 | 023 |
Monthly Survey for Export Prices Indices: Initial Price Provision | 0300 1234 219 | 188 |
Monthly Survey for Import Prices Indices: Initial Price Provision | 0300 1234 219 | 189 |
Monthly Survey for Index Numbers of Export Prices - Price Quotation Return | 0300 1234 925 | 133 |
Monthly Survey for Index Numbers of Import Prices - Price Quotation Return | 0300 1234 925 | 156 |
Monthly Survey for Index Numbers of Producer Prices - Price Quotation Return | 0300 1234 928 | 132 |
Monthly Survey of Building Materials: Bricks | 0300 1234 931 | 074 |
Monthly Survey of Building Materials: Concrete Building Blocks | 0300 1234 931 | 073 |
Monthly Survey of Consumer Credit Grantors | 0300 1234 931 | 127 |
Monthly Wages and Salaries Survey | 0300 1234 931 | 134 |
Vacancy Survey | 0300 1234 931 | 182, 183, 184, 185 |
Download this table Monthly Surveys
.xls .csv
Survey Name | Telephone number | Survey Code |
---|---|---|
Acquisitions of Foreign Companies, Shares and Assets by UK Companies Survey | 01633 456223 | 090 |
Acquisitions of UK Companies, Shares and Assets by Other UK Companies Survey | 01633 456223 | 088 |
Acquisitions of UK Companies, Shares and Assets by Foreign Companies Survey | 01633 456223 | 089 |
Business Register Survey | 0300 1234 922 | 241 |
Closed-Ended Investment Funds: Quarterly Return of Transactions | 01633 456972 | 120 |
Disposals of Foreign Companies Shares and Assets by UK Companies Survey | 01633 456223 | 090 |
Disposals of UK Companies Shares and Assets by Foreign Companies Survey | 01633 456223 | 089 |
Financial Services Survey: Quarterly Return of Assets and Liabilities | 0300 1234 931 | 266 |
Financial Services Survey: Quarterly Return of Income and Expenditure | 0300 1234 931 | 267 |
Financial Survey of Pension Schemes | 0300 1234 931 | 093 |
Open-Ended Investment Funds: Quarterly Return of Transactions | 01633 456972 | 118 |
Open-Ended Property Funds: Quarterly Return of Transactions | 01633 456972 | 123 |
Quarterly Acquisitions and Disposals of Capital Assets Survey | 0300 1234 931 | 019 |
Quarterly Balance Sheet Survey | 0300 1234 935 | 086 |
Quarterly Business Survey | 0300 1234 931 | 139 |
Quarterly Fuels Survey | 0300 1234 931 | 024 |
Quarterly Inward Foreign Direct Investment Survey | 0300 1234 931 | 064 |
Quarterly Outward Foreign Direct Investment Survey | 0300 1234 931 | 065 |
Quarterly Public Sector Employees Survey – Civil Service | 0300 1234 931 | 169 |
Quarterly Public Sector Employees Survey - Local Authorities | 0300 1234 931 | 160 |
Quarterly Public Sector Employees Survey - Public Bodies | 0300 1234 931 | 165 |
Quarterly Stocks Survey | 0300 1234 931 | 017 |
Quarterly Survey for Services Producer Price Indices | 0300 1234 928 | 061 |
Quarterly Survey for Services Producer Price Indices - Initial Price Provision | 0300 1234 219 | 116 |
Quarterly Survey of Building Materials: Sand and Gravel (land-won) | 01633 456030 | 066 |
Quarterly Survey of Building Materials: Concrete Roofing Tiles | 0300 1234 931 | 068 |
Quarterly Survey of Building Materials: Sand and Gravel (Marine Dredged) | 0300 1234 931 | 076 |
Quarterly Survey of Building Materials: Slate | 0300 1234 931 | 071 |
Quarterly Survey of Insurance Companies: General Business Income and Expenditure | 01633 456971 | 104 |
Quarterly Survey of Insurance Companies: General Business Transactions and Balances | 01633 456971 | 102 |
Quarterly Survey of Insurance Companies: Long-Term Business Income and Expenditure | 01633 456971 | 103 |
Quarterly Survey of Insurance Companies: Long-Term Business Transactions and Balances | 01633 456971 | 101 |
Quarterly Survey of International Trade in Services | 0300 1234 931 | 057 |
Quarterly Survey of Pension Funds: Income and Expenditure | 01633 455177 | 112 |
Quarterly Survey of Pension Funds: Transactions and Balances | 01633 455177 | 111 |
Quarterly Welsh Business Survey | 0300 1234 921 | 350 |
Survey of Research and Development Carried Out in the United Kingdom | 0300 1234 940 | 210 |
Download this table Quarterly Surveys
.xls .csvPlease return data using the fax number on the front of the survey, by email to bdd.respondent.feedback.team@ons.gov.uk or by post to:
Office for National Statistics
Room D.015
Government Buildings
Cardiff Road
Newport
South Wales
NP10 8XG