You asked
FOI/2021/2478
Please provide the following information
1) The total figure of those who died with SARS-CoV-2 on their death certificate (no other causes eg road accident), who had no pre-existing medical conditions, split between over the age of 70 and those who were under the age of 70 since Jan 2021.
2) The number of people who have died with SARS-CoV-2 on the death certificate (no other cause of death eg road accident), who had no pre-existing medical conditions and had received 1 vaccination and also for those who had received 2 vaccinations.
We said
Thank you for your enquiry.
We hold the following analysis, which provides deaths from January 2020 to December 2020 by two age groups in the dataset in table 2: Pre-existing conditions of people who died due to COVID-19, England and Wales - Office for National Statistics. This is the latest data available. We have also pasted these tables below for convenience.
England
Number of PRE-EXISTING CONDITIONS | January to March 2020 | April to June 2020 | July to September 2020 | October to December 2020 | January to December 2020 | |||||
---|---|---|---|---|---|---|---|---|---|---|
| Aged 1-64 years | Aged 65 and over | Aged 1-64 years | Aged 65 and over | Aged 1-64 years | Aged 65 and over | Aged 1-64 years | Aged 65 and over | Aged 1-64 years | Aged 65 and over |
0 | 27 | 137 | 949 | 4,620 | 59 | 213 | 406 | 2,238 | 1,441 | 7,208 |
1 | 67 | 336 | 1,329 | 11,712 | 70 | 433 | 588 | 5,615 | 2,054 | 18,096 |
2 | 44 | 366 | 1,085 | 10,219 | 47 | 447 | 507 | 5,754 | 1,683 | 16,786 |
3 | 46 | 298 | 655 | 6,734 | 28 | 338 | 322 | 4,123 | 1,051 | 11,493 |
4 | 12 | 130 | 317 | 3,147 | 15 | 163 | 134 | 1,907 | 478 | 5,347 |
5 or more | 11 | 91 | 160 | 1,915 | 7 | 133 | 78 | 1,093 | 256 | 3,232 |
Proportion with no pre-existing conditions | 13.00% | 10.10% | 21.10% | 12.00% | 26.10% | 12.30% | 20.00% | 10.80% | 20.70% | 11.60% |
Mean number of pre-existing conditions | 1.92 | 2.2 | 1.7 | 1.97 | 1.55 | 2.17 | 1.73 | 2.09 | 1.71 | 2.02 |
Download this table
.xls .csvWales
Number of PRE-EXISTING CONDITIONS | January to March 2020 | April to June 2020 | July to September 2020 | October to December 2020 | January to December 2020 | |||||
---|---|---|---|---|---|---|---|---|---|---|
| Aged 1-64 years | Aged 65 and over | Aged 1-64 years | Aged 65 and over | Aged 1-64 years | Aged 65 and over | Aged 1-64 years | Aged 65 and over | Aged 1-64 years | Aged 65 and over |
0 | 1 | 7 | 56 | 339 | 2 | 12 | 49 | 285 | 108 | 643 |
1 | 3 | 23 | 59 | 653 | 4 | 28 | 50 | 617 | 116 | 1,321 |
2 | 0 | 15 | 51 | 470 | 2 | 27 | 38 | 477 | 91 | 989 |
3 | 0 | 6 | 25 | 294 | 1 | 19 | 24 | 275 | 50 | 594 |
4 | 0 | 3 | 11 | 119 | 1 | 9 | 9 | 143 | 21 | 274 |
5 or more | 1 | 4 | 5 | 73 | 0 | 4 | 6 | 72 | 12 | 153 |
Proportion with no pre-existing conditions | 20.00% | 12.10% | 27.10% | 17.40% | 20.00% | 12.10% | 27.80% | 15.20% | 27.10% | 16.20% |
Mean number of pre-existing conditions | 1.8 | 1.79 | 1.49 | 1.73 | 1.5 | 2.05 | 1.5 | 1.81 | 1.5 | 1.77 |
Download this table
.xls .csvQuarter 1 data for 2021 data is available in table 2 of the publication.
Number of pre-existing conditions | Aged 0-64 years | Aged 65 and over | All ages |
---|---|---|---|
0 | 1,560 | 4,923 | 6,483 |
1 | 1,840 | 12,016 | 13,856 |
2 | 1,495 | 11,715 | 13,210 |
3 | 928 | 8,184 | 9,112 |
4 | 404 | 3,925 | 4,329 |
5 or more | 214 | 2,261 | 2,475 |
Proportion with no pre-existing conditions | 24.20% | 11.40% | 13.10% |
Mean number of pre-existing conditions | 1.6 | 2.1 | 2 |
Download this table Table 2: Average number of pre-existing conditions in deaths due to COVID-19 by broad age group, 2021 Q1, England and Wales.
.xls .csvNotes:
- Based on non-neonatal deaths due to COVID-19; see the Definitions tab for information on our definition of COVID-19.
- Numbers exclude one record with ordering anomalies that affect judgement on whether condition pre-existed.
- Figures for England and Wales (combined) include deaths of non-residents. However, all other geographical breakdowns exclude deaths of non-residents and boundaries are based on the most up-to-date information available at time of publication.
- Figures are for deaths registered in quarter 1 (January to March) 2021. There is a delay between a death occurring and it being registered; for more information see our impact of registration delays bulletin. https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/articles/impactofregistrationdelaysonmortalitystatisticsinenglandandwales/2019
Unfortunately, we do not hold COVID-19 deaths with no pre-existing conditions split over and under the age of 70. We also do not hold analysis showing COVID-19 deaths with no pre-existing conditions and whether the deceased has received a vaccine. In order to fulfil these requests, we would need to create bespoke analysis. Under the Freedom of Information Act 2000, Public Authorities are not obligated to create information in order to respond to requests. We therefore consider this to be information not held.
You may also be interested in the following extra information:
The doctor or coroner certifying a death can record more than one health condition or event on the form. The medical certificate of cause of death has two parts, Part 1 contains the sequence of health conditions or events leading directly to death, while Part 2 can contain other health conditions that contributed to the death but were not part of the direct sequence. For statistical purposes one of the health conditions on the certificate is chosen as the 'underlying cause of death'. The underlying cause of death is defined as the health condition or event that started the train of events leading to death and is worked out according to rules from the World Health Organisation (WHO). COVID-19 is the underlying cause of death in around 92% of deaths where it was mentioned on the death certificate.
If someone dies in circumstances involving an accident, violence or suspicious circumstances, the case is referred to a coroner for investigation. A post-mortem examination is carried out and usually an inquest is held. The Coroner's Court hears all the evidence and follows legal rules of evidence when deciding the causes of death. It is extremely unlikely that a coroner would find that someone was involved in a traffic accident, or was the victim of violence, because of having COVID-19 or a positive COVID-19 test -- so they would not mention COVID-19 on the death certificate. This applies to any death caused by an accident, violence, poisoning, or other external causes. Even if in an unusual case a death certificate mentioned both COVID-19 and a traffic accident (or other external causes), the World Health Organisation (WHO) rules for coding deaths mean that the traffic accident would be identified as the underlying cause of death in our data.
You can read in detail about the coding of causes of death and identifying the underlying cause in the ONS User guide to mortality statistics and the WHO International Classification of Diseases (ICD-10) instruction manual.
In Figure 2 of the Deaths Registered weekly in England and Wales publication, using the download the data link you can see weekly figures of deaths involving COVID-19 and deaths due to COVID-19. This information is updated every Tuesday.
We use the term "due to COVID-19" when referring only to deaths where that illness was recorded as the underlying cause of death. We use the term "involving COVID-19" when referring to deaths that had that illness mentioned anywhere on the death certificate, whether as an underlying cause or not.
COVID-19 deaths 2020:
Year | Week no. | Deaths involving COVID-19 | Deaths due to COVID-19 |
---|---|---|---|
2020 | Week 1 | 0 | 0 |
2020 | Week 2 | 0 | 0 |
2020 | Week 3 | 0 | 0 |
2020 | Week 4 | 0 | 0 |
2020 | Week 5 | 0 | 0 |
2020 | Week 6 | 0 | 0 |
2020 | Week 7 | 0 | 0 |
2020 | Week 8 | 0 | 0 |
2020 | Week 9 | 0 | 0 |
2020 | Week 10 | 0 | 0 |
2020 | Week 11 | 5 | 5 |
2020 | Week 12 | 103 | 95 |
2020 | Week 13 | 539 | 519 |
2020 | Week 14 | 3,475 | 3,332 |
2020 | Week 15 | 6,213 | 5,983 |
2020 | Week 16 | 8,758 | 8,435 |
2020 | Week 17 | 8,237 | 7,867 |
2020 | Week 18 | 6,035 | 5,689 |
2020 | Week 19 | 3,930 | 3,664 |
2020 | Week 20 | 3,810 | 3,511 |
2020 | Week 21 | 2,589 | 2,341 |
2020 | Week 22 | 1,822 | 1,628 |
2020 | Week 23 | 1,588 | 1,392 |
2020 | Week 24 | 1,114 | 948 |
2020 | Week 25 | 783 | 629 |
2020 | Week 26 | 606 | 498 |
2020 | Week 27 | 532 | 408 |
2020 | Week 28 | 366 | 291 |
2020 | Week 29 | 295 | 228 |
2020 | Week 30 | 217 | 161 |
2020 | Week 31 | 193 | 148 |
2020 | Week 32 | 152 | 115 |
2020 | Week 33 | 139 | 104 |
2020 | Week 34 | 138 | 98 |
2020 | Week 35 | 101 | 76 |
2020 | Week 36 | 78 | 69 |
2020 | Week 37 | 99 | 78 |
2020 | Week 38 | 139 | 118 |
2020 | Week 39 | 215 | 178 |
2020 | Week 40 | 321 | 279 |
2020 | Week 41 | 438 | 385 |
2020 | Week 42 | 670 | 590 |
2020 | Week 43 | 978 | 874 |
2020 | Week 44 | 1,379 | 1,196 |
2020 | Week 45 | 1,937 | 1,743 |
2020 | Week 46 | 2,466 | 2,170 |
2020 | Week 47 | 2,697 | 2,361 |
2020 | Week 48 | 3,040 | 2,637 |
2020 | Week 49 | 2,835 | 2,469 |
2020 | Week 50 | 2,756 | 2,337 |
2020 | Week 51 | 2,986 | 2,557 |
2020 | Week 52 | 2,912 | 2,497 |
2020 | Week 53 | 3,144 | 2,741 |
Download this table
.xls .csvCOVID-19 deaths 2021 (latest available data is week 23, 11 June 2021)
Year | Week no. | Deaths involving COVID-19 | Deaths due to COVID-19 |
---|---|---|---|
2021 | Week 1 | 6,057 | 5,367 |
2021 | Week 2 | 7,245 | 6,510 |
2021 | Week 3 | 8,422 | 7,592 |
2021 | Week 4 | 8,433 | 7,610 |
2021 | Week 5 | 7,320 | 6,521 |
2021 | Week 6 | 5,691 | 5,035 |
2021 | Week 7 | 4,079 | 3,495 |
2021 | Week 8 | 2914 | 2469 |
2021 | Week 9 | 2,105 | 1,685 |
2021 | Week 10 | 1,501 | 1,197 |
2021 | Week 11 | 963 | 740 |
2021 | Week 12 | 719 | 535 |
2021 | Week 13 | 400 | 308 |
2021 | Week 14 | 379 | 280 |
2021 | Week 15 | 362 | 275 |
2021 | Week 16 | 260 | 176 |
2021 | Week 17 | 205 | 140 |
2021 | Week 18 | 129 | 94 |
2021 | Week 19 | 151 | 108 |
2021 | Week 20 | 107 | 66 |
2021 | Week 21 | 95 | 70 |
2021 | Week 22 | 98 | 57 |
2021 | Week 23 | 84 | 66 |
Download this table
.xls .csvYou may also be interested in the figures published by the Medicines and Healthcare products Regulatory Agency (MHRA), which can be accessed here.
If you have any enquiries about this data, feel free to contact Health.Data@ons.gov.uk.