FOI Ref: FOI/2021/3202
You asked
Please supply how many double and triple vaccinated people have died from COVID-19 from January 2021 to now showing ages.
Please also provide how many unvaccinated have died from COVID-19 in the same period across the UK.
Thank you for your enquiry regarding all cause deaths by vaccination status in the United Kingdom.
We are responsible for the production of mortality data for England and Wales, this is driven by information collected from the death certificate at death registration. National Records Scotland (NRS) and Northern Ireland Statistics and Research Agency (NISRA) are responsible for statistics pertaining to Scotland and Northern Ireland. They can be contacted at foi@nrscotland.gov.uk and info@nisra.gov.uk respectively.
We hold the analysis showing deaths involving COVID-19 and all cause deaths by vaccination status that occurred between 1 January and 24 September 2021 in England in the following publication: Deaths involving COVID-19 by vaccination status, England.
Table 1: Age-standardised mortality rates for all deaths and deaths involving COVID-19, England, deaths occurring between 2 January and 24 September 2021
Age-standardised mortality rate per 100,000 person-years | ||
---|---|---|
(95% confidence interval) | ||
Vaccination status | Deaths involving COVID-19 | All deaths |
Unvaccinated | 849.7 (840.3, 859.2) | 2,187.1 (2,172.2, 2,202.0) |
Received only the first dose, less than 21 days ago | 192.4 (182.4, 202.4) | 811.9 (793.4, 830.4) |
Received only the first dose, at least 21 days ago | 105.3 (102.8, 107.8) | 1,124.3 (1,115.9, 1,132.7) |
Received the second dose, less than 21 days ago | 7.2 (6.1, 8.2) | 464.6 (455.8, 473.4) |
Received the second dose, at least 21 days ago | 26.2 (25.4, 27.1) | 783.6 (779.1, 788 |
Download this table Table 1: Age-standardised mortality rates for all deaths and deaths involving COVID-19, England, deaths occurring between 2 January and 24 September 2021
.xls .csvTable 6 of the same publication shows a comparison of the number of deaths within 21 days of first and second dose.
Total deaths | |||
---|---|---|---|
Vaccination status | Number of deaths PHDA | Number of deaths in full mortality dataset | Percentage in PHDA |
Unvaccinated | 92,711 | 112,830 | 82.2 |
Received only the first dose, less than 21 days ago | 16,634 | 18,971 | 87.7 |
Received only the first dose, at least 21 days ago | 69,672 | 80,036 | 87.1 |
Received the second dose, less than 21 days ago | 10,850 | 12,344 | 87.9 |
Received the second dose, at least 21 days ago | 132,825 | 150,557 | 88.2 |
Total | 322,692 | 374,738 | 86.1 |
Download this table Table 6: Comparison of deaths by vaccination status included in the Public Health Data Asset (PHDA) and the full mortality dataset, age 10+, England, deaths occurring between 2 January and 24 September
.xls .csv
COVID-19 deaths | |||
---|---|---|---|
Vaccination status | Number of deaths PHDA | Number of deaths in full mortality dataset | Percentage in PHDA |
Unvaccinated | 34,474 | 40,966 | 84.2 |
Received only the first dose, less than 21 days ago | 3,880 | 4,413 | 87.9 |
Received only the first dose, at least 21 days ago | 6,663 | 7,605 | 87.6 |
Received the second dose, less than 21 days ago | 171 | 196 | 87.2 |
Received the second dose, at least 21 days ago | 4,308 | 4,908 | 87.8 |
Total | 49,496 | 58,088 | 85.2 |
Download this table
.xls .csvA further release with data from 25 September 2021 up to at least 5 November 2021 is provisionally scheduled for release on 20 December 2021, final date of publication will be announced on Release Calendar.
At present, we do not hold data relating to booster vaccinations (your requested information regarding triple vaccinations), but as we receive the data, we are looking to include this in future releases.
UK Health Security Agency also publish a weekly surveillance report which looks at the impact on hospitalisations, infection, vaccine effectiveness and mortality.
For further information, please contact Health.Data@ons.gov.uk.