FOI Ref: FOI/2021/3095
You asked
How many deaths, from 01/01/2021 until now, have there been where people have had the Covid-19 vaccine after 21 day from having it?
We said
Thank you for your request.
We hold the following analysis, Deaths involving COVID-19 by vaccination status, England, which is an analysis of deaths involving COVID-19 and all cause deaths by vaccination status that occurred between 1 January and 24 September 2021 in England. Once you have clicked this link, please also navigate to the small green box on the right-hand side of the page and click this link, named 'View all data used in this statistical bulletin'. This provides the underlying datasets for this bulletin.
Vaccination status | Deaths involving COVID-19 | All deaths |
---|---|---|
Unvaccinated | 849.7 (840.3, 859.2) | 2,187.1 (2,172.2, 2,202.0) |
Received only the first dose, less than 21 days ago | 192.4 (182.4, 202.4) | 811.9 (793.4, 830.4) |
Received only the first dose, at least 21 days ago | 105.3 (102.8, 107.8) | 1,124.3 (1,115.9, 1,132.7) |
Received the second dose, less than 21 days ago | 7.2 (6.1, 8.2) | 464.6 (455.8, 473.4) |
Received the second dose, at least 21 days ago | 26.2 (25.4, 27.1) | 783.6 (779.1, 788) |
Download this table Age-standardised mortality rates for all deaths and deaths involving COVID-19, England, deaths occurring between 2 January and 24 September 2021
.xls .csvThe data are for England only, as we do not hold vaccinations data for Wales. The PHDA covers England only.
This publication includes weekly age standardised mortality rates for deaths involving COVID-19 by vaccination status and a detailed analysis of deaths involving COVID-19 which occurred in fully vaccinated individuals.
Table 6 of the same publication shows a comparison of the number of deaths within 21 days of first and second dose.
Vaccination status | Number of deaths PHDA | Number of deaths in full mortality dataset | Percentage in PHDA |
---|---|---|---|
Unvaccinated5 | 92,711 | 112,830 | 82.2 |
Received only the first dose, less than 21 days ago | 16,634 | 18,971 | 87.7 |
Received only the first dose, at least 21 days ago | 69,672 | 80,036 | 87.1 |
Received the second dose, less than 21 days ago | 10,850 | 12,344 | 87.9 |
Received the second dose, at least 21 days ago | 132,825 | 150,557 | 88.2 |
Total | 322,692 | 374,738 | 86.1 |
Download this table Comparison of deaths by vaccination status included in the Public Health Data Asset (PHDA) and the full mortality dataset, age 10+, England, deaths occurring between 2 January and 24 September
.xls .csv
Vaccination status | Number of deaths PHDA | Number of deaths in full mortality dataset | Percentage in PHDA |
---|---|---|---|
Unvaccinated5 | 34,474 | 40,966 | 84.2 |
Received only the first dose, less than 21 days ago | 3,880 | 4,413 | 87.9 |
Received only the first dose, at least 21 days ago | 6,663 | 7,605 | 87.6 |
Received the second dose, less than 21 days ago | 171 | 196 | 87.2 |
Received the second dose, at least 21 days ago | 4,308 | 4,908 | 87.8 |
Total | 49,496 | 58,088 | 85.2 |
Download this table COVID-19 deaths
.xls .csvFuture releases will be announced on Release Calendar.
If you have any further questions on this data, please feel free to contact Health.Data@ons.gov.uk.
UK Health Security Agency also publish a weekly surveillance report which looks at the impact on hospitalisations, infection, vaccine effectiveness and mortality.