You asked
Please provide the following information:
Please provide the number of deaths from Jan - June 2019 from meningitis and from sepsis and, for comparison, the same number of deaths from Jan - June 2020 from meningitis and sepsis.
I am also interested in comparing the number of deaths attributed to complications of Influenza (all strains) from Jan-June 2019 and for Jan-June 2020.
Could you also please send me the number of deaths from Jan-June 2020 attributed to COVID-19 as the ONLY cause of death.
I would appreciate it if you could also provide these details in comparison graphs of deaths over time, and how these compare to the 5-year average.
We said
Thank you for your enquiry.
Unfortunately, we would able to provide death data from meningitis, sepsis, and influenza specifically from the months of January to June in 2019 and 2020. Nor would we be able to provide this information in comparison graphs of deaths over time and how these compare to the 5-year average. In order to fulfil this request, we would need use a high level of statistical skill and judgement in order to create bespoke analysis for you. Under the Freedom of Information Act 2000, Public Authorities are not obligated to create information in order to respond to requests. We therefore consider this to be information not held.
We may be able to create a custom output for the 5-year average for meningitis, sepsis and influenza deaths using 2014-2019 data. Information, along with other special extracts, and tabulations of mortality data for England and Wales are available to order. These will be subject to legal frameworks, disclosure control, resources and agreements of costs (where appropriate). If you would like to discuss the commission of this bespoke output, please contact Health.Data@ons.gov.uk.
Information regarding deaths from COVID-19 only can be found via the following link to our Deaths involving COVID-19 publication: Deaths involving COVID-19, England and Wales: deaths occurring in June 2020. Of the deaths involving COVID-19 that occurred in England and Wales in March to June 2020, there was at least one pre-existing condition in 91.1% of cases; this is a similar level to that shown in March to May. Therefore, 8.9% of deaths from COVID-19 were from COVID-19 only.
Please see the following available sources of information regarding sepsis, meningitis, and influenza, which may be of interest:
Data relating to influenza, meningitis and sepsis for the whole year of 2019 are available on our NOMIS webservice. These data are available for 2013-2019. We have provided the tables below, extracted from NOMIS.
For 2019 Influenza deaths, please use the ICD10 codes J09-J11. The following table provides deaths from influenza in 2019.
Area type | Countries |
Area name | England and Wales |
Gender | Total |
Age | Total (all ages) |
Measure | Deaths 2019 |
Cause of death | 2019 |
J09-J11 Influenza | 1,213 |
Download this table
.xls .csvThere are numerous ICD10 Codes for Meningitis, depending on the strain of meningitis you wish to query. I have only included ICD10 codes where there is a death count. ICD10 codes with zero deaths have been omitted from this list, but are freely available on the NOMIS website.
Area type | Countries |
Area name | England and Wales |
Gender | Total |
Age | Total (all ages) |
Measure | Deaths |
| |
cause of death | 2019 |
A00-R99,U00-Y89 All causes, all ages | 529,553 |
A17.0 Tuberculous meningitis | 10 |
A32.1 Listerial meningitis and meningoencephalitis | 1 |
A39 Meningococcal infection | 47 |
A39.0 Meningococcal meningitis | 9 |
A39.2 Acute meningococcaemia | 1 |
A39.4 Meningococcaemia, unspecified | 28 |
A39.8 Other meningococcal infections | 2 |
A39.9 Meningococcal infection, unspecified | 2 |
A87 Viral meningitis | 2 |
A87.2 Lymphocytic choriomeningitis | 1 |
A87.9 Viral meningitis, unspecified | 1 |
C70-C72 Malignant neoplasm of meninges, brain and other parts of central nervous system | 4,052 |
C70 Malignant neoplasm of meninges | 18 |
C70.0 Malignant neoplasm: Cerebral meninges | 5 |
C70.9 Malignant neoplasm: Meninges, unspecified | 13 |
D32 Benign neoplasm of meninges | 351 |
D32.0 Benign neoplasm: Cerebral meninges | 129 |
D32.1 Benign neoplasm: Spinal meninges | 4 |
D32.9 Benign neoplasm: Meninges, unspecified | 218 |
D42 Neoplasm of uncertain or unknown behaviour of meninges | 7 |
D42.0 Neoplasm of uncertain or unknown behaviour: Cerebral meninges | 1 |
D42.9 Neoplasm of uncertain or unknown behaviour: Meninges, unspecified | 6 |
G00 Bacterial meningitis, not elsewhere classified | 77 |
G00.0 Haemophilus meningitis | 1 |
G00.1 Pneumococcal meningitis | 39 |
G00.2 Streptococcal meningitis | 8 |
G00.8 Other bacterial meningitis | 2 |
G00.9 Bacterial meningitis, unspecified | 27 |
G03 Meningitis due to other and unspecified causes | 60 |
G03.9 Meningitis, unspecified | 60 |
G04.2 Bacterial meningoencephalitis and meningomyelitis, not elsewhere classified | 4 |
G96.1 Disorders of meninges, not elsewhere classified | 8 |
J09-J11 Influenza | 1,213 |
LC32 Meningitis and meningococcal infection | 186 |
Download this table
.xls .csvAs with meningitis, there are numerous ICD10 codes for Sepsis. I have only included ICD10 codes where there is a death count. ICD10 codes with zero deaths have been omitted from this list, but are freely available on the NOMIS website.
Area type | Countries |
Area name | England and Wales |
Gender | Total |
Age | Total (all ages) |
Measure | Deaths |
Cause of death | 2019 |
A32.7 Listerial sepsis | 6 |
A40 Streptococcal sepsis | 103 |
A40.0 Sepsis due to streptococcus, group A | 19 |
A40.1 Sepsis due to streptococcus, group B | 1 |
A40.2 Sepsis due to streptococcus, group D | 9 |
A40.3 Sepsis due to Streptococcus pneumoniae | 20 |
A40.8 Other streptococcal sepsis | 5 |
A40.9 Streptococcal sepsis, unspecified | 49 |
A41 Other sepsis | 2,344 |
A41.0 Sepsis due to Staphylococcus aureus | 62 |
A41.2 Sepsis due to unspecified staphylococcus | 54 |
A41.3 Sepsis due to Haemophilus influenzae | 3 |
A41.4 Sepsis due to anaerobes | 5 |
A41.5 Sepsis due to other Gram-negative organisms | 198 |
A41.8 Other specified sepsis | 10 |
A41.9 Sepsis, unspecified | 2,012 |
P36 Bacterial sepsis of newborn | 5 |
P36.1 Sepsis of newborn due to other and unspecified streptococci | 1 |
P36.4 Sepsis of newborn due to Escherichia coli | 1 |
P36.8 Other bacterial sepsis of newborn | 1 |
P36.9 Bacterial sepsis of newborn, unspecified | 2 |
Download this table
.xls .csvSimilar data to the above for deaths occuring in 2020 will be available on NOMIS in 2021.
Please also see the following publication, which provides deaths on a weekly basis from respiratory illnesses in 2020, including influenza. However, this has not been disaggregated to show deaths from influenza specifically: Deaths registered weekly in England and Wales, provisional.