You asked
Can you tell me the influenza deaths per each region England in 2018?
We said
Thank you for your enquiry.
Deaths by Influenza for 2018 can be found using our NOMIS webservice.
Mortality Statistics- underlying cause, sex and age
Date: 2018
Age: Total all ages
Gender: Total
Region | A00-R99, U00-Y89, All causes | J09-J18 Influenza and pneumonia | J09-J11 Influenza |
---|---|---|---|
North East | 28,431 | 1,371 | 95 |
North West | 72,278 | 4,192 | 223 |
Yorkshire and The Humber | 53,078 | 2,654 | 199 |
East Midlands | 46,235 | 2,358 | 134 |
West Midlands | 56,303 | 2,897 | 179 |
East | 58,688 | 3,087 | 117 |
London | 50,396 | 2,673 | 139 |
South East | 82,623 | 4,543 | 190 |
South West | 57,827 | 3,367 | 247 |
Download this table
.xls .csv
If you further questions or would like any further information, please do not hesitate to contact health.data@ons.gov.uk.