FOI Ref: FOI/2021/2826
You asked
Please supply the number of people in the UK who died of cancer in 2020 compared to 2019?
We said
Thank you for your enquiry.
We are responsible for the provision of mortality statistics for England and Wales. National Records Scotland (NRS) and the Northern Ireland Statistics and Research Agency (NISRA) are responsible for statistics pertaining to Scotland and Northern Ireland. Therefore, we do not hold the requested data for the whole of the UK. Should you wish to obtain this data from NRS and NISRA, they can be contacted at foi@nrscotland.gov.uk and info@nisra.gov.uk respectively.
The NOMIS webservice will provide deaths by ICD-10 code in England and Wales. Coding for cause of death is carried out according to the World Health Organization (WHO) International Statistical Classification of Diseases (ICD-10) and internationally agreed rules.
The ICD-10 code for Cancer is C00 - D48.
2019 | 2020 | |
---|---|---|
Cause of death | Total mortality | Total mortality |
A00-R99,U00-Y89 All causes, all ages | 530,841 | 607,922 |
C00-D48 II Neoplasms (Cancers) | 150,865 | 151,116 |
C00-C97 Malignant neoplasms | 147,419 | 147,407 |
C00-C14 Malignant neoplasms of lip, oral cavity and pharynx | 2,751 | 2,851 |
C15-C26 Malignant neoplasms of digestive organs | 44,358 | 44,654 |
C30-C39 Malignant neoplasms of respiratory and intrathoracic organs | 30,411 | 29,733 |
C40-C41 Malignant neoplasms of bone and articular cartilage | 366 | 232 |
C43-C44 Melanoma and other malignant neoplasms of skin | 2,892 | 3,006 |
C45-C49 Malignant neoplasms of mesothelial and soft tissue | 3,418 | 3,521 |
C50 Malignant neoplasm of breast | 10,147 | 10,385 |
C51-C58 Malignant neoplasms of female genital organs | 7,140 | 7,298 |
C60-C63 Malignant neoplasms of male genital organs | 11,080 | 11,177 |
C64-C68 Malignant neoplasms of urinary tract | 9,197 | 9,241 |
C69-C72 Malignant neoplasms of eye, brain and other parts of central nervous system | 4,181 | 4,115 |
C73-C75 Malignant neoplasms of thyroid and other endocrine glands | 504 | 499 |
C76-C80 Malignant neoplasms of ill-defined, secondary and unspecified sites | 8,932 | 8,868 |
C81-C96 Malignant neoplasms of lymphoid, haematopoietic and related tissue | 12,042 | 11,827 |
C97 Malignant neoplasms of independent (primary) multiple sites | 0 | 0 |
D00-D48 In situ and benign neoplasms, and neoplasms of uncertain or unknown behaviour | 3,446 | 3,709 |
Download this table
.xls .csvFor further information, please contact Health.Data@ons.gov.uk.