You asked
Please can you give me the total number of UK deaths in 2020.
I would also like to point out that it is very concerning to not be able to find on your website the number of deaths caused by heart attacks, heart disease, cancers, Alzheimer's/dementia for 2020 compared to the past 3 years.
We said
Thank you for your enquiry.
Please refer to the following previously answered FOI request, which provides the provisional number of deaths registered in the UK in 2020 and an explanation that we are responsible for mortality data for England and Wales: https://www.ons.gov.uk/aboutus/transparencyandgovernance/freedomofinformationfoi/totalnumberofdeathsintheukin2020comparedwithpreviousyears
Deaths involving Cancer, heart disease and Alzheimer's 2016 to 2020:
This information can be found within our Deaths Registered Series or by using our NOMIS Webservice using the following ICD-10 codes
- C00 – D48 Neoplasm (Cancer)
- G30 – Alzheimer's Disease
- I20 – I25 – Ischaemic Heart Disease
- I26 – I52 – Other Heart diseases
- I46 – Cardiac Arrest
2016
Cause of death | Total mortality | England and Wales | Resident outside England and Wales |
---|---|---|---|
A00-R99,U00-Y89 All causes, all ages | 525,048 | 523,857 | 1,191 |
C00-D48 II Neoplasms (Cancers) | 149,437 | 149,129 | 308 |
G30 Alzheimer disease | 15,795 | 15,793 | 2 |
I20-I25 Ischaemic heart diseases | 57,777 | 57,525 | 252 |
I26-I52 Other heart diseases | 24,667 | 24,614 | 53 |
I46 Cardiac arrest | 97 | 97 | 0 |
Download this table
.xls .csv2017
Cause of death | Total mortality | England and Wales | Resident outside England and Wales |
---|---|---|---|
A00-R99,U00-Y89 All causes, all ages | 533,253 | 532,130 | 1,123 |
C00-D48 II Neoplasms (Cancers) | 149,652 | 149,354 | 298 |
G30 Alzheimer disease | 17,984 | 17,979 | 5 |
I20-I25 Ischaemic heart diseases | 57,923 | 57,673 | 250 |
I26-I52 Other heart diseases | 25,230 | 25,180 | 50 |
I46 Cardiac arrest | 76 | 75 | 1 |
Download this table
.xls .csv2018
Cause of death | Total mortality | England and Wales | Resident outside England and Wales |
---|---|---|---|
A00-R99,U00-Y89 All causes, all ages | 541,589 | 540,265 | 1,324 |
C00-D48 II Neoplasms (Cancers) | 149,868 | 149,565 | 303 |
G30 Alzheimer disease | 19,864 | 19,857 | 7 |
I20-I25 Ischaemic heart diseases | 55,995 | 55,739 | 256 |
I26-I52 Other heart diseases | 26,408 | 26,341 | 67 |
I46 Cardiac arrest | 56 | 55 | 1 |
Download this table
.xls .csv2019
Cause of death | Total mortality | England and Wales | Resident outside England and Wales |
---|---|---|---|
A00-R99,U00-Y89 All causes, all ages | 530,841 | 529,553 | 1,288 |
C00-D48 II Neoplasms (Cancers) | 150,865 | 150,550 | 315 |
G30 Alzheimer disease | 20,400 | 20,397 | 3 |
I20-I25 Ischaemic heart diseases | 55,064 | 54,789 | 275 |
I26-I52 Other heart diseases | 26,811 | 26,746 | 65 |
I46 Cardiac arrest | 74 | 74 | 0 |
Download this table
.xls .csv2020
The number of deaths occurring from Dementia and Alzheimer's, heart disease, 2020 data can be found in the Monthly Mortality Analysis publication in table 11a and 11b for England and Wales.
Top ten leading causes of death in year to date 2020 | Number of deaths |
---|---|
COVID-19 | 69,101 |
Dementia and Alzheimer's disease | 66,060 |
Ischaemic heart diseases | 51,979 |
Cerebrovascular diseases | 27,681 |
Chronic lower respiratory diseases | 26,917 |
Malignant neoplasm of trachea, bronchus and lung | 26,571 |
Influenza and pneumonia | 18,656 |
Malignant neoplasm of colon, sigmoid, rectum and anus | 15,960 |
Symptoms, signs and ill-defined conditions | 14,385 |
Malignant neoplasms, stated or presumed to be primary of lymphoid, haematopoietic and related tissue | 11,109 |
Download this table Table 11a: Deaths registered for selected leading causes of deaths, England 2020
.xls .csv
Top ten leading causes of death in year to date 2020 | Number of deaths |
---|---|
COVID-19 | 4,376 |
Dementia and Alzheimer's disease | 3,897 |
Ischaemic heart diseases | 3,608 |
Cerebrovascular diseases | 1,929 |
Chronic lower respiratory diseases | 1,840 |
Malignant neoplasm of trachea, bronchus and lung | 1,784 |
Influenza and pneumonia | 1,463 |
Malignant neoplasm of colon, sigmoid, rectum and anus | 987 |
Symptoms, signs and ill-defined conditions | 939 |
Malignant neoplasm of prostate | 692 |
Download this table Table 11b: Deaths registered for selected leading causes of deaths, Wales 2020
.xls .csvFurther breakdowns of 2020 data by specific cause will be published in our 'Deaths registered series' and on our NOMIS webservice once the data has been finalised in July 2021. Bespoke services for 2020 data will also be available once the data has been finalised.