Applicability: Person
Type: Derived variable
Overview
The age (extended) variable has four classifications that can be used when analysing Census 2021 data.
When data are sorted, we group categories about the same topic together into a variable. A group of categories is called a “classification.” There can be more than one classification about the same topic and each one is different. You should choose the one that is the most suitable for your research and analysis.
Age (extended) classification 17a
Mnemonic: resident_age_extended_17a
Total number of categories: 17
Code | Name |
---|---|
1 | Aged 15 years and under |
2 | Aged 16 to 17 years |
3 | Aged 18 to 19 years |
4 | Aged 20 to 24 years |
5 | Aged 25 to 29 years |
6 | Aged 30 to 34 years |
7 | Aged 35 to 39 years |
8 | Aged 40 to 44 years |
9 | Aged 45 to 49 years |
10 | Aged 50 to 54 years |
11 | Aged 55 to 59 years |
12 | Aged 60 to 64 years |
13 | Aged 65 to 69 years |
14 | Aged 70 to 74 years |
15 | Aged 75 to 79 years |
16 | Aged 80 to 84 years |
17 | Aged 85 years and over |
Age (extended) classification 14b
Mnemonic: resident_age_extended_14b
Total number of categories: 14
Code | Name |
---|---|
1 | Aged 15 years and under |
2 | Aged 16 to 19 years |
3 | Aged 20 to 24 years |
4 | Aged 25 to 29 years |
5 | Aged 30 to 34 years |
6 | Aged 35 to 39 years |
7 | Aged 40 to 44 years |
8 | Aged 45 to 49 years |
9 | Aged 50 to 54 years |
10 | Aged 55 to 59 years |
11 | Aged 60 to 64 years |
12 | Aged 65 to 74 years |
13 | Aged 75 to 84 years |
14 | Aged 85 years and over |
Age (extended) classification 8b
Mnemonic: resident_age_extended_8b
Total number of categories: 8
Code | Name |
---|---|
1 | Aged 15 years and under |
2 | Aged 16 to 24 years |
3 | Aged 25 to 34 years |
4 | Aged 35 to 49 years |
5 | Aged 50 to 64 years |
6 | Aged 65 to 74 years |
7 | Aged 75 to 84 years |
8 | Aged 85 years and over |
Age (extended) classification 3d
Mnemonic: resident_age_extended_3d
Total number of categories: 3
Code | Name |
---|---|
1 | Aged 64 years and under |
2 | Aged 65 to 84 years |
3 | Aged 85 years and over |