Applicability: Person
Type: Derived variable
Overview
The living arrangements variable has three classifications that can be used when analysing Census 2021 data.
When data are sorted, we group categories about the same topic together into a variable. A group of categories is called a “classification.” There can be more than one classification about the same topic and each one is different. You should choose the one that is the most suitable for your research and analysis.
Living arrangements classification 11a
Mnemonic: living_arrangements_11a
Total number of categories: 11
Code | Name |
---|---|
1 | Living in an opposite-sex couple: Married or in a civil partnership |
2 | Living in a same-sex couple: Married or in a civil partnership |
3 | Living in a couple: Separated, but still married or in a civil partnership |
4 | Living in an opposite-sex couple: Cohabiting |
5 | Living in a same-sex couple: Cohabiting |
6 | Not living in a couple: Single (never married and never registered a civil partnership) |
7 | Not living in a couple: Married or in a registered civil partnership |
8 | Not living in a couple: Separated (including those who are married and those who are in civil partnerships) |
9 | Not living in a couple: Divorced or formerly in a civil partnership which is now legally dissolved |
10 | Not living in a couple: Widowed or surviving partner from a civil partnership |
-8 | Does not apply* |
*Students and schoolchildren at their non term-time address, short-term migrants, people living in communal establishments, and children aged 15 years and under.
Living arrangements classification 10a
Mnemonic: living_arrangements_10a
Total number of categories: 10
Code | Name |
---|---|
1 | Living in a couple: Married |
2 | Living in a couple: Cohabiting |
3 | Living in a couple: In a civil partnership |
4 | Living in a couple: Separated, but still married or in a civil partnership |
5 | Not living in a couple: Single (never married and never registered a civil partnership) |
6 | Not living in a couple: Married or in a registered civil partnership |
7 | Not living in a couple: Separated (including those who are married and those who are in civil partnerships) |
8 | Not living in a couple: Divorced or formerly in a civil partnership which is now legally dissolved |
9 | Not living in a couple: Widowed or surviving partner from a civil partnership |
-8 | Does not apply* |
*Students and schoolchildren at their non term-time address, short-term migrants, people living in communal establishments, and children aged 15 years and under.
Living arrangements classification 5a
Mnemonic: living_arrangements_5a
Total number of categories: 5
Code | Name |
---|---|
1 | Living in an opposite-sex couple |
2 | Living in a same-sex couple |
3 | Living in a couple, but separated (opposite-sex or same-sex couple) |
4 | Not living in a couple |
-8 | Does not apply* |
*Students and schoolchildren at their non term-time address, short-term migrants, people living in communal establishments, and children aged 15 years and under.