Applicability: Person
Type: Derived variable
Overview
The highest level of qualification variable has four classifications that can be used when analysing Census 2021 data.
When data are sorted, we group categories about the same topic together into a variable. A group of categories is called a “classification.” There can be more than one classification about the same topic and each one is different. You should choose the one that is the most suitable for your research and analysis.
Highest level of qualification classification
Mnemonic: highest_qualification
Total number of categories: 8
Code | Name |
---|---|
0 | No qualifications |
1 | Level 1 and entry level qualifications: 1 to 4 GCSEs grade A* to C, Any GCSEs at other grades, O levels or CSEs (any grades), 1 AS level, NVQ level 1, Foundation GNVQ, Basic or Essential Skills |
2 | Level 2 qualifications: 5 or more GCSEs (A* to C or 9 to 4), O levels (passes), CSEs (grade 1), School Certification, 1 A level, 2 to 3 AS levels, VCEs, Intermediate or Higher Diploma, Welsh Baccalaureate Intermediate Diploma, NVQ level 2, Intermediate GNVQ, City and Guilds Craft, BTEC First or General Diploma, RSA Diploma |
3 | Apprenticeship |
4 | Level 3 qualifications: 2 or more A levels or VCEs, 4 or more AS levels, Higher School Certificate, Progression or Advanced Diploma, Welsh Baccalaureate Advance Diploma, NVQ level 3; Advanced GNVQ, City and Guilds Advanced Craft, ONC, OND, BTEC National, RSA Advanced Diploma |
5 | Level 4 qualifications or above: degree (BA, BSc), higher degree (MA, PhD, PGCE), NVQ level 4 to 5, HNC, HND, RSA Higher Diploma, BTEC Higher level, professional qualifications (for example, teaching, nursing, accountancy) |
6 | Other: vocational or work-related qualifications, other qualifications achieved in England or Wales, qualifications achieved outside England or Wales (equivalent not stated or unknown) |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time, and children aged 15 years and under.
Highest level of qualification classification 7a
Mnemonic: highest_qualification_7a
Total number of categories: 7
Code | Name |
---|---|
0 | No qualifications |
1 | Level 1 and entry level qualifications: 1 to 4 GCSEs grade A* to C, Any GCSEs at other grades, O levels or CSEs (any grades), 1 AS level, NVQ level 1, Foundation GNVQ, Basic or Essential Skills |
2 | Level 2 qualifications: 5 or more GCSEs (A* to C or 9 to 4), O levels (passes), CSEs (grade 1), School Certification, 1 A level, 2 to 3 AS levels, VCEs, Intermediate or Higher Diploma, Welsh Baccalaureate Intermediate Diploma, NVQ level 2, Intermediate GNVQ, City and Guilds Craft, BTEC First or General Diploma, RSA Diploma |
3 | Level 3 qualifications: 2 or more A levels or VCEs, 4 or more AS levels, Higher School Certificate, Progression or Advanced Diploma, Welsh Baccalaureate Advance Diploma, NVQ level 3; Advanced GNVQ, City and Guilds Advanced Craft, ONC, OND, BTEC National, RSA Advanced Diploma |
4 | Level 4 qualifications or above: degree (BA, BSc), higher degree (MA, PhD, PGCE), NVQ level 4 to 5, HNC, HND, RSA Higher Diploma, BTEC Higher level, professional qualifications (for example, teaching, nursing, accountancy) |
5 | Other: apprenticeships, vocational or work-related qualifications, other qualifications achieved in England or Wales, qualifications achieved outside England or Wales (equivalent not stated or unknown) |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time, and children aged 15 years and under.
Highest level of qualification classification 6a
Mnemonic: highest_qualification_6a
Total number of categories: 6
Code | Name |
---|---|
0 | No qualifications |
1 | Highest level of qualification: Level 1, 2 or 3 qualifications |
2 | Highest level of qualification: Apprenticeship |
3 | Highest level of qualification: Level 4 qualifications or above |
4 | Highest level of qualification: Other qualifications |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time, and children aged 15 years and under.
Highest level of qualification classification 5a
Mnemonic: highest_qualification_5a
Total number of categories: 5
Code | Name |
---|---|
0 | No qualifications |
1 | Lower level |
2 | Higher level |
3 | Other |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time, and children aged 15 years and under.