Applicability: Person
Type: Derived variable
Overview
The ethnic group (detailed) variable has two classifications that can be used when analysing Census 2021 data.
When data are sorted, we group categories about the same topic together into a variable. A group of categories is called a “classification.” There can be more than one classification about the same topic and each one is different. You should choose the one that is the most suitable for your research and analysis.
Ethnic group (detailed) classification
Mnemonic: ethnic_group
Total number of categories: 1411
Code | Name |
---|---|
1002 | White: English |
1003 | White: Scottish |
1004 | White: Welsh |
1005 | White: Northern Irish |
1001 | White: English/Welsh/Scottish/Northern Irish/British |
1006 | White: Cornish |
1007 | White: Ulster Scot |
1008 | White: Irish |
1009 | White: Mixed Irish |
1012 | White: Irish Traveller |
1014 | White: Welsh Traveller |
1015 | White: Scottish Traveller |
1013 | White: Gypsy/Romany |
1010 | White: Gypsy or Irish Traveller |
1011 | White: Other Traveller |
1020 | White: Cypriot (part not stated) |
1021 | White: Greek |
1022 | White: Greek Cypriot |
1023 | White: Turkish |
1024 | White: Turkish Cypriot |
1025 | White: Polish |
1026 | White: Tajikistani/Kazakhstani/Kyrgystani/Turkmenistani/Uzbekistani |
1050 | White: Georgian |
1051 | White: Ukrainian |
1052 | White: Moldovan |
1053 | White: Russian |
1054 | White: Belarusian |
1055 | White: Azerbaijani |
1056 | White: Armenian |
1027 | White: Kosovan |
1028 | White: Albanian |
1057 | White: Estonian |
1058 | White: Latvian |
1059 | White: Lithuanian |
1030 | White: Bosnian |
1031 | White: Croatian |
1032 | White: Serbian |
1060 | White: North Macedonian |
1061 | White: Montenegrin |
1062 | White: Slovenian |
1034 | White: Italian |
1035 | White: Mixed White |
1036 | White: European Mixed, European unspecified, Other European |
1063 | White: Monacan |
1064 | White: Andorran |
1065 | White: Austrian |
1066 | White: Belgian |
1067 | White: Danish |
1068 | White: Dutch |
1069 | White: Finnish |
1070 | White: French |
1071 | White: German |
1072 | White: Icelandic |
1073 | White: Liechtensteiner |
1074 | White: Luxembourger |
1075 | White: Maltese |
1076 | White: Norwegian |
1077 | White: Portuguese |
1078 | White: Spanish |
1079 | White: Swedish |
1080 | White: Swiss |
1038 | White: Other Eastern European |
1081 | White: Bulgarian |
1082 | White: Czech |
1083 | White: Hungarian |
1084 | White: Romanian |
1085 | White: Slovakian |
1039 | White: Other White, White unspecified |
1040 | White: North American |
1041 | White: White African |
1044 | White: Australian/New Zealander |
1045 | White: White Caribbean |
1100 | White: White and Black Caribbean |
1101 | White: European and Black Caribbean |
1102 | White: Black Caribbean and Other |
1110 | White: White and Black African |
1111 | White: European and Black African |
1112 | White: Black African and Other |
1120 | White: White and Asian (unspecified) |
1121 | White: Asian (unspecified) and European |
1122 | White: Asian (unspecified) and Other |
1130 | White: White and South Asian |
1131 | White: South Asian and European |
1132 | White: South Asian and Other |
1135 | White: White and East Asian |
1136 | White: East Asian and European |
1137 | White: East Asian and Other |
1140 | White: Other Mixed |
1141 | White: White and Arab |
1016 | White: European and Arab |
1017 | White: Arab and Other |
1142 | White: White and North African or Middle Eastern |
1018 | White: European and North African or Middle Eastern |
1019 | White: North African or Middle Eastern and Other |
1143 | White: Chinese and White |
1029 | White: Chinese and European |
1033 | White: Chinese and Other |
1144 | White: Black and Asian |
1145 | White: Black and Chinese |
1146 | White: Black and White (unspecified) |
1037 | White: Black and European |
1042 | White: Black and Other |
1147 | White: Chinese and other Asian |
1148 | White: Part Caribbean (other part unknown) |
1149 | White: Part Arab (other part unknown) |
1150 | White: African/Arab |
1151 | White: Part African (other part unknown) |
1152 | White: Part Chinese (other part unknown) |
1153 | White: Part Asian (other part unknown) |
1200 | White: Indian or British Indian |
1201 | White: Anglo Indian |
1202 | White: Valmiki |
1210 | White: Pakistani or British Pakistani |
1213 | White: Kashmiri |
1215 | White: Afghan |
1220 | White: Bangladeshi or British Bangladeshi |
1230 | White: Chinese |
1232 | White: Taiwanese |
1240 | White: Sri Lankan |
1241 | White: Tamil |
1242 | White: Sinhalese |
1250 | White: Mixed South Asian |
1251 | White: Sikh |
1252 | White: Punjabi |
1254 | White: Ravidassia |
1260 | White: African Asian |
1270 | White: Caribbean Asian |
1280 | White: Vietnamese |
1281 | White: Japanese |
1282 | White: Filipino |
1283 | White: Malaysian |
1284 | White: Cambodian |
1285 | White: Indonesian |
1286 | White: Korean |
1287 | White: Burmese |
1288 | White: Thai |
1289 | White: Nepali |
1290 | White: Gurkha |
1291 | White: Other East Asian/East Asian unspecified |
1295 | White: Asian British |
1043 | White: Asian Welsh |
1299 | White: Other Asian, Asian unspecified |
1300 | White: Caribbean |
1320 | White: African unspecified |
1330 | White: Somali |
1332 | White: Somalilander |
1340 | White: Nigerian |
1350 | White: Mixed Black |
1360 | White: Black British |
1046 | White: Black Welsh |
1370 | White: Other Black, Black unspecified |
1380 | White: Black/African American |
1390 | White: Black European |
1400 | White: Arab |
1420 | White: Kurdish |
1430 | White: Moroccan |
1440 | White: Israeli |
1450 | White: Other North African |
1460 | White: Other Middle East |
1470 | White: Iranian |
1500 | White: South American |
1501 | White: Hispanic or Latin American |
1502 | White: Central American |
1503 | White: Cuban |
1504 | White: Dominican |
1505 | White: Puerto Rican |
1506 | White: Argentinian |
1507 | White: Bolivian |
1508 | White: Brazilian |
1509 | White: Chilean |
1510 | White: Colombian |
1511 | White: Ecuadorian |
1512 | White: Honduran |
1513 | White: Mexican |
1514 | White: Paraguayan |
1515 | White: Peruvian |
1517 | White: Surinamese |
1518 | White: Uruguayan |
1519 | White: Venezuelan |
1550 | White: Buddhist |
1551 | White: Hindu |
1552 | White: Jain |
1553 | White: Muslim |
1554 | White: Jewish |
1555 | White: Haredi |
1590 | White: Mauritian/Seychellois/Maldivian/Sao Tomean/St Helenian |
1600 | White: Any other ethnic group |
1650 | White: Polynesian/Micronesian/Melanesian |
1700 | White: Roma |
1047 | White: Mixed Cornish |
1048 | White: Algerian |
1049 | White: Angolan |
1086 | White: Beninese |
1087 | White: Botswanan |
1088 | White: Burkina Faso |
1089 | White: Burundian |
1090 | White: Cameroonian |
1091 | White: Cape Verdean |
1092 | White: Chad |
1093 | White: Comoros |
1094 | White: Democratic Republic Of The Congo |
1095 | White: Cote D'Ivoire |
1096 | White: Djiboutian |
1097 | White: Egyptian |
1098 | White: Equatorial Guinea |
1099 | White: Eritrean |
1103 | White: Ethiopian |
1104 | White: Gabonese |
1105 | White: Gambian |
1106 | White: Ghanaian |
1107 | White: Guinean |
1108 | White: Guinea-Bissau |
1109 | White: Kenyan |
1113 | White: Lesotho |
1114 | White: Liberian |
1115 | White: Libyan |
1116 | White: Madagascar |
1117 | White: Malawi |
1118 | White: Mali |
1119 | White: Mauritanian |
1123 | White: Mozambique |
1124 | White: Namibian |
1125 | White: Niger |
1126 | White: Rwandan |
1127 | White: Senegalese |
1128 | White: Sierra Leone |
1129 | White: South African |
1133 | White: Sudanese |
1134 | White: Eswatini |
1138 | White: Tanzanian |
1139 | White: Togo |
1154 | White: Tunisian |
1155 | White: Ugandan |
1156 | White: Zambian |
1157 | White: Zimbabwean |
2002 | Mixed: English |
2003 | Mixed: Scottish |
2004 | Mixed: Welsh |
2005 | Mixed: Northern Irish |
2001 | Mixed: English/Welsh/Scottish/Northern Irish/British |
2006 | Mixed: Cornish |
2007 | Mixed: Ulster Scot |
2008 | Mixed: Irish |
2009 | Mixed: Mixed Irish |
2012 | Mixed: Irish Traveller |
2014 | Mixed: Welsh Traveller |
2015 | Mixed: Scottish Traveller |
2013 | Mixed: Gypsy/Romany |
2010 | Mixed: Gypsy or Irish Traveller |
2011 | Mixed: Other Traveller |
2020 | Mixed: Cypriot (part not stated) |
2021 | Mixed: Greek |
2022 | Mixed: Greek Cypriot |
2023 | Mixed: Turkish |
2024 | Mixed: Turkish Cypriot |
2025 | Mixed: Polish |
2026 | Mixed: Tajikistani/Kazakhstani/Kyrgystani/Turkmenistani/Uzbekistani |
2050 | Mixed: Georgian |
2051 | Mixed: Ukrainian |
2052 | Mixed: Moldovan |
2053 | Mixed: Russian |
2054 | Mixed: Belarusian |
2055 | Mixed: Azerbaijani |
2056 | Mixed: Armenian |
2027 | Mixed: Kosovan |
2028 | Mixed: Albanian |
2057 | Mixed: Estonian |
2058 | Mixed: Latvian |
2059 | Mixed: Lithuanian |
2030 | Mixed: Bosnian |
2031 | Mixed: Croatian |
2032 | Mixed: Serbian |
2060 | Mixed: North Macedonian |
2061 | Mixed: Montenegrin |
2062 | Mixed: Slovenian |
2034 | Mixed: Italian |
2035 | Mixed: Mixed White |
2036 | Mixed: European Mixed, European unspecified, Other European |
2063 | Mixed: Monacan |
2064 | Mixed: Andorran |
2065 | Mixed: Austrian |
2066 | Mixed: Belgian |
2067 | Mixed: Danish |
2068 | Mixed: Dutch |
2069 | Mixed: Finnish |
2070 | Mixed: French |
2071 | Mixed: German |
2072 | Mixed: Icelandic |
2073 | Mixed: Liechtensteiner |
2074 | Mixed: Luxembourger |
2075 | Mixed: Maltese |
2076 | Mixed: Norwegian |
2077 | Mixed: Portuguese |
2078 | Mixed: Spanish |
2079 | Mixed: Swedish |
2080 | Mixed: Swiss |
2038 | Mixed: Other Eastern European |
2081 | Mixed: Bulgarian |
2082 | Mixed: Czech |
2083 | Mixed: Hungarian |
2084 | Mixed: Romanian |
2085 | Mixed: Slovakian |
2039 | Mixed: Other White, White unspecified |
2040 | Mixed: North American |
2041 | Mixed: White African |
2044 | Mixed: Australian/New Zealander |
2045 | Mixed: White Caribbean |
2100 | Mixed: White and Black Caribbean |
2101 | Mixed: European and Black Caribbean |
2102 | Mixed: Black Caribbean and Other |
2110 | Mixed: White and Black African |
2111 | Mixed: European and Black African |
2112 | Mixed: Black African and other |
2120 | Mixed: White and Asian (unspecified) |
2121 | Mixed: Asian (unspecified) and European |
2122 | Mixed: Asian (unspecified) and Other |
2130 | Mixed: White and South Asian |
2131 | Mixed: South Asian and European |
2132 | Mixed: South Asian and Other |
2135 | Mixed: White and East Asian |
2136 | Mixed: East Asian and European |
2137 | Mixed: East Asian and Other |
2140 | Mixed: Other Mixed |
2141 | Mixed: White and Arab |
2016 | Mixed: European and Arab |
2017 | Mixed: Arab and Other |
2142 | Mixed: White and North African or Middle Eastern |
2018 | Mixed: European and North African or Middle Eastern |
2019 | Mixed: North African or Middle Eastern and Other |
2143 | Mixed: Chinese and White |
2029 | Mixed: Chinese and European |
2033 | Mixed: Chinese and Other |
2144 | Mixed: Black and Asian |
2145 | Mixed: Black and Chinese |
2146 | Mixed: Black and White (unspecified) |
2037 | Mixed: Black and European |
2042 | Mixed: Black and Other |
2147 | Mixed: Chinese and Other Asian |
2148 | Mixed: Part Caribbean (other part unknown) |
2149 | Mixed: Part Arab (other part unknown) |
2150 | Mixed: African/Arab |
2151 | Mixed: Part African (other part unknown) |
2152 | Mixed: Part Chinese (other part unknown) |
2153 | Mixed: Part Asian (other part unknown) |
2200 | Mixed: Indian or British Indian |
2201 | Mixed: Anglo Indian |
2202 | Mixed: Valmiki |
2210 | Mixed: Pakistani or British Pakistani |
2213 | Mixed: Kashmiri |
2215 | Mixed: Afghan |
2220 | Mixed: Bangladeshi or British Bangladeshi |
2230 | Mixed: Chinese |
2232 | Mixed: Taiwanese |
2240 | Mixed: Sri Lankan |
2241 | Mixed: Tamil |
2242 | Mixed: Sinhalese |
2250 | Mixed: Mixed South Asian |
2251 | Mixed: Sikh |
2252 | Mixed: Punjabi |
2254 | Mixed: Ravidassia |
2260 | Mixed: African Asian |
2270 | Mixed: Caribbean Asian |
2280 | Mixed: Vietnamese |
2281 | Mixed: Japanese |
2282 | Mixed: Filipino |
2283 | Mixed: Malaysian |
2284 | Mixed: Cambodian |
2285 | Mixed: Indonesian |
2286 | Mixed: Korean |
2287 | Mixed: Burmese |
2288 | Mixed: Thai |
2289 | Mixed: Nepali |
2290 | Mixed: Gurkha |
2291 | Mixed: Other East Asian/East Asian unspecified |
2295 | Mixed: Asian British |
2043 | Mixed: Asian Welsh |
2299 | Mixed: Other Asian, Asian unspecified |
2300 | Mixed: Caribbean |
2320 | Mixed: African unspecified |
2330 | Mixed: Somali |
2332 | Mixed: Somalilander |
2340 | Mixed: Nigerian |
2350 | Mixed: Mixed Black |
2360 | Mixed: Black British |
2046 | Mixed: Black Welsh |
2370 | Mixed: Other Black, Black unspecified |
2380 | Mixed: Black/African American |
2390 | Mixed: Black European |
2400 | Mixed: Arab |
2420 | Mixed: Kurdish |
2430 | Mixed: Moroccan |
2440 | Mixed: Israeli |
2450 | Mixed: Other North African |
2460 | Mixed: Other middle East |
2470 | Mixed: Iranian |
2500 | Mixed: South American |
2501 | Mixed: Hispanic or Latin American |
2502 | Mixed: Central American |
2503 | Mixed: Cuban |
2504 | Mixed: Dominican |
2505 | Mixed: Puerto Rican |
2506 | Mixed: Argentinian |
2507 | Mixed: Bolivian |
2508 | Mixed: Brazilian |
2509 | Mixed: Chilean |
2510 | Mixed: Colombian |
2511 | Mixed: Ecuadorian |
2512 | Mixed: Honduran |
2513 | Mixed: Mexican |
2514 | Mixed: Paraguayan |
2515 | Mixed: Peruvian |
2517 | Mixed: Surinamese |
2518 | Mixed: Uruguayan |
2519 | Mixed: Venezuelan |
2550 | Mixed: Buddhist |
2551 | Mixed: Hindu |
2552 | Mixed: Jain |
2553 | Mixed: Muslim |
2554 | Mixed: Jewish |
2555 | Mixed: Haredi |
2590 | Mixed: Mauritian/Seychellois/Maldivian/Sao Tomean/St Helenian |
2600 | Mixed: Any other ethnic group |
2650 | Mixed: Polynesian/Micronesian/Melanesian |
2700 | Mixed: Roma |
2047 | Mixed: Mixed Cornish |
2048 | Mixed: Algerian |
2049 | Mixed: Angolan |
2086 | Mixed: Beninese |
2087 | Mixed: Botswanan |
2088 | Mixed: Burkina Faso |
2089 | Mixed: Burundian |
2090 | Mixed: Cameroonian |
2091 | Mixed: Cape Verdean |
2092 | Mixed: Chad |
2093 | Mixed: Comoros |
2094 | Mixed: Democratic Republic Of The Congo |
2095 | Mixed: Cote D'Ivoire |
2096 | Mixed: Djiboutian |
2097 | Mixed: Egyptian |
2098 | Mixed: Equatorial Guinea |
2099 | Mixed: Eritrean |
2103 | Mixed: Ethiopian |
2104 | Mixed: Gabonese |
2105 | Mixed: Gambian |
2106 | Mixed: Ghanaian |
2107 | Mixed: Guinean |
2108 | Mixed: Guinea-Bissau |
2109 | Mixed: Kenyan |
2113 | Mixed: Lesotho |
2114 | Mixed: Liberian |
2115 | Mixed: Libyan |
2116 | Mixed: Madagascar |
2117 | Mixed: Malawi |
2118 | Mixed: Mali |
2119 | Mixed: Mauritanian |
2123 | Mixed: Mozambique |
2124 | Mixed: Namibian |
2125 | Mixed: Niger |
2126 | Mixed: Rwandan |
2127 | Mixed: Senegalese |
2128 | Mixed: Sierra Leone |
2129 | Mixed: South African |
2133 | Mixed: Sudanese |
2134 | Mixed: Eswatini |
2138 | Mixed: Tanzanian |
2139 | Mixed: Togo |
2154 | Mixed: Tunisian |
2155 | Mixed: Ugandan |
2156 | Mixed: Zambian |
2157 | Mixed: Zimbabwean |
3002 | Asian: English |
3003 | Asian: Scottish |
3004 | Asian: Welsh |
3005 | Asian: Northern Irish |
3001 | Asian: English/Welsh/Scottish/Northern Irish/British |
3006 | Asian: Cornish |
3007 | Asian: Ulster Scot |
3008 | Asian: Irish |
3009 | Asian: Mixed Irish |
3012 | Asian: Irish Traveller |
3014 | Asian: Welsh Traveller |
3015 | Asian: Scottish Traveller |
3013 | Asian: Gypsy/Romany |
3010 | Asian: Gypsy or Irish Traveller |
3011 | Asian: Other Traveller |
3020 | Asian: Cypriot (part not stated) |
3021 | Asian: Greek |
3022 | Asian: Greek Cypriot |
3023 | Asian: Turkish |
3024 | Asian: Turkish Cypriot |
3025 | Asian: Polish |
3026 | Asian: Tajikistani/Kazakhstani/Kyrgystani/Turkmenistani/Uzbekistani |
3050 | Asian: Georgian |
3051 | Asian: Ukrainian |
3052 | Asian: Moldovan |
3053 | Asian: Russian |
3054 | Asian: Belarusian |
3055 | Asian: Azerbaijani |
3056 | Asian: Armenian |
3027 | Asian: Kosovan |
3028 | Asian: Albanian |
3057 | Asian: Estonian |
3058 | Asian: Latvian |
3059 | Asian: Lithuanian |
3030 | Asian: Bosnian |
3031 | Asian: Croatian |
3032 | Asian: Serbian |
3060 | Asian: North Macedonian |
3061 | Asian: Montenegrin |
3062 | Asian: Slovenian |
3034 | Asian: Italian |
3035 | Asian: Mixed White |
3036 | Asian: European Mixed, European unspecified, Other European |
3063 | Asian: Monacan |
3064 | Asian: Andorran |
3065 | Asian: Austrian |
3066 | Asian: Belgian |
3067 | Asian: Danish |
3068 | Asian: Dutch |
3069 | Asian: Finnish |
3070 | Asian: French |
3071 | Asian: German |
3072 | Asian: Icelandic |
3073 | Asian: Liechtensteiner |
3074 | Asian: Luxembourger |
3075 | Asian: Maltese |
3076 | Asian: Norwegian |
3077 | Asian: Portuguese |
3078 | Asian: Spanish |
3079 | Asian: Swedish |
3080 | Asian: Swiss |
3038 | Asian: Other Eastern European |
3081 | Asian: Bulgarian |
3082 | Asian: Czech |
3083 | Asian: Hungarian |
3084 | Asian: Romanian |
3085 | Asian: Slovakian |
3039 | Asian: Other white, white unspecified |
3040 | Asian: North American |
3041 | Asian: White African |
3044 | Asian: Australian/New Zealander |
3045 | Asian: White Caribbean |
3100 | Asian: White and Black Caribbean |
3101 | Asian: European and Black Caribbean |
3102 | Asian: Black Caribbean and Other |
3110 | Asian: White and Black African |
3111 | Asian: European and Black African |
3112 | Asian: Black African and other |
3120 | Asian: White and Asian (unspecified) |
3121 | Asian: Asian (unspecified) and European |
3122 | Asian: Asian (unspecified) and Other |
3130 | Asian: White and South Asian |
3131 | Asian: South Asian and European |
3132 | Asian: South Asian and Other |
3135 | Asian: White and East Asian |
3136 | Asian: East Asian and European |
3137 | Asian: East Asian and Other |
3140 | Asian: Other Mixed |
3141 | Asian: White and Arab |
3016 | Asian: European and Arab |
3017 | Asian: Arab and Other |
3142 | Asian: White and North African or Middle Eastern |
3018 | Asian: European and North African or Middle Eastern |
3019 | Asian: North African or Middle Eastern and Other |
3143 | Asian: Chinese and White |
3029 | Asian: Chinese and European |
3033 | Asian: Chinese and Other |
3144 | Asian: Black and Asian |
3145 | Asian: Black and Chinese |
3146 | Asian: Black and White (unspecified) |
3037 | Asian: Black and European |
3042 | Asian: Black and Other |
3147 | Asian: Chinese and other Asian |
3148 | Asian: Part Caribbean (other part unknown) |
3149 | Asian: Part Arab (other part unknown) |
3150 | Asian: African/Arab |
3151 | Asian: Part African (other part unknown) |
3152 | Asian: Part Chinese (other part unknown) |
3153 | Asian: Part Asian (other part unknown) |
3200 | Asian: Indian or British Indian |
3201 | Asian: Anglo Indian |
3202 | Asian: Valmiki |
3210 | Asian: Pakistani or British Pakistani |
3213 | Asian: Kashmiri |
3215 | Asian: Afghan |
3220 | Asian: Bangladeshi or British Bangladeshi |
3230 | Asian: Chinese |
3232 | Asian: Taiwanese |
3240 | Asian: Sri Lankan |
3241 | Asian: Tamil |
3242 | Asian: Sinhalese |
3250 | Asian: Mixed South Asian |
3251 | Asian: Sikh |
3252 | Asian: Punjabi |
3254 | Asian: Ravidassia |
3260 | Asian: African Asian |
3270 | Asian: Caribbean Asian |
3280 | Asian: Vietnamese |
3281 | Asian: Japanese |
3282 | Asian: Filipino |
3283 | Asian: Malaysian |
3284 | Asian: Cambodian |
3285 | Asian: Indonesian |
3286 | Asian: Korean |
3287 | Asian: Burmese |
3288 | Asian: Thai |
3289 | Asian: Nepali |
3290 | Asian: Gurkha |
3291 | Asian: Other East Asian/East Asian unspecified |
3295 | Asian: Asian British |
3043 | Asian: Asian Welsh |
3299 | Asian: Other Asian, Asian unspecified |
3300 | Asian: Caribbean |
3320 | Asian: African unspecified |
3330 | Asian: Somali |
3332 | Asian: Somalilander |
3340 | Asian: Nigerian |
3350 | Asian: Mixed Black |
3360 | Asian: Black British |
3046 | Asian: Black Welsh |
3370 | Asian: Other Black, Black unspecified |
3380 | Asian: Black/African American |
3390 | Asian: Black European |
3400 | Asian: Arab |
3420 | Asian: Kurdish |
3430 | Asian: Moroccan |
3440 | Asian: Israeli |
3450 | Asian: Other North African |
3460 | Asian: Other Middle East |
3470 | Asian: Iranian |
3500 | Asian: South American |
3501 | Asian: Hispanic or Latin American |
3502 | Asian: Central American |
3503 | Asian: Cuban |
3504 | Asian: Dominican |
3505 | Asian: Puerto Rican |
3506 | Asian: Argentinian |
3507 | Asian: Bolivian |
3508 | Asian: Brazilian |
3509 | Asian: Chilean |
3510 | Asian: Colombian |
3511 | Asian: Ecuadorian |
3512 | Asian: Honduran |
3513 | Asian: Mexican |
3514 | Asian: Paraguayan |
3515 | Asian: Peruvian |
3517 | Asian: Surinamese |
3518 | Asian: Uruguayan |
3519 | Asian: Venezuelan |
3550 | Asian: Buddhist |
3551 | Asian: Hindu |
3552 | Asian: Jain |
3553 | Asian: Muslim |
3554 | Asian: Jewish |
3555 | Asian: Haredi |
3590 | Asian: Mauritian/Seychellois/Maldivian/Sao Tomean/St Helenian |
3600 | Asian: Any other ethnic group |
3650 | Asian: Polynesian/Micronesian/Melanesian |
3700 | Asian: Roma |
3047 | Asian: Mixed Cornish |
3048 | Asian: Algerian |
3049 | Asian: Angolan |
3086 | Asian: Beninese |
3087 | Asian: Botswanan |
3088 | Asian: Burkina Faso |
3089 | Asian: Burundian |
3090 | Asian: Cameroonian |
3091 | Asian: Cape Verdean |
3092 | Asian: Chad |
3093 | Asian: Comoros |
3094 | Asian: Democratic Republic Of The Congo |
3095 | Asian: Cote D'Ivoire |
3096 | Asian: Djiboutian |
3097 | Asian: Egyptian |
3098 | Asian: Equatorial Guinea |
3099 | Asian: Eritrean |
3103 | Asian: Ethiopian |
3104 | Asian: Gabonese |
3105 | Asian: Gambian |
3106 | Asian: Ghanaian |
3107 | Asian: Guinean |
3108 | Asian: Guinea-Bissau |
3109 | Asian: Kenyan |
3113 | Asian: Lesotho |
3114 | Asian: Liberian |
3115 | Asian: Libyan |
3116 | Asian: Madagascar |
3117 | Asian: Malawi |
3118 | Asian: Mali |
3119 | Asian: Mauritanian |
3123 | Asian: Mozambique |
3124 | Asian: Namibian |
3125 | Asian: Niger |
3126 | Asian: Rwandan |
3127 | Asian: Senegalese |
3128 | Asian: Sierra Leone |
3129 | Asian: South African |
3133 | Asian: Sudanese |
3134 | Asian: Eswatini |
3138 | Asian: Tanzanian |
3139 | Asian: Togo |
3154 | Asian: Tunisian |
3155 | Asian: Ugandan |
3156 | Asian: Zambian |
3157 | Asian: Zimbabwean |
4002 | Black African: English |
4003 | Black African: Scottish |
4004 | Black African: Welsh |
4005 | Black African: Northern Irish |
4001 | Black African: English/Welsh/Scottish/Northern Irish/British |
4006 | Black African: Cornish |
4007 | Black African: Ulster Scot |
4008 | Black African: Irish |
4009 | Black African: Mixed Irish |
4012 | Black African: Irish Traveller |
4014 | Black African: Welsh Traveller |
4015 | Black African: Scottish Traveller |
4013 | Black African: Gypsy/Romany |
4010 | Black African: Gypsy or Irish Traveller |
4011 | Black African: Other Traveller |
4020 | Black African: Cypriot (part not stated) |
4021 | Black African: Greek |
4022 | Black African: Greek Cypriot |
4023 | Black African: Turkish |
4024 | Black African: Turkish Cypriot |
4025 | Black African: Polish |
4026 | Black African: Tajikistani/Kazakhstani/Kyrgystani/Turkmenistani/Uzbekistani |
4050 | Black African: Georgian |
4051 | Black African: Ukrainian |
4052 | Black African: Moldovan |
4053 | Black African: Russian |
4054 | Black African: Belarusian |
4055 | Black African: Azerbaijani |
4056 | Black African: Armenian |
4027 | Black African: Kosovan |
4028 | Black African: Albanian |
4057 | Black African: Estonian |
4058 | Black African: Latvian |
4059 | Black African: Lithuanian |
4030 | Black African: Bosnian |
4031 | Black African: Croatian |
4032 | Black African: Serbian |
4060 | Black African: North Macedonian |
4061 | Black African: Montenegrin |
4062 | Black African: Slovenian |
4034 | Black African: Italian |
4035 | Black African: Mixed White |
4036 | Black African: European Mixed, European unspecified, Other European |
4063 | Black African: Monacan |
4064 | Black African: Andorran |
4065 | Black African: Austrian |
4066 | Black African: Belgian |
4067 | Black African: Danish |
4068 | Black African: Dutch |
4069 | Black African: Finnish |
4070 | Black African: French |
4071 | Black African: German |
4072 | Black African: Icelandic |
4073 | Black African: Liechtensteiner |
4074 | Black African: Luxembourger |
4075 | Black African: Maltese |
4076 | Black African: Norwegian |
4077 | Black African: Portuguese |
4078 | Black African: Spanish |
4079 | Black African: Swedish |
4080 | Black African: Swiss |
4038 | Black African: Other Eastern European |
4081 | Black African: Bulgarian |
4082 | Black African: Czech |
4083 | Black African: Hungarian |
4084 | Black African: Romanian |
4085 | Black African: Slovakian |
4039 | Black African: Other White, White unspecified |
4040 | Black African: North American |
4041 | Black African: White African |
4044 | Black African: Australian/New Zealander |
4045 | Black African: White Caribbean |
4100 | Black African: White and Black Caribbean |
4101 | Black African: European and Black Caribbean |
4102 | Black African: Black Caribbean and Other |
4110 | Black African: White and Black African |
4111 | Black African: European and Black African |
4112 | Black African: Black African and Other |
4120 | Black African: White and Asian (unspecified) |
4121 | Black African: Asian (Unspecified) and European |
4122 | Black African: Asian (Unspecified) and Other |
4130 | Black African: White and South Asian |
4131 | Black African: South Asian and European |
4132 | Black African: South Asian and Other |
4135 | Black African: White and East Asian |
4136 | Black African: East Asian and European |
4137 | Black African: East Asian and Other |
4140 | Black African: Other Mixed |
4141 | Black African: White and Arab |
4016 | Black African: European and Arab |
4017 | Black African: Arab and Other |
4142 | Black African: White and North African or Middle Eastern |
4018 | Black African: European and North African or Middle Eastern |
4019 | Black African: North African or Middle Eastern and Other |
4143 | Black African: Chinese and White |
4029 | Black African: Chinese and European |
4033 | Black African: Chinese and Other |
4144 | Black African: Black and Asian |
4145 | Black African: Black and Chinese |
4146 | Black African: Black and White (Unspecified) |
4037 | Black African: Black and European |
4042 | Black African: Black and Other |
4147 | Black African: Chinese and other Asian |
4148 | Black African: Part Caribbean (other part unknown) |
4149 | Black African: Part Arab (other part unknown) |
4150 | Black African: African/Arab |
4151 | Black African: Part African (other part unknown) |
4152 | Black African: Part Chinese (other part unknown) |
4153 | Black African: Part Asian (other part unknown) |
4200 | Black African: Indian or British Indian |
4201 | Black African: Anglo Indian |
4202 | Black African: Valmiki |
4210 | Black African: Pakistani or British Pakistani |
4213 | Black African: Kashmiri |
4215 | Black African: Afghan |
4220 | Black African: Bangladeshi or British Bangladeshi |
4230 | Black African: Chinese |
4232 | Black African: Taiwanese |
4240 | Black African: Sri Lankan |
4241 | Black African: Tamil |
4242 | Black African: Sinhalese |
4250 | Black African: Mixed South Asian |
4251 | Black African: Sikh |
4252 | Black African: Punjabi |
4254 | Black African: Ravidassia |
4260 | Black African: African Asian |
4270 | Black African: Caribbean Asian |
4280 | Black African: Vietnamese |
4281 | Black African: Japanese |
4282 | Black African: Filipino |
4283 | Black African: Malaysian |
4284 | Black African: Cambodian |
4285 | Black African: Indonesian |
4286 | Black African: Korean |
4287 | Black African: Burmese |
4288 | Black African: Thai |
4289 | Black African: Nepali |
4290 | Black African: Gurkha |
4291 | Black African: Other East Asian/East Asian unspecified |
4295 | Black African: Asian British |
4043 | Black African: Asian Welsh |
4299 | Black African: Other Asian, Asian unspecified |
4300 | Black African: Caribbean |
4320 | Black African: African unspecified |
4330 | Black African: Somali |
4332 | Black African: Somalilander |
4340 | Black African: Nigerian |
4350 | Black African: Mixed Black |
4360 | Black African: Black British |
4046 | Black African: Black Welsh |
4370 | Black African: Other Black, Black unspecified |
4380 | Black African: Black/African American |
4390 | Black African: Black European |
4400 | Black African: Arab |
4420 | Black African: Kurdish |
4430 | Black African: Moroccan |
4440 | Black African: Israeli |
4450 | Black African: Other North African |
4460 | Black African: Other Middle East |
4470 | Black African: Iranian |
4500 | Black African: South American |
4501 | Black African: Hispanic or Latin American |
4502 | Black African: Central American |
