Mnemonic: national_identity_detailed
Applicability: Person
Type: Derived variable
Definition
Someone’s national identity is a self-determined assessment of their own identity, it could be the country or countries where they feel they belong or think of as home. It is not dependent on ethnic group or citizenship.
Respondents could select more than one national identity.
Classification
Total number of categories: 73
Code | Name |
---|---|
1 | UK identity: British only identity |
2 | UK identity: English only identity |
3 | UK identity: English and British only identity |
4 | UK identity: Welsh only identity |
5 | UK identity: Welsh and British only identity |
6 | UK identity: Scottish only identity |
7 | UK identity: Scottish and British only identity |
8 | UK identity: Northern Irish only identity |
9 | UK identity: Northern Irish and British only identity |
10 | UK identity: Cornish only identity |
11 | UK identity: Cornish and British only identity |
12 | UK identity: Any other combination of UK identities (UK only) |
13 | UK identity: Other identity and at least one UK identity |
14 | Other identity only: Guernsey Islander |
15 | Other identity only: Jersey Islander |
16 | Other identity only: Isle of Man (Manx) |
17 | Other identity only: Channel Islander not otherwise specified |
18 | Other identity only: Irish only identity |
19 | Other identity only: Irish and at least one UK identity |
20 | Other identity only: European: EU countries: French |
21 | Other identity only: European: EU countries: German |
22 | Other identity only: European: EU countries: Italian |
23 | Other identity only: European: EU countries: Portuguese |
24 | Other identity only: European: EU countries: Spanish (including Canary Islander) |
25 | Other identity only: European: EU countries: Other member countries in March 2001 |
26 | Other identity only: European: EU countries: Lithuanian |
27 | Other identity only: European: EU countries: Polish |
28 | Other identity only: European: EU countries: Romanian |
29 | Other identity only: European: EU countries: Other member countries |
30 | Other identity only: European: Non-EU countries: Turkish |
31 | Other identity only: European: Non-EU countries: Other European |
32 | Other identity only: African: North African |
33 | Other identity only: African: Central and Western African: Ghanaian |
34 | Other identity only: African: Central and Western African: Nigerian |
35 | Other identity only: African: Central and Western African: Other Central and Western African |
36 | Other identity only: African: South and Eastern African: Kenyan |
37 | Other identity only: African: South and Eastern African: Somali |
38 | Other identity only: African: South and Eastern African: South African |
39 | Other identity only: African: South and Eastern African: Zimbabwean |
40 | Other identity only: African: South and Eastern African: Other South and Eastern African |
41 | Other identity only: Middle Eastern and Asian: Middle Eastern: Kurdish |
42 | Other identity only: Middle Eastern and Asian: Middle Eastern: Iranian |
43 | Other identity only: Middle Eastern and Asian: Middle Eastern: Iraqi |
44 | Other identity only: Middle Eastern and Asian: Middle Eastern: Other Middle Eastern |
45 | Other identity only: Middle Eastern and Asian: Eastern Asian: Chinese |
46 | Other identity only: Middle Eastern and Asian: Eastern Asian: Hong Kong Chinese |
47 | Other identity only: Middle Eastern and Asian: Eastern Asian: Japanese |
48 | Other identity only: Middle Eastern and Asian: Eastern Asian: Other Eastern Asian |
49 | Other identity only: Middle Eastern and Asian: Southern Asian: Afghan |
50 | Other identity only: Middle Eastern and Asian: Southern Asian: Bangladeshi |
51 | Other identity only: Middle Eastern and Asian: Southern Asian: Indian |
52 | Other identity only: Middle Eastern and Asian: Southern Asian: Pakistani |
53 | Other identity only: Middle Eastern and Asian: Southern Asian: Sri Lankan |
54 | Other identity only: Middle Eastern and Asian: Southern Asian: Other Southern Asian |
55 | Other identity only: Middle Eastern and Asian: South-East Asian: Filipino |
56 | Other identity only: Middle Eastern and Asian: South-East Asian: Malaysian |
57 | Other identity only: Middle Eastern and Asian: South-East Asian: Singaporean |
58 | Other identity only: Middle Eastern and Asian: South-East Asian: Other South-East Asian |
59 | Other identity only: Middle Eastern and Asian: Central Asian |
60 | Other identity only: Middle Eastern and Asian: Asian not otherwise specified |
61 | Other identity only: American and Caribbean: North American: Canadian |
62 | Other identity only: American and Caribbean: North American: US Citizen |
63 | Other identity only: American and Caribbean: North American: Other North American |
64 | Other identity only: American and Caribbean: Central American |
65 | Other identity only: American and Caribbean: South American |
66 | Other identity only: American and Caribbean: Caribbean: Jamaican |
67 | Other identity only: American and Caribbean: Caribbean: Other Caribbean |
68 | Other identity only: Antarctican and Oceanian: Australasian: Australian |
69 | Other identity only: Antarctican and Oceanian: Australasian: New Zealander |
70 | Other identity only: Antarctican and Oceanian: Australasian: Other Australasian |
71 | Other identity only: Antarctican and Oceanian: Other Oceanian |
72 | Other identity only: Other |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.
Quality information
The increase since the 2011 Census in people identifying as “British” and fall in people identifying as “English” may partly reflect true changes in self-perception. It is also likely to reflect that “British” replaced “English” as the first response option listed on the questionnaire in England.
Background
Read about how we developed and tested the questions for Census 2021.
Comparability with the 2011 Census
Broadly comparable
In this variable we have combined the UK and other identities category into one category. Sub-totals have also not been included.
What does broadly comparable mean?
A variable that is broadly comparable means that it can be generally compared with the same variable used in the 2011 Census. However, changes may have been made to the question or options that people could choose from or how write-in answers are classified.
England, Wales, Northern Ireland and Scotland comparisons
Not comparable
This variable is not comparable as the data is not available for all countries.
What does not comparable mean?
A variable that is not comparable means that it cannot be compared for England, Wales, Scotland and Northern Ireland.
Find out more about variables produced for Census 2021 in Northern Ireland and Census 2022 in Scotland.
Census 2021 data that uses this variable
We use variables from Census 2021 data to show findings in different ways.
You can:
Alternatively, you can also create a custom dataset.