Applicability: Person
Type: Standard variable
Overview
The religion (detailed) variable has two classifications that can be used when analysing Census 2021 data.
When data are sorted, we group categories about the same topic together into a variable. A group of categories is called a “classification.” There can be more than one classification about the same topic and each one is different. You should choose the one that is the most suitable for your research and analysis.
Religion (detailed) classification
Mnemonic: religion
Total number of categories: 191
Code | Name |
---|---|
001 | Anglican |
002 | Church of England |
003 | Roman Catholic |
004 | Catholic Apostolic Church |
005 | Ukrainian Catholic |
006 | Greek Catholic |
008 | Coptic Orthodox Church |
009 | Eastern Orthodox Church |
010 | Greek Orthodox |
011 | Orthodox Catholic Church |
012 | Orthodox Church |
014 | Russian Orthodox Church |
015 | Ukrainian Orthodox Church |
016 | Serbian Orthodox Church |
017 | Bulgarian Orthodox Church |
018 | Apostolic Church |
019 | Church of God |
020 | Romanian Orthodox Church |
022 | Pentecostal |
023 | Methodist Church In Ireland |
024 | African Methodist |
026 | Baptist |
027 | Combined Methodist and Presbyterian Church |
028 | Free Church of Scotland |
029 | Free Evangelical Church |
030 | Free Methodist |
031 | Free Presbyterian |
032 | Free Presbyterian Church of Scotland |
033 | Free Presbyterian Church of Ulster |
034 | Independent Methodist |
035 | Methodist |
036 | Salvation Army |
037 | United Free Church of Scotland |
038 | United Reformed Church |
039 | The Methodist Church in Wales |
040 | Christadelphian |
041 | Church of Jesus Christ of Latter Day Saints (Mormons) |
042 | Churches of Christ |
043 | Disciples of Christ |
044 | Jehovah's Witness |
045 | Seventh Day Adventist |
046 | Presbyterian Church In Ireland |
047 | Church of Ireland |
048 | Agape |
049 | Amish |
051 | Belfast Chinese Christian Church |
052 | Bible Pattern Church |
053 | Brethren |
054 | Brethren In Christ |
055 | British Israelite |
056 | Church of Scotland |
057 | Chapel |
058 | Church In Wales |
059 | Charismatic |
060 | Child of God |
061 | Chinese Church |
062 | Christian Fellowship |
063 | Christian Fellowship Church |
064 | Christian Scientist |
065 | Church |
069 | Church of the Nazarene |
070 | Church on the Way |
071 | City Mission |
073 | Congregational Church |
074 | Cooneyite |
075 | Dutch Reformed Church |
076 | Ecumenical |
077 | Emmanuel Mission |
078 | Episcopalian |
079 | Evangelical |
080 | Evangelical Alliance |
081 | Evangelical Presbyterian Church |
082 | Evangelical Union |
083 | Faith Mission |
084 | Fellowship of Independent Evangelical Churches |
085 | Full Gospel Assembly |
086 | House Church |
087 | Independent |
088 | Independent Evangelist |
089 | Interdenominational |
090 | Lutheran |
091 | Mennonite |
092 | Metropolitan Church |
093 | Moravian |
094 | Nonconformist |
095 | Non Denominational |
096 | Non-Subscribing Presbyterian |
097 | Presbyterian |
098 | Presbyterian Apostolic |
099 | Presbyterian Church In Wales |
100 | Presbyterian Secession Church |
101 | Protestant |
102 | Reformed |
103 | Reformed Presbyterian |
104 | Religious Society of Friends (Quakers) |
105 | Scottish Episcopal Church |
106 | Unitarian |
107 | United Brethren |
108 | United Church of Canada |
109 | Unsectarian |
110 | Whitewell Metropolitan Tabernacle |
111 | Celtic Christian |
112 | Day Church of God |
113 | Church of Harmony |
114 | Scottish Presbyterian |
115 | Church of the Living |
116 | Christian Spiritualist Church |
117 | Ratana Church of New Zealand |
118 | Green Pastures |
200 | Christian |
201 | Christian - Other |
209 | Protestant (Mixed) |
210 | Mixed Catholic/Protestant |
300 | Buddhist |
301 | Hindu |
305 | Raja Yoga |
306 | International Society For Krishna Consciousness |
302 | Muslim |
303 | Sikh |
304 | Jewish |
307 | Haredi |
400 | Pagan |
401 | Wicca |
402 | Witchcraft |
403 | Druid |
404 | New Age |
405 | Occult |
406 | Shamanism |
407 | Thelemite |
408 | Reconstructionist |
409 | Heathen |
500 | Believe in God |
501 | Monk |
502 | Unification Church |
503 | Vodun |
504 | Baha ' I |
505 | Brahma Kumari |
506 | Chinese Religion |
507 | Confucianist |
508 | Divine Lightmission |
509 | Druze |
510 | Eckankar |
511 | Jain |
512 | Mysticism |
513 | Native American Church |
514 | Own Belief System |
515 | Deist |
516 | Theism |
517 | Ancestor Worship |
518 | Pantheism |
519 | Rastafarian |
520 | Santeri |
521 | Satanism |
522 | Scientology |
523 | Spiritualist |
524 | Taoist |
525 | Unitarian-Universalist |
526 | Universalist |
527 | Zoroastrian |
528 | Sant Mat |
529 | Tin Tao |
530 | Church of All Religion |
531 | Animism |
532 | Free Church of Love |
540 | Alevi |
700 | Other Religions |
539 | Yazidi |
533 | Valmiki |
534 | Ravidassia |
535 | Mixed Religion |
536 | Traditional African Religion |
537 | Spiritual |
538 | Shintoism |
600 | Jedi Knight |
601 | Atheist |
603 | Humanist |
604 | Free Thinker |
605 | Rationalist |
606 | Secularist |
607 | Realist |
608 | Agnostic |
609 | Internationalist |
610 | Bright |
611 | Heavy Metal |
899 | No Religion |
900 | Not answered |
-1 | Awaiting residual coding |
-6 | Uncodeable text response |
-7 | Failed multi tick |
-8 | Code not required |
-9 | Missing |
*Students and schoolchildren living away during term-time.
Religion (detailed) classification 58a
Mnemonic: religion_58a
Total number of categories: 58
Code | Name |
---|---|
1 | Christian |
2 | Buddhist |
3 | Hindu |
4 | Jewish |
5 | Muslim |
6 | Sikh |
7 | Other religion: Alevi |
8 | No religion: Agnostic |
9 | No religion: Atheist |
10 | No religion: Free Thinker |
11 | No religion: Humanist |
12 | No religion: No religion |
13 | No religion: Realist |
14 | Other religion: Animism |
15 | Other religion: Baha'i |
16 | Other religion: Believe in God |
17 | Other religion: Brahma Kumari |
18 | Other religion: Chinese Religion |
19 | Other religion: Church of All Religion |
20 | Other religion: Confucianist |
21 | Other religion: Deist |
22 | Other religion: Druid |
23 | Other religion: Druze |
24 | Other religion: Eckankar |
25 | Other religion: Heathen |
26 | Other religion: Jain |
27 | Other religion: Mixed Religion |
28 | Other religion: Mysticism |
29 | Other religion: Native American Church |
30 | Other religion: New Age |
31 | Other religion: Occult |
32 | Other religion: Other religions |
33 | Other religion: Own Belief System |
34 | Other religion: Pagan |
35 | Other religion: Pantheism |
36 | Other religion: Rastafarian |
37 | Other religion: Ravidassia |
38 | Other religion: Reconstructionist |
39 | Other religion: Satanism |
40 | Other religion: Scientology |
41 | Other religion: Shamanism |
42 | Other religion: Shintoism |
43 | Other religion: Spiritual |
44 | Other religion: Spiritualist |
45 | Other religion: Taoist |
46 | Other religion: Theism |
47 | Other religion: Thelemite |
48 | Other religion: Traditional African Religion |
49 | Other religion: Unification Church |
50 | Other religion: Universalist |
51 | Other religion: Valmiki |
52 | Other religion: Vodun |
53 | Other religion: Wicca |
54 | Other religion: Witchcraft |
55 | Other religion: Yazidi |
56 | Other religion: Zoroastrian |
57 | Not answered |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.