Applicability: Person
Type: Derived variable
Overview
The position in communal establishment and ethnic group variable has two classifications that can be used when analysing Census 2021 data.
When data are sorted, we group categories about the same topic together into a variable. A group of categories is called a “classification.” There can be more than one classification about the same topic and each one is different. You should choose the one that is the most suitable for your research and analysis.
Position in communal establishment and ethnic group classification
Mnemonic: ce_position_ethnic_group
Total number of categories: 23
Code | Name |
---|---|
1 | Resident: Asian, Asian British or Asian Welsh: Bangladeshi |
2 | Resident: Asian, Asian British or Asian Welsh: Chinese |
3 | Resident: Asian, Asian British or Asian Welsh: Indian |
4 | Resident: Asian, Asian British or Asian Welsh: Pakistani |
5 | Resident: Asian, Asian British or Asian Welsh: Other Asian |
6 | Resident: Black, Black British, Black Welsh, Caribbean or African: African |
7 | Resident: Black, Black British, Black Welsh, Caribbean or African: Caribbean |
8 | Resident: Black, Black British, Black Welsh, Caribbean or African: Other Black |
9 | Resident: Mixed or Multiple ethnic groups: White and Asian |
10 | Resident: Mixed or Multiple ethnic groups: White and Black African |
11 | Resident: Mixed or Multiple ethnic groups: White and Black Caribbean |
12 | Resident: Mixed or Multiple ethnic groups: Other Mixed or Multiple ethnic groups |
13 | Resident: White: English, Welsh, Scottish, Northern Irish or British |
14 | Resident: White: Irish |
15 | Resident: White: Gypsy or Irish Traveller |
16 | Resident: White: Roma |
17 | Resident: White: Other White |
18 | Resident: Other ethnic group: Arab |
19 | Resident: Other ethnic group: Any other ethnic group |
20 | Staff or owner |
21 | Family member or partner of staff or owner |
22 | Staying temporarily (no usual UK address) |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.
Position in communal establishment and ethnic group classification 9a
Mnemonic: ce_position_ethnic_group_9a
Total number of categories: 9
Code | Name |
---|---|
1 | Resident: Asian, Asian British or Asian Welsh |
2 | Resident: Black, Black British, Black Welsh, Caribbean or African |
3 | Resident: Mixed or Multiple ethnic group |
4 | Resident: White |
5 | Resident: Any other ethnic group |
6 | Staff or owner |
7 | Family member or partner of staff or owner |
8 | Staying temporarily (no usual UK address) |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.