Applicability: Household
Type: Derived variable
Overview
The tenure of household variable has six classifications that can be used when analysing Census 2021 data.
When data are sorted, we group categories about the same topic together into a variable. A group of categories is called a “classification.” There can be more than one classification about the same topic and each one is different. You should choose the one that is the most suitable for your research and analysis.
Tenure of household classification
Mnemonic: hh_tenure
Total number of categories: 11
Code | Name |
---|---|
0 | Owned: Owns outright |
1 | Owned: Owns with a mortgage or loan |
2 | Shared ownership: Shared ownership |
3 | Social rented: Rents from council or Local Authority |
4 | Social rented: Other social rented |
5 | Private rented: Private landlord or letting agency |
6 | Private rented: Employer of a household member |
7 | Private rented: Relative or friend of household member |
8 | Private rented: Other |
9 | Lives rent free |
-8 | Does not apply* |
*Households with no usual residents.
Tenure of household classification 9a
Mnemonic: hh_tenure_9a
Total number of categories: 9
Code | Name |
---|---|
0 | Owned: Owns outright |
1 | Owned: Owns with a mortgage or loan |
2 | Shared ownership: Shared ownership |
3 | Social rented: Rents from council or Local Authority |
4 | Social rented: Other social rented |
5 | Private rented: Private landlord or letting agency |
6 | Private rented: Other private rented |
7 | Lives rent free |
-8 | Does not apply* |
*Households with no usual residents.
Tenure of household classification 7a
Mnemonic: hh_tenure_7a
Total number of categories: 7
Code | Name |
---|---|
0 | Owned: Owns outright |
1 | Owned: Owns with a mortgage or loan or shared ownership |
2 | Social rented: Rents from council or Local Authority |
3 | Social rented: Other social rented |
4 | Private rented: Private landlord or letting agency |
5 | Private rented: Other private rented or lives rent free |
-8 | Does not apply* |
*Households with no usual residents.
Tenure of household classification 7b
Mnemonic: hh_tenure_7b
Total number of categories: 7
Code | Name |
---|---|
0 | Owns outright or with a mortgage or loan |
1 | Shared ownership |
2 | Rented from council or Local Authority |
3 | Other social rented |
4 | Private rented |
5 | Lives rent free |
-8 | Does not apply* |
*Households with no usual residents.
Tenure of household classification 5a
Mnemonic: hh_tenure_5a
Total number of categories: 5
Code | Name |
---|---|
0 | Owned: Owns outright |
1 | Owned: Owns with a mortgage or loan or shared ownership |
2 | Rented: Social rented |
3 | Private rented or lives rent free |
-8 | Does not apply* |
*Households with no usual residents.
Tenure of household classification 4a
Mnemonic: hh_tenure_4a
Total number of categories: 4
Code | Name |
---|---|
0 | Owned or shared ownership |
1 | Social rented |
2 | Private rented or lives rent free |
-8 | Does not apply* |
*Households with no usual residents.