Applicability: Person
Type: Standard variable
Overview
The country of birth variable has nine classifications that can be used when analysing Census 2021 data.
When data are sorted, we group categories about the same topic together into a variable. A group of categories is called a “classification.” There can be more than one classification about the same topic and each one is different. You should choose the one that is the most suitable for your research and analysis.
Country of birth classification
Mnemonic: country_of_birth
Total number of categories: 279
Code | Name |
---|---|
000 | Elsewhere |
004 | Afghanistan |
008 | Albania |
010 | Antarctica |
012 | Algeria |
016 | American Samoa |
020 | Andorra |
024 | Angola |
028 | Antigua and Barbuda |
031 | Azerbaijan |
032 | Argentina |
036 | Australia |
040 | Austria |
044 | Bahamas, The |
048 | Bahrain |
050 | Bangladesh |
051 | Armenia |
052 | Barbados |
056 | Belgium |
060 | Bermuda |
064 | Bhutan |
068 | Bolivia |
070 | Bosnia and Herzegovina |
072 | Botswana |
074 | Bouvet Island |
076 | Brazil |
084 | Belize |
086 | British Indian Ocean Territory |
090 | Solomon Islands |
092 | British Virgin Islands |
096 | Brunei |
100 | Bulgaria |
104 | Myanmar (Burma) |
108 | Burundi |
112 | Belarus |
116 | Cambodia |
120 | Cameroon |
124 | Canada |
132 | Cape Verde |
136 | Cayman Islands |
140 | Central African Republic |
144 | Sri Lanka |
148 | Chad |
152 | Chile |
156 | China |
158 | Taiwan |
162 | Christmas Island |
166 | Cocos (Keeling) Islands |
170 | Colombia |
174 | Comoros |
175 | Mayotte |
178 | Congo |
180 | Congo (Democratic Republic) |
184 | Cook Islands |
188 | Costa Rica |
191 | Croatia |
192 | Cuba |
203 | Czechia |
204 | Benin |
208 | Denmark |
212 | Dominica |
214 | Dominican Republic |
218 | Ecuador |
222 | El Salvador |
226 | Equatorial Guinea |
231 | Ethiopia |
232 | Eritrea |
233 | Estonia |
234 | Faroe Islands |
238 | Falkland Islands |
239 | South Georgia and the South Sandwich Islands |
242 | Fiji |
246 | Finland |
248 | Åland Islands |
250 | France |
254 | French Guiana |
258 | French Polynesia |
260 | French Southern Territories |
262 | Djibouti |
266 | Gabon |
268 | Georgia |
270 | Gambia, The |
275 | Occupied Palestinian Territories |
276 | Germany |
288 | Ghana |
292 | Gibraltar |
296 | Kiribati |
300 | Greece |
304 | Greenland |
308 | Grenada |
312 | Guadeloupe |
316 | Guam |
320 | Guatemala |
324 | Guinea |
328 | Guyana |
332 | Haiti |
334 | Heard Island and McDonald Islands |
336 | Vatican City |
340 | Honduras |
344 | Hong Kong (Special administrative region of China) |
348 | Hungary |
352 | Iceland |
356 | India |
360 | Indonesia |
364 | Iran |
368 | Iraq |
372 | Ireland |
373 | Island of Ireland (Not otherwise specified) |
376 | Israel |
380 | Italy |
384 | Ivory Coast |
388 | Jamaica |
392 | Japan |
398 | Kazakhstan |
400 | Jordan |
404 | Kenya |
408 | Korea (North) |
410 | Korea (South) |
414 | Kuwait |
417 | Kyrgyzstan |
418 | Laos |
422 | Lebanon |
426 | Lesotho |
428 | Latvia |
430 | Liberia |
434 | Libya |
438 | Liechtenstein |
440 | Lithuania |
442 | Luxembourg |
446 | Macao (Special administrative region of China) |
450 | Madagascar |
454 | Malawi |
458 | Malaysia |
462 | Maldives |
466 | Mali |
470 | Malta |
474 | Martinique |
478 | Mauritania |
480 | Mauritius |
484 | Mexico |
492 | Monaco |
496 | Mongolia |
498 | Moldova |
499 | Montenegro |
500 | Montserrat |
504 | Morocco |
508 | Mozambique |
512 | Oman |
516 | Namibia |
520 | Nauru |
524 | Nepal |
528 | Netherlands |
531 | Curacao |
533 | Aruba |
534 | Sint Maarten (Dutch Part) |
535 | Bonaire, Sint Eustatius and Saba |
540 | New Caledonia |
548 | Vanuatu |
554 | New Zealand |
558 | Nicaragua |
562 | Niger |
566 | Nigeria |
570 | Niue |
574 | Norfolk Island |
578 | Norway |
580 | Northern Mariana Islands |
581 | United States minor outlying islands |
583 | Micronesia |
584 | Marshall Islands |
585 | Palau |
586 | Pakistan |
591 | Panama |
598 | Papua New Guinea |
600 | Paraguay |
604 | Peru |
608 | Philippines |
612 | Pitcairn, Henderson, Ducie and Oeno Islands |
616 | Poland |
620 | Portugal |
624 | Guinea-Bissau |
626 | East Timor |
630 | Puerto Rico |
634 | Qatar |
638 | Réunion |
642 | Romania |
643 | Russia |
646 | Rwanda |
652 | St Barthélemy |
654 | St Helena, Ascension and Tristan da Cunha |
659 | St Kitts and Nevis |
660 | Anguilla |
662 | St Lucia |
663 | St Martin (French part) |
666 | St Pierre and Miquelon |
670 | St Vincent and the Grenadines |
674 | San Marino |
678 | Sao Tome and Principe |
682 | Saudi Arabia |
686 | Senegal |
688 | Serbia |
690 | Seychelles |
694 | Sierra Leone |
702 | Singapore |
703 | Slovakia |
704 | Vietnam |
705 | Slovenia |
706 | Somalia |
710 | South Africa |
716 | Zimbabwe |
728 | South Sudan |
729 | Sudan |
732 | Western Sahara |
740 | Suriname |
744 | Svalbard and Jan Mayen |
748 | Eswatini |
752 | Sweden |
756 | Switzerland |
760 | Syria |
762 | Tajikistan |
764 | Thailand |
768 | Togo |
772 | Tokelau |
776 | Tonga |
780 | Trinidad and Tobago |
784 | United Arab Emirates |
788 | Tunisia |
792 | Turkey |
795 | Turkmenistan |
796 | Turks and Caicos Islands |
798 | Tuvalu |
800 | Uganda |
804 | Ukraine |
807 | North Macedonia |
818 | Egypt |
831 | Guernsey |
832 | Jersey |
833 | Isle of Man |
834 | Tanzania |
840 | United States |
850 | United States Virgin Islands |
854 | Burkina Faso |
858 | Uruguay |
860 | Uzbekistan |
862 | Venezuela |
876 | Wallis and Futuna |
882 | Samoa |
887 | Yemen |
894 | Zambia |
901 | Cyprus (European Union) |
902 | Cyprus (Non-European Union) |
903 | Cyprus (Not otherwise specified) |
911 | Spain (Except Canary Islands) |
912 | Canary Islands |
913 | Spain (Not otherwise specified) |
921 | England |
922 | Northern Ireland |
923 | Scotland |
924 | Wales |
925 | Great Britain (Not otherwise specified) |
926 | United Kingdom (Not otherwise specified) |
931 | Channel Islands (Not otherwise specified) |
951 | Kosovo |
971 | Czechoslovakia (Not otherwise specified) |
972 | Union of Soviet Socialist Republics (Not otherwise specified) |
973 | Yugoslavia (Not otherwise specified) |
974 | Serbia and Montenegro (Not otherwise specified) |
981 | Europe (Not otherwise specified) |
982 | Africa (Not otherwise specified) |
983 | Middle East (Not otherwise specified) |
984 | Asia (Except Middle East) (Not otherwise specified) |
985 | North America (Not otherwise specified) |
986 | Central America (Not otherwise specified) |
987 | South America (Not otherwise specified) |
988 | Caribbean (Not otherwise specified) |
989 | Antarctica and Oceania (Not otherwise specified) |
991 | At sea |
992 | In the air |
999 | Netherlands Antilles (Not otherwise specified) |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.
Country of birth classification 66a
Mnemonic: country_of_birth_66a
Total number of categories: 66
Code | Name |
---|---|
1 | Europe: United Kingdom: England |
2 | Europe: United Kingdom: Northern Ireland |
3 | Europe: United Kingdom: Scotland |
4 | Europe: United Kingdom: Wales |
5 | Europe: United Kingdom: Great Britain not otherwise specified |
6 | Europe: United Kingdom: United Kingdom not otherwise specified |
7 | Europe: Other Europe: Guernsey |
8 | Europe: Other Europe: Jersey |
9 | Europe: Other Europe: Channel Islands not otherwise specified |
10 | Europe: Other Europe: Isle of Man |
11 | Europe: Other Europe: EU countries: Member countries in March 2001: Ireland |
12 | Europe: Other Europe: EU countries: Member countries in March 2001: France |
13 | Europe: Other Europe: EU countries: Member countries in March 2001: Germany |
14 | Europe: Other Europe: EU countries: Member countries in March 2001: Italy |
15 | Europe: Other Europe: EU countries: Member countries in March 2001: Portugal (including Madeira and the Azores) |
16 | Europe: Other Europe: EU countries: Member countries in March 2001: Spain (including Canary Islands) |
17 | Europe: Other Europe: EU countries: Member countries in March 2001: Other member countries in March 2001 |
18 | Europe: Other Europe: EU countries: Countries that joined the EU between April 2001 and March 2011: Lithuania |
19 | Europe: Other Europe: EU countries: Countries that joined the EU between April 2001 and March 2011: Poland |
20 | Europe: Other Europe: EU countries: Countries that joined the EU between April 2001 and March 2011: Romania |
21 | Europe: Other Europe: EU countries: Countries that joined the EU between April 2001 and March 2011: Other EU countries |
22 | Europe: Other Europe: EU countries: Countries that joined the EU between April 2011 and March 2021: Croatia |
23 | Europe: Other Europe: Rest of Europe: Turkey |
24 | Europe: Other Europe: Rest of Europe: Other Europe |
25 | Africa: North Africa |
26 | Africa: Central and Western Africa: Ghana |
27 | Africa: Central and Western Africa: Nigeria |
28 | Africa: Central and Western Africa: Other Central and Western Africa |
29 | Africa: South and Eastern Africa: Kenya |
30 | Africa: South and Eastern Africa: Somalia |
31 | Africa: South and Eastern Africa: South Africa |
32 | Africa: South and Eastern Africa: Zimbabwe |
33 | Africa: South and Eastern Africa: Other South and Eastern Africa |
34 | Africa: Africa not otherwise specified |
35 | Middle East and Asia: Middle East: Iran |
36 | Middle East and Asia: Middle East: Iraq |
37 | Middle East and Asia: Middle East: Other Middle East |
38 | Middle East and Asia: Eastern Asia: China |
39 | Middle East and Asia: Eastern Asia: Hong Kong (Special Administrative Region of China) |
40 | Middle East and Asia: Eastern Asia: Japan |
41 | Middle East and Asia: Eastern Asia: Other Eastern Asia |
42 | Middle East and Asia: Southern Asia: Afghanistan |
43 | Middle East and Asia: Southern Asia: Bangladesh |
44 | Middle East and Asia: Southern Asia: India |
45 | Middle East and Asia: Southern Asia: Pakistan |
46 | Middle East and Asia: Southern Asia: Sri Lanka |
47 | Middle East and Asia: Southern Asia: Other Southern Asia |
48 | Middle East and Asia: South-East Asia: Malaysia |
49 | Middle East and Asia: South-East Asia: Philippines |
50 | Middle East and Asia: South-East Asia: Singapore |
51 | Middle East and Asia: South-East Asia: Other South-East Asia |
52 | Middle East and Asia: Central Asia |
53 | The Americas and the Caribbean: North America: Canada |
54 | The Americas and the Caribbean: North America: United States |
55 | The Americas and the Caribbean: North America: Other North America |
56 | The Americas and the Caribbean: Central America: All Central American countries |
57 | The Americas and the Caribbean: South America: All South American countries |
58 | The Americas and the Caribbean: The Caribbean: Jamaica |
59 | The Americas and the Caribbean: The Caribbean: Other Caribbean |
60 | Antarctica and Oceania: Antarctica |
61 | Antarctica and Oceania: Australasia: Australia |
62 | Antarctica and Oceania: Australasia: New Zealand |
63 | Antarctica and Oceania: Australasia: Other Australasia |
64 | Antarctica and Oceania: Other Oceania |
65 | Other |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.
Country of birth classification 60a
Mnemonic: country_of_birth_60a
Total number of categories: 60
Code | Name |
---|---|
1 | Europe: United Kingdom: England |
2 | Europe: United Kingdom: Northern Ireland |
3 | Europe: United Kingdom: Scotland |
4 | Europe: United Kingdom: Wales |
5 | Europe: United Kingdom: Great Britain not otherwise specified |
6 | Europe: United Kingdom: United Kingdom not otherwise specified |
7 | Europe: Other Europe: EU countries: Member countries in March 2001: Ireland |
8 | Europe: Other Europe: EU countries: Member countries in March 2001: France |
9 | Europe: Other Europe: EU countries: Member countries in March 2001: Germany |
10 | Europe: Other Europe: EU countries: Member countries in March 2001: Italy |
11 | Europe: Other Europe: EU countries: Member countries in March 2001: Portugal (including Madeira and the Azores) |
12 | Europe: Other Europe: EU countries: Member countries in March 2001: Spain (including Canary Islands) |
13 | Europe: Other Europe: EU countries: Member countries in March 2001: Other member countries in March 2001 |
14 | Europe: Other Europe: EU countries: Countries that joined the EU between April 2001 and March 2011: Lithuania |
15 | Europe: Other Europe: EU countries: Countries that joined the EU between April 2001 and March 2011: Poland |
16 | Europe: Other Europe: EU countries: Countries that joined the EU between April 2001 and March 2011: Romania |
17 | Europe: Other Europe: EU countries: Countries that joined the EU between April 2001 and March 2011: Other EU countries |
18 | Europe: Other Europe: EU countries: Countries that joined the EU between April 2011 and March 2021: Croatia |
19 | Europe: Other Europe: Rest of Europe: Turkey |
20 | Europe: Other Europe: Rest of Europe: Other Europe |
21 | Africa: North Africa |
22 | Africa: Central and Western Africa: Ghana |
23 | Africa: Central and Western Africa: Nigeria |
24 | Africa: Central and Western Africa: Other Central and Western Africa |
25 | Africa: South and Eastern Africa: Kenya |
26 | Africa: South and Eastern Africa: Somalia |
27 | Africa: South and Eastern Africa: South Africa |
28 | Africa: South and Eastern Africa: Zimbabwe |
29 | Africa: South and Eastern Africa: Other South and Eastern Africa |
30 | Africa: Africa not otherwise specified |
31 | Middle East and Asia: Middle East: Iran |
32 | Middle East and Asia: Middle East: Iraq |
33 | Middle East and Asia: Middle East: Other Middle East |
34 | Middle East and Asia: Eastern Asia: China |
35 | Middle East and Asia: Eastern Asia: Hong Kong (Special Administrative Region of China) |
36 | Middle East and Asia: Eastern Asia: Other Eastern Asia |
37 | Middle East and Asia: Southern Asia: Afghanistan |
38 | Middle East and Asia: Southern Asia: India |
39 | Middle East and Asia: Southern Asia: Pakistan |
40 | Middle East and Asia: Southern Asia: Bangladesh |
41 | Middle East and Asia: Southern Asia: Sri Lanka |
42 | Middle East and Asia: Southern Asia: Other Southern Asia |
43 | Middle East and Asia: South-East Asia: Philippines |
44 | Middle East and Asia: South-East Asia: Malaysia |
45 | Middle East and Asia: South-East Asia: Singapore |
46 | Middle East and Asia: South-East Asia: Other South-East Asia |
47 | Middle East and Asia: Central Asia |
48 | The Americas and the Caribbean: North America: United States |
49 | The Americas and the Caribbean: North America: Canada |
50 | The Americas and the Caribbean: North America: Other North America |
51 | The Americas and the Caribbean: Central America: All Central American countries |
52 | The Americas and the Caribbean: South America: All South American countries |
53 | The Americas and the Caribbean: The Caribbean: Jamaica |
54 | The Americas and the Caribbean: The Caribbean: Other Caribbean |
55 | Antarctica and Oceania: Australasia: Australia |
56 | Antarctica and Oceania: Australasia: New Zealand |
57 | Antarctica and Oceania: Australasia: Other Australasia |
58 | Antarctica and Oceania: Other Oceania and Antarctica |
59 | Other |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.
Country of birth classification 25a
Mnemonic: country_of_birth_25a
Total number of categories: 25
Code | Name |
---|---|
1 | Europe: United Kingdom |
2 | Europe: EU countries: Member countries in March 2001: Ireland |
3 | Europe: EU countries: Member countries in March 2001: France |
4 | Europe: EU countries: Member countries in March 2001: Germany |
5 | Europe: Other Europe: EU countries: Member countries in March 2001: Italy |
6 | Europe: Other Europe: EU countries: Member countries in March 2001: Portugal (including Madeira and the Azores) |
7 | Europe: Other Europe: EU countries: Member countries in March 2001: Other member countries in March 2001 |
8 | Europe: Other Europe: EU countries: Countries that joined the EU between April 2001 and March 2011: Poland |
9 | Europe: EU countries: Countries that joined the EU between April 2001 and March 2011: Other EU countries |
10 | Europe: EU countries: Countries that joined the EU between April 2011 and March 2021: Croatia |
11 | Europe: All other Europe |
12 | Africa: Nigeria |
13 | Africa: South Africa |
14 | Africa: All other Africa |
15 | Middle East and Asia: China |
16 | Middle East and Asia: Bangladesh |
17 | Middle East and Asia: India |
18 | Middle East and Asia: Pakistan |
19 | Middle East and Asia: All other Middle East and Asia |
20 | The Americas and the Caribbean: Canada |
21 | The Americas and the Caribbean: United States |
22 | The Americas and the Caribbean: Jamaica |
23 | The Americas and the Caribbean: All other Americas and the Caribbean |
24 | Antarctica, Oceania and Other |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.
Country of birth classification 22a
Mnemonic: country_of_birth_22a
Total number of categories: 22
Code | Name |
---|---|
1 | Europe: United Kingdom: England |
2 | Europe: United Kingdom: Northern Ireland |
3 | Europe: United Kingdom: Scotland |
4 | Europe: United Kingdom: Wales |
5 | Europe: United Kingdom: Great Britain not otherwise specified |
6 | Europe: United Kingdom: United Kingdom not otherwise specified |
7 | Europe: Ireland |
8 | Europe: Other Europe |
9 | Africa: North Africa |
10 | Africa: Central and Western Africa |
11 | Africa: South and Eastern Africa |
12 | Africa: Africa not otherwise specified |
13 | Middle East and Asia: Middle East |
14 | Middle East and Asia: Eastern Asia |
15 | Middle East and Asia: Southern Asia |
16 | Middle East and Asia: South-East Asia |
17 | Middle East and Asia: Central Asia |
18 | The Americas and the Caribbean: North America and the Caribbean |
19 | The Americas and the Caribbean: Central and South America |
20 | Antarctica and Oceania (including Australasia) |
21 | Other |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.
Country of birth classification 13a
Mnemonic: country_of_birth_13a
Total number of categories: 13
Code | Name |
---|---|
1 | Europe: United Kingdom: England |
2 | Europe: United Kingdom: Northern Ireland |
3 | Europe: United Kingdom: Scotland |
4 | Europe: United Kingdom: Wales |
5 | Europe: United Kingdom: Great Britain not otherwise specified |
6 | Europe: United Kingdom: United Kingdom not otherwise specified |
7 | Europe: Ireland |
8 | Europe: Other Europe |
9 | Africa |
10 | Middle East and Asia |
11 | The Americas and the Caribbean |
12 | Antarctica and Oceania (including Australasia) |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.
Country of birth classification 12a
Mnemonic: country_of_birth_12a
Total number of categories: 12
Code | Name |
---|---|
1 | Europe: United Kingdom |
2 | Europe: EU countries: European Union EU14 |
3 | Europe: EU countries: European Union EU8 |
4 | Europe: EU countries: European Union EU2 |
5 | Europe: EU countries: All other EU countries |
6 | Europe: Non-EU countries: All other non-EU countries |
7 | Africa |
8 | Middle East and Asia |
9 | The Americas and the Caribbean |
10 | Antarctica and Oceania (including Australasia) and Other |
11 | British Overseas |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.
Country of birth classification 8a
Mnemonic: country_of_birth_8a
Total number of categories: 8
Code | Name |
---|---|
1 | Europe: United Kingdom |
2 | Europe: Ireland |
3 | Europe: Other Europe |
4 | Africa |
5 | Middle East and Asia |
6 | The Americas and the Caribbean |
7 | Antarctica and Oceania (including Australasia) and Other |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.
Country of birth classification 3a
Mnemonic: country_of_birth_3a
Total number of categories: 3
Code | Name |
---|---|
1 | Born in the UK |
2 | Born outside the UK |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.