Applicability: Person
Type: Derived variable
Overview
The multiple passports held variable has two classifications that can be used when analysing Census 2021 data.
When data are sorted, we group categories about the same topic together into a variable. A group of categories is called a “classification.” There can be more than one classification about the same topic and each one is different. You should choose the one that is the most suitable for your research and analysis.
Multiple passports held classification
Mnemonic: multi_passports
Total number of categories: 24
Code | Name |
---|---|
1 | UK passport only |
2 | Irish passport only |
3 | Other passport only: Europe, European Union |
4 | Other passport only: Europe, Other Europe |
5 | Other passport only: African |
6 | Other passport only: Middle East and Asian |
7 | Other passport only: The Americas and Caribbean |
8 | Other passport only: Antarctica and Oceania (including Australia) |
9 | Two passports held: UK and Irish passport |
10 | UK and Other passport: Europe, European Union |
11 | UK and Other passport: Europe, Other Europe |
12 | UK and Other passport: African |
13 | UK and Other passport: Middle East and Asian |
14 | UK and Other passport: The Americas and Caribbean |
15 | UK and Other passport: Antarctica and Oceania (including Australia) |
16 | Irish and Other passport: Europe, European Union |
17 | Irish and Other passport: Europe, Other Europe |
18 | Irish and Other passport: African |
19 | Irish and Other passport: Middle East and Asian |
20 | Irish and Other passport: The Americas and Caribbean |
21 | Irish and Other passport: Antarctica and Oceania (including Australia) |
22 | UK, Irish, and Other passport |
23 | No passport held |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.
Multiple passports held classification 9a
Mnemonic: multi_passports_9a
Total number of categories: 9
Code | Name |
---|---|
1 | UK passport only |
2 | Irish passport only |
3 | Other passport only |
4 | Two passports held: UK and Irish passport |
5 | UK and Other passport |
6 | Irish and Other passport |
7 | UK, Irish, and Other passport |
8 | No passport held |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.