Mnemonic: other_passport_held
Applicability: Person
Type: Standard variable
Definition
Other passport held (write-in response)
Classification
Total number of categories: 211
Code | Name |
---|---|
004 | Afghanistan |
008 | Albania |
012 | Algeria |
020 | Andorra |
024 | Angola |
028 | Antigua and Barbuda |
031 | Azerbaijan |
032 | Argentina |
036 | Australia |
040 | Austria |
044 | Bahamas, The |
048 | Bahrain |
050 | Bangladesh |
051 | Armenia |
052 | Barbados |
056 | Belgium |
064 | Bhutan |
068 | Bolivia |
070 | Bosnia and Herzegovina |
072 | Botswana |
076 | Brazil |
084 | Belize |
090 | Solomon Islands |
096 | Brunei |
100 | Bulgaria |
104 | Myanmar (Burma) |
108 | Burundi |
112 | Belarus |
116 | Cambodia |
120 | Cameroon |
124 | Canada |
132 | Cape Verde |
140 | Central African Republic |
144 | Sri Lanka |
148 | Chad |
152 | Chile |
156 | China |
158 | Taiwan |
170 | Colombia |
174 | Comoros |
178 | Congo |
180 | Congo (Democratic Republic) |
188 | Costa Rica |
191 | Croatia |
192 | Cuba |
203 | Czechia |
204 | Benin |
208 | Denmark |
212 | Dominica |
214 | Dominican Republic |
218 | Ecuador |
222 | El Salvador |
226 | Equatorial Guinea |
231 | Ethiopia |
232 | Eritrea |
233 | Estonia |
242 | Fiji |
246 | Finland |
250 | France |
262 | Djibouti |
266 | Gabon |
268 | Georgia |
270 | Gambia, The |
275 | Palestine |
276 | Germany |
288 | Ghana |
296 | Kiribati |
300 | Greece |
308 | Grenada |
320 | Guatemala |
324 | Guinea |
328 | Guyana |
332 | Haiti |
336 | Vatican City |
340 | Honduras |
344 | Hong Kong (Special Administrative Region of China) |
348 | Hungary |
352 | Iceland |
356 | India |
360 | Indonesia |
364 | Iran |
368 | Iraq |
372 | Ireland |
376 | Israel |
380 | Italy |
384 | Ivory Coast |
388 | Jamaica |
392 | Japan |
398 | Kazakhstan |
400 | Jordan |
404 | Kenya |
408 | North Korea |
410 | South Korea |
414 | Kuwait |
417 | Kyrgyzstan |
418 | Laos |
422 | Lebanon |
426 | Lesotho |
428 | Latvia |
430 | Liberia |
434 | Libya |
438 | Liechtenstein |
440 | Lithuania |
442 | Luxembourg |
446 | Macao (Special Administrative Region of China) |
450 | Madagascar |
454 | Malawi |
458 | Malaysia |
462 | Maldives |
466 | Mali |
470 | Malta |
478 | Mauritania |
480 | Mauritius |
484 | Mexico |
492 | Monaco |
496 | Mongolia |
498 | Moldova |
499 | Montenegro |
504 | Morocco |
508 | Mozambique |
512 | Oman |
516 | Namibia |
520 | Nauru |
524 | Nepal |
528 | Netherlands |
548 | Vanuatu |
554 | New Zealand |
558 | Nicaragua |
562 | Niger |
566 | Nigeria |
578 | Norway |
583 | Micronesia |
584 | Marshall Islands |
585 | Palau |
586 | Pakistan |
591 | Panama |
598 | Papua New Guinea |
600 | Paraguay |
604 | Peru |
608 | Philippines |
616 | Poland |
620 | Portugal |
624 | Guinea-Bissau |
626 | East Timor |
634 | Qatar |
642 | Romania |
643 | Russia |
646 | Rwanda |
659 | St Kitts and Nevis |
662 | St Lucia |
670 | St Vincent and the Grenadines |
674 | San Marino |
678 | São Tomé & Príncipe |
682 | Saudi Arabia |
686 | Senegal |
688 | Serbia |
690 | Seychelles |
694 | Sierra Leone |
702 | Singapore |
703 | Slovakia |
704 | Vietnam |
705 | Slovenia |
706 | Somalia |
710 | South Africa |
716 | Zimbabwe |
728 | South Sudan |
729 | Sudan |
740 | Surinam |
748 | Eswatini |
752 | Sweden |
756 | Switzerland |
760 | Syria |
762 | Tajikistan |
764 | Thailand |
768 | Togo |
776 | Tonga |
780 | Trinidad and Tobago |
784 | United Arab Emirates |
788 | Tunisia |
792 | Turkey |
795 | Turkmenistan |
798 | Tuvalu |
800 | Uganda |
804 | Ukraine |
807 | North Macedonia |
818 | Egypt |
834 | Tanzania |
840 | United States |
854 | Burkina Faso |
858 | Uruguay |
860 | Uzbekistan |
862 | Venezuela |
882 | Samoa |
887 | Yemen |
894 | Zambia |
901 | Cyprus (European Union) |
902 | Cyprus (Non-European Union) |
903 | Cyprus Not Otherwise Specified |
913 | Spain |
926 | United Kingdom |
929 | British Overseas Territories (BOT) |
951 | Kosovo |
981 | European Union Not Otherwise Specified |
987 | Andean Community |
988 | Caribbean Not Otherwise Specified |
999 | Netherlands Antilles Not Otherwise Specified |
-1 | Await residual coding |
-2 | Wholly imputed record |
-6 | Uncodeable text response |
-8 | Not required |
-9 | Missing |
*Students and schoolchildren living away during term-time, people who did not have a passport, and people who only held a UK or Irish passport or both.
Quality information
Only the first country written in “Other passport” was taken.
Read more in our Demography and migration quality information for Census 2021 methodology.
Question asked
What passports do you hold?
- United Kingdom
- Ireland
- Other, write in OR none
The question and options that people could choose from were the same in Census 2021 and the 2011 Census.
Background
Read about how we developed and tested the questions for Census 2021.
Why we ask the question
The answer helps local and central government understand more about the citizens of other countries living in England and Wales.
The information helps local authorities to understand how communities are made up and which services people have access to. They will use it to plan things like housing, education, social services and healthcare in their area.
Local authorities can use this information to understand more about the movement of people in their area now and in the future. They can then assess which services the area may need and the cost of them.
The census first asked this question in 2011.
Comparability with the 2011 Census
Broadly comparable
We have changed some categories to make them more consistent with country classifications used in other national statistics.
What does broadly comparable mean?
A variable that is broadly comparable means that it can be generally compared with the same variable used in the 2011 Census. However, changes may have been made to the question or options that people could choose from or how write-in answers are classified.
England, Wales, Northern Ireland and Scotland comparisons
Find out more about variables produced for Census 2021 in Northern Ireland and Census 2022 in Scotland.