Applicability: Person
Type: Derived variable
Overview
The passports held variable has seven classifications that can be used when analysing Census 2021 data.
When data are sorted, we group categories about the same topic together into a variable. A group of categories is called a “classification.” There can be more than one classification about the same topic and each one is different. You should choose the one that is the most suitable for your research and analysis.
Passports held classification 52a
Mnemonic: passports_all_52a
Total number of categories: 52
Code | Name |
---|---|
1 | Europe: United Kingdom |
2 | Europe: Ireland |
3 | Europe: Other Europe: EU Member countries: France |
4 | Europe: Other Europe: EU Member countries: Germany |
5 | Europe: Other Europe: EU Member countries: Italy |
6 | Europe: Other Europe: EU Member countries: Portugal |
7 | Europe: Other Europe: EU Member countries: Spain |
8 | Europe: Other Europe: EU Member countries: Lithuania |
9 | Europe: Other Europe: EU Member countries: Poland |
10 | Europe: Other Europe: EU Member countries: Romania |
11 | Europe: Other Europe: EU Member countries: Other EU countries |
12 | Europe: Other Europe: Rest of Europe: Turkey |
13 | Europe: Other Europe: Rest of Europe: Other Europe |
14 | Africa: North Africa |
15 | Africa: Central and Western Africa: Ghana |
16 | Africa: Central and Western Africa: Nigeria |
17 | Africa: Central and Western Africa: Other Central and Western Africa |
18 | Africa: South and Eastern Africa: Kenya |
19 | Africa: South and Eastern Africa: Somalia |
20 | Africa: South and Eastern Africa: South Africa |
21 | Africa: South and Eastern Africa: Zimbabwe |
22 | Africa: South and Eastern Africa: Other South and Eastern Africa |
23 | Middle East and Asia: Middle East: Iran |
24 | Middle East and Asia: Middle East: Iraq |
25 | Middle East and Asia: Middle East: Other Middle East |
26 | Middle East and Asia: Eastern Asia: China |
27 | Middle East and Asia: Eastern Asia: Hong Kong (Special Administrative Region of China) |
28 | Middle East and Asia: Eastern Asia: Japan |
29 | Middle East and Asia: Eastern Asia: Other Eastern Asia |
30 | Middle East and Asia: Southern Asia: Afghanistan |
31 | Middle East and Asia: Southern Asia: Bangladesh |
32 | Middle East and Asia: Southern Asia: India |
33 | Middle East and Asia: Southern Asia: Pakistan |
34 | Middle East and Asia: Southern Asia: Sri Lanka |
35 | Middle East and Asia: Southern Asia: Other Southern Asia |
36 | Middle East and Asia: South-East Asia: Malaysia |
37 | Middle East and Asia: South-East Asia: Philippines |
38 | Middle East and Asia: South-East Asia: Singapore |
39 | Middle East and Asia: South-East Asia: Other South-East Asia |
40 | Middle East and Asia: Central Asia |
41 | The Americas and the Caribbean: North America: Canada |
42 | The Americas and the Caribbean: North America: United States |
43 | The Americas and the Caribbean: Central America |
44 | The Americas and the Caribbean: South America |
45 | The Americas and the Caribbean: The Caribbean: Jamaica |
46 | The Americas and the Caribbean: The Caribbean: Other Caribbean |
47 | Antarctica and Oceania: Australasia: Australia |
48 | Antarctica and Oceania: Australasia: New Zealand |
49 | Antarctica and Oceania: Other Antarctica and Oceania |
50 | British Overseas Territories |
51 | No passport held |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.
Passports held classification 27a
Mnemonic: passports_all_27a
Total number of categories: 27
Code | Name |
---|---|
1 | Europe: United Kingdom |
2 | Europe: Ireland |
3 | Europe: Other Europe: EU Member countries: France |
4 | Europe: Other Europe: EU Member countries: Germany |
5 | Europe: Other Europe: EU Member countries: Italy |
6 | Europe: Other Europe: EU Member countries: Portugal |
7 | Europe: Other Europe: EU Member countries: Spain |
8 | Europe: Other Europe: EU Member countries: Lithuania |
9 | Europe: Other Europe: EU Member countries: Poland |
10 | Europe: Other Europe: EU Member countries: Romania |
11 | Europe: Other Europe: EU Member countries: Other EU countries |
12 | Europe: Other Europe: Rest of Europe: Turkey |
13 | Europe: Other Europe: Rest of Europe: Other Europe |
14 | Africa: North Africa |
15 | Africa: Central and Western Africa |
16 | Africa: South and Eastern Africa |
17 | Middle East and Asia: Middle East |
18 | Middle East and Asia: Eastern Asia |
19 | Middle East and Asia: Southern Asia |
20 | Middle East and Asia: South-East Asia |
21 | Middle East and Asia: Central Asia |
22 | The Americas and the Caribbean: North America and the Caribbean |
23 | The Americas and the Caribbean: Central and South America |
24 | Antarctica and Oceania, including Australasia |
25 | British Overseas Territories |
26 | No passport held |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.
Passports held classification 18a
Mnemonic: passports_all_18a
Total number of categories: 18
Code | Name |
---|---|
1 | Europe: United Kingdom |
2 | Europe: Ireland |
3 | Europe: Other Europe: EU Member countries |
4 | Europe: Other Europe: Rest of Europe |
5 | Africa: North Africa |
6 | Africa: Central and Western Africa |
7 | Africa: South and Eastern Africa |
8 | Middle East and Asia: Middle East |
9 | Middle East and Asia: Eastern Asia |
10 | Middle East and Asia: Southern Asia |
11 | Middle East and Asia: South-East Asia |
12 | Middle East and Asia: Central Asia |
13 | The Americas and the Caribbean: North America |
14 | The Americas and the Caribbean: Central and South America |
15 | Antarctica and Oceania, including Australasia |
16 | British Overseas Territories |
17 | No passport held |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.
Passports held classification 13a
Mnemonic: passports_all_13a
Total number of categories: 13
Code | Name |
---|---|
1 | Europe: United Kingdom |
2 | Europe: Ireland |
3 | Europe: Other Europe: EU member countries |
4 | Europe: Other Europe: Rest of Europe |
5 | Africa |
6 | Middle East and Asia |
7 | North America and the Caribbean |
8 | Central America |
9 | South America |
10 | Antarctica and Oceania, including Australasia |
11 | British Overseas Territories |
12 | No passport held |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.
Passports held classification 11a
Mnemonic: passports_all_11a
Total number of categories: 11
Code | Name |
---|---|
1 | Europe: United Kingdom |
2 | Europe: Ireland |
3 | Europe: Other Europe: EU Member countries |
4 | Europe: Other Europe: Rest of Europe |
5 | Africa |
6 | Middle East and Asia |
7 | The Americas and the Caribbean |
8 | Antarctica and Oceania, including Australasia |
9 | British Overseas Territories |
10 | No passport held |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.
Passports held classification 7a
Mnemonic: passports_all_7a
Total number of categories: 7
Code | Name |
---|---|
1 | Europe: United Kingdom |
2 | Europe: Ireland |
3 | Europe: Other Europe: EU Member countries |
4 | Europe: Other Europe: Rest of Europe |
5 | Other country |
6 | No passport held |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.
Passports held classification 4a
Mnemonic: passports_all_4a
Total number of categories: 4
Code | Name |
---|---|
1 | UK passport |
2 | Non-UK passport |
3 | No passport held |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.