Applicability: Person
Type: Derived variable
Overview
The industry (current) variable has six classifications that can be used when analysing Census 2021 data.
When data are sorted, we group categories about the same topic together into a variable. A group of categories is called a “classification.” There can be more than one classification about the same topic and each one is different. You should choose the one that is the most suitable for your research and analysis.
Industry (current) classification 88a
Mnemonic: industry_current_88a
Total number of categories: 88
Code | Name |
---|---|
1 | 01 Crop and animal production, hunting and related service activities |
2 | 02 Forestry and logging |
3 | 03 Fishing and aquaculture |
4 | 05 Mining of coal and lignite |
5 | 06 Extraction of crude petroleum and natural gas |
6 | 07 Mining of metal ores |
7 | 08 Other mining and quarrying |
8 | 09 Mining support service activities |
9 | 10 Manufacture of food products |
10 | 11 Manufacture of beverages |
11 | 12 Manufacture of tobacco products |
12 | 13 Manufacture of textiles |
13 | 14 Manufacture of wearing apparel |
14 | 15 Manufacture of leather and related products |
15 | 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
16 | 17 Manufacture of paper and paper products |
17 | 18 Printing and reproduction of recorded media |
18 | 19 Manufacture of coke and refined petroleum products |
19 | 20 Manufacture of chemicals and chemical products |
20 | 21 Manufacture of basic pharmaceutical products and pharmaceutical preparations |
21 | 22 Manufacture of rubber and plastic products |
22 | 23 Manufacture of other non-metallic mineral products |
23 | 24 Manufacture of basic metals |
24 | 25 Manufacture of fabricated metal products, except machinery and equipment |
25 | 26 Manufacture of computer, electrical and optical products |
26 | 27 Manufacture of electrical equipment |
27 | 28 Manufacture of machinery and equipment not otherwise specified |
28 | 29 Manufacture of motor vehicles, trailers and semi-trailers |
29 | 30 Manufacture of other transport equipment |
30 | 31 Manufacture of furniture |
31 | 32 Other Manufacturing |
32 | 33 Repair and installation of machinery and equipment |
33 | 35 Electricity, gas, steam and air conditioning supply |
34 | 36 Water collection, treatment and supply |
35 | 37 Sewerage |
36 | 38 Waste collection, treatment and disposal activities; materials recovery |
37 | 39 Remediation activities and other waste management services |
38 | 41 Construction of buildings; 42 Civil engineering; 43 Specialised construction activities |
39 | 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
40 | 46 Wholesale trade, except of motor vehicles and motorcycles |
41 | 47 Retail trade, except of motor vehicles and motorcycles |
42 | 48 Wholesale and retail not otherwise specified |
43 | 49 Land transport and transport via pipelines |
44 | 50 Water transport |
45 | 51 Air transport |
46 | 52 Warehousing and support activities for transportation |
47 | 53 Postal and courier activities |
48 | 55 Accommodation |
49 | 56 Food and beverage service activities |
50 | 58 Publishing activities |
51 | 59 Motion picture, video and television production, sound recording and music publishing activities |
52 | 60 Programming and broadcasting activities |
53 | 61 Telecommunications |
54 | 62 Computer programming, consultancy and related activities |
55 | 63 Information service activities |
56 | 64 Financial service activities, except insurance and pension funding |
57 | 65 Insurance, reinsurance and pension funding, except compulsory social security |
58 | 66 Activities auxiliary to financial services and insurance activities |
59 | 68 Real estate activities |
60 | 69 Legal and accounting activities |
61 | 70 Activities of head offices; management consultancy activities |
62 | 71 Architectural and engineering activities; technical testing and analysis |
63 | 72 Scientific research and development |
64 | 73 Advertising and market research |
65 | 74 Other professional, scientific and technical activities |
66 | 75 Veterinary activities |
67 | 77 Rental and leasing activities |
68 | 78 Employment activities |
69 | 79 Travel agency, tour operator and other reservation service and related activities |
70 | 80 Security and investigation activities |
71 | 81 Services to buildings and landscape activities |
72 | 82 Office administrative, office support and other business support activities |
73 | 84 Public administration and defence; compulsory social security |
74 | 85 Education |
75 | 86 Human health activities |
76 | 87 Residential care activities |
77 | 88 Social work activities without accommodation |
78 | 90 Creative, arts and entertainment activities |
79 | 91 Libraries, archives, museums and other cultural activities |
80 | 92 Gambling and betting activities |
81 | 93 Sports activities and amusement and recreation activities |
82 | 94 Activities of membership organisations |
83 | 95 Repair of computers and personal and household goods |
84 | 96 Other personal service activities |
85 | 97 Activities of households as employers of domestic personnel |
86 | 98 Undifferentiated goods- and services-producing activities of private households for own use |
87 | 99 Activities of extraterritorial organisations and bodies |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time, children aged 15 years and under, and people who were not employed in the week before 21 March 2021.
Industry (current) classification 29a
Mnemonic: industry_current_29a
Total number of categories: 29
Code | Name |
---|---|
1 | A Agriculture, forestry and fishing |
2 | B Mining and quarrying |
3 | C10 to 12 Manufacturing: Food, beverages and tobacco |
4 | C13 to 15 Manufacturing: Textiles, wearing apparel and leather and related products |
5 | C16,17 Manufacturing: Wood, paper and paper products |
6 | C19 to 22 Manufacturing: Chemicals, chemical products, rubber and plastic |
7 | C23 to 25 Manufacturing: Low tech |
8 | C26 to 30 Manufacturing: High tech |
9 | C18, 31, 32 Manufacturing: Other |
10 | C33 Repair and installation of machinery and equipment |
11 | D Electricity, gas, steam and air conditioning supply |
12 | E Water supply; sewerage, waste management and remediation activities |
13 | F Construction |
14 | G Wholesale and retail trade; repair of motor vehicles and motor cycles |
15 | H Transport and storage |
16 | I Accommodation and food service activities |
17 | J Information and communication |
18 | K Financial and insurance activities |
19 | L Real estate activities |
20 | M Professional, scientific and technical activities |
21 | N Administrative and support service activities |
22 | O Public administration and defence; compulsory social security |
23 | P Education |
24 | Q Human health and social work activities |
25 | R Arts, entertainment and recreation |
26 | S Other service activities |
27 | T Activities of households as employers; undifferentiated goods-and services-producing activities of households for own use |
28 | U Activities of extraterritorial organisations and bodies |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time, children aged 15 years and under, and people who were not employed in the week before 21 March 2021.
Industry (current) classification 22a
Mnemonic: industry_current_22a
Total number of categories: 22
Code | Name |
---|---|
1 | A Agriculture, forestry and fishing |
2 | B Mining and quarrying |
3 | C Manufacturing |
4 | D Electricity, gas, steam and air conditioning supply |
5 | E Water supply; sewerage, waste management and remediation activities |
6 | F Construction |
7 | G Wholesale and retail trade; repair of motor vehicles and motor cycles |
8 | H Transport and storage |
9 | I Accommodation and food service activities |
10 | J Information and communication |
11 | K Financial and insurance activities |
12 | L Real estate activities |
13 | M Professional, scientific and technical activities |
14 | N Administrative and support service activities |
15 | O Public administration and defence; compulsory social security |
16 | P Education |
17 | Q Human health and social work activities |
18 | R Arts, entertainment and recreation |
19 | S Other service activities |
20 | T Activities of households as employers; undifferentiated goods-and services-producing activities of households for own use |
21 | U Activities of extraterritorial organisations and bodies |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time, children aged 15 years and under, and people who were not employed in the week before 21 March 2021.
Industry (current) classification 19a
Mnemonic: industry_current_19a
Total number of categories: 19
Code | Name |
---|---|
1 | A Agriculture, forestry and fishing |
2 | B Mining and quarrying |
3 | C Manufacturing |
4 | D Electricity, gas, steam and air conditioning supply |
5 | E Water supply; sewerage, waste management and remediation activities |
6 | F Construction |
7 | G Wholesale and retail trade; repair of motor vehicles and motor cycles |
8 | H Transport and storage |
9 | I Accommodation and food service activities |
10 | J Information and communication |
11 | K Financial and insurance activities |
12 | L Real estate activities |
13 | M Professional, scientific and technical activities |
14 | N Administrative and support service activities |
15 | O Public administration and defence; compulsory social security |
16 | P Education |
17 | Q Human health and social work activities |
18 | R, S, T, U Other |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time, children aged 15 years and under, and people who were not employed in the week before 21 March 2021.
Industry (current) classification 16a
Mnemonic: industry_current_16a
Total number of categories: 16
Code | Name |
---|---|
1 | A, B, D, E Agriculture, energy and water |
2 | C Manufacturing |
3 | F Construction |
4 | G Wholesale and retail trade; repair of motor vehicles and motor cycles |
5 | H Transport and storage |
6 | I Accommodation and food service activities |
7 | J Information and communication |
8 | K Financial and insurance activities |
9 | L Real estate activities |
10 | M Professional, scientific and technical activities |
11 | N Administrative and support service activities |
12 | O Public administration and defence; compulsory social security |
13 | P Education |
14 | Q Human health and social work activities |
15 | R, S, T, U Other |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time, children aged 15 years and under, and people who were not employed in the week before 21 March 2021.
Industry (current) classification 9a
Mnemonic: industry_current_9a
Total number of categories: 9
Code | Name |
---|---|
1 | A, B, D, E Agriculture, energy and water |
2 | C Manufacturing |
3 | F Construction |
4 | G, I Distribution, hotels and restaurants |
5 | H, J Transport and communication |
6 | K, L, M, N Financial, real estate, professional and administrative activities |
7 | O, P, Q Public administration, education and health |
8 | R, S, T, U Other |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time, children aged 15 years and under, and people who were not employed in the week before 21 March 2021.