Provides files to download data as it existed for this dataset on previous dates.

Statistics are most often revised for 1 of 2 reasons:

  1. For certain statistics initial estimates are released with the expectation that these may be revised and updated as further data becomes available.
  2. Revisions may also be made when methods or systems are changed.

These types of planned revisions should not be confused with errors in released statistics, which are genuine mistakes. Such mistakes occur rarely and, when they do happen, corrections are made in a timely manner, announced and clearly explained to users in line with the Code of Practice for Official Statistics (Principle 2, Practice 7).

Latest version

xls (3.5 MB)

Previous versions

Superseded files Reason for update Date superseded
xls (3.5 MB) Scheduled update/revision 15 November 2024 07:00
xls (3.5 MB) Scheduled update/revision 11 October 2024 07:00
xls (3.5 MB) Scheduled update/revision 11 September 2024 07:00
xls (3.5 MB) Scheduled update/revision 15 August 2024 07:00
xls (3.5 MB) Scheduled update/revision 11 July 2024 07:00
xlsx (1.1 MB) Scheduled update/revision 12 June 2024 07:00
xls (3.5 MB)
Correction See correction
We have corrected an error in this dataset due to a processing error. The previous version had incorrect export turnover data for UK SIC 2007 industry '10.5 - Manufacture of Dairy Products' for February 2024 and March 2024. No other industries or months are impacted by this error and it does not impact headline aggregates.
10 May 2024 15:12
xls (3.5 MB) Scheduled update/revision 10 May 2024 07:00
xls (3.5 MB) Scheduled update/revision 12 April 2024 07:00
xlsx (1.1 MB) Scheduled update/revision 13 March 2024 07:00
xls (3.5 MB) Scheduled update/revision 15 February 2024 07:00
xls (3.5 MB) Scheduled update/revision 12 January 2024 07:00
xls (3.5 MB) Scheduled update/revision 13 December 2023 07:00
xls (3.5 MB) Scheduled update/revision 10 November 2023 07:00
xls (3.5 MB) Scheduled update/revision 12 October 2023 07:00
xls (3.5 MB) Scheduled update/revision 13 September 2023 07:00
xls (3.5 MB) Scheduled update/revision 11 August 2023 07:00
xlsx (1.1 MB) Scheduled update/revision 13 July 2023 07:00
xls (3.5 MB) Scheduled update/revision 14 June 2023 07:00
xls (3.5 MB) Scheduled update/revision 12 May 2023 07:00
xls (3.5 MB) Scheduled update/revision 13 April 2023 07:00
xls (3.5 MB) Scheduled update/revision 10 March 2023 07:00
xls (3.5 MB) Scheduled update/revision 10 February 2023 07:00
xls (3.5 MB) Scheduled update/revision 13 January 2023 07:00
xls (3.5 MB) Scheduled update/revision 12 December 2022 07:00
xls (3.5 MB) Scheduled update/revision 11 November 2022 07:00
xls (3.5 MB) Scheduled update/revision 12 October 2022 07:00
xls (3.5 MB) Scheduled update/revision 12 September 2022 07:00
xlsx (1.1 MB) Scheduled update/revision 12 August 2022 07:00
xls (2.6 MB) Scheduled update/revision 13 July 2022 07:00
xls (2.6 MB) Scheduled update/revision 13 June 2022 07:00
xls (2.6 MB) Scheduled update/revision 12 May 2022 07:00
xlsx (660.5 kB) Scheduled update/revision 11 April 2022 07:00
xlsx (662.2 kB) Scheduled update/revision 11 March 2022 07:00
xls (179.7 kB) Scheduled update/revision 11 February 2022 07:00
xls (184.8 kB) Scheduled update/revision 14 January 2022 07:00
xls (183.8 kB) Scheduled update/revision 10 December 2021 07:00
xls (183.3 kB) Scheduled update/revision 11 November 2021 07:00
xls (182.8 kB) Scheduled update/revision 13 October 2021 07:00
xls (182.3 kB) Scheduled update/revision 10 September 2021 07:00
xls (206.8 kB) Scheduled update/revision 12 August 2021 07:00
xls (185.9 kB) Scheduled update/revision 9 July 2021 07:00
xls (179.7 kB) Scheduled update/revision 11 June 2021 07:00
xls (182.8 kB) Scheduled update/revision 12 May 2021 07:00
xls (177.7 kB) Scheduled update/revision 13 April 2021 07:00
xlsx (347.5 kB) Scheduled update/revision 15 March 2021 10:30
xls (173.6 kB) Scheduled update/revision 12 March 2021 07:00
xls (180.7 kB) Scheduled update/revision 12 February 2021 07:00
xls (179.7 kB) Scheduled update/revision 15 January 2021 07:00
xls (179.2 kB) Scheduled update/revision 10 December 2020 07:00
xls (178.2 kB) Scheduled update/revision 12 November 2020 07:00
xls (177.7 kB) Scheduled update/revision 9 October 2020 07:00
xls (177.2 kB) Scheduled update/revision 11 September 2020 07:00
xls (176.1 kB) Scheduled update/revision 12 August 2020 07:00
xls (175.6 kB) Scheduled update/revision 14 July 2020 07:00
xls (174.6 kB) Scheduled update/revision 12 June 2020 07:00
xls (174.1 kB) Scheduled update/revision 13 May 2020 07:00
xls (171.0 kB) Scheduled update/revision 9 April 2020 07:00
xls (170.0 kB) Scheduled update/revision 9 March 2020 16:06
xls (170.0 kB) Scheduled update/revision 11 February 2020 09:30
xls (168.4 kB) Scheduled update/revision 13 January 2020 09:30
xls (167.9 kB) Scheduled update/revision 10 December 2019 09:30
xls (166.9 kB) Scheduled update/revision 11 November 2019 09:30
xls (166.4 kB) Scheduled update/revision 10 October 2019 09:30
xls (165.4 kB) Scheduled update/revision 9 September 2019 09:30
xls (164.9 kB) Scheduled update/revision 9 August 2019 09:30
xls (163.8 kB) Scheduled update/revision 10 July 2019 09:30
xls (162.8 kB) Scheduled update/revision 10 June 2019 09:30
xls (162.3 kB) Scheduled update/revision 10 May 2019 09:30
xls (156.7 kB) Scheduled update/revision 10 April 2019 09:30
xls (161.8 kB) Scheduled update/revision 12 March 2019 11:32
xls (158.7 kB) Scheduled update/revision 12 March 2019 09:30
xls (159.7 kB) Scheduled update/revision 11 February 2019 09:30
xls (160.3 kB) Scheduled update/revision 11 January 2019 09:30
xls (156.7 kB) Scheduled update/revision 10 December 2018 09:30
xls (154.1 kB) Scheduled update/revision 9 November 2018 09:30
xls (155.1 kB) Scheduled update/revision 10 October 2018 09:30
xls (154.6 kB) Scheduled update/revision 10 September 2018 09:30
xls (153.6 kB) Scheduled update/revision 10 August 2018 09:30
xls (145.9 kB) Scheduled update/revision 10 July 2018 09:30
xls (150.5 kB) Scheduled update/revision 11 June 2018 09:30
xls (151.6 kB) Scheduled update/revision 10 May 2018 09:30
xls (134.1 kB) Scheduled update/revision 11 April 2018 09:30
xls (127.0 kB) Scheduled update/revision 9 March 2018 09:30
xls (126.5 kB) Scheduled update/revision 9 February 2018 09:30
xls (172.0 kB) Scheduled update/revision 10 January 2018 09:30
xls (125.4 kB) Scheduled update/revision 8 December 2017 09:30
xls (124.9 kB) Scheduled update/revision 10 November 2017 09:30
xls (124.4 kB) Scheduled update/revision 10 October 2017 09:30
xls (123.4 kB) Scheduled update/revision 8 September 2017 09:30
xls (146.9 kB) Scheduled update/revision 10 August 2017 09:30
xls (121.3 kB) Scheduled update/revision 7 July 2017 09:30
xls (121.3 kB) Scheduled update/revision 9 June 2017 09:30
xls (66.0 kB) Scheduled update/revision 11 May 2017 09:30
xls (60.7 kB) Scheduled update/revision 7 April 2017 09:30
xls (118.8 kB) Scheduled update/revision 10 March 2017 09:30
xls (129.5 kB) Scheduled update/revision 10 February 2017 09:30
xls (88.1 kB) Scheduled update/revision 11 January 2017 09:30
xls (87.0 kB) Scheduled update/revision 7 December 2016 09:30

Important notes and usage information

Note these series are non-seasonally adjusted. The export proportions are calculated from the proportion of total sales, which are reported as exports in the Monthly Business Survey (MBS).