Table of contents
1. Notice
Please note this page is no longer being updated. All future updates and releases will feature appear here: Actual individual consumption per head in the UK.
Back to table of contents2. Consumption per head in the UK is fifth highest in the EU
In 2017, consumption per head in the UK, measured using Actual Individual Consumption (AIC) per head was the fifth highest in the EU, behind Luxembourg, Germany, Austria and Denmark. This is according to new figures recorded by Office for National Statistics (ONS) and compiled and released by Eurostat, the statistical office of the European Union1, on 13 December 2018.
AIC, which is a measure of material welfare of households, was 14% higher in the UK than the EU28 average; this compares with 15% higher in 2016. Luxembourg was again the highest in the EU (32% above the EU28 average), with Bulgaria the lowest (54% of the EU28 average). AIC per head is often used as a measure of households material welfare; it consists of consumer goods and services consumed by individuals, irrespective of whether these goods and services are purchased and paid for by households, by non-profit organisations or by government such as health and education services.
The data presented in this release for all countries in the EU are produced collaboratively by the Eurostat and OECD (Organisation for Economic Co-operation and Development) Purchasing Power Parities Programme. Harmonised methodology and surveys are used to create direct comparisons between countries.
In 2017, price levels for consumer goods and services differed widely across Europe. Price levels provide a comparison of countries price levels relative to the EU average. Denmark has the highest price levels among EU Member States, 39% above the average, whilst in Bulgaria the price level was 50% below the EU average. The UK had price levels of 16% above the EU average.
Tables 1 and 2 detail EU, European Free Trade Association, candidate and accession countries’ ranking per capita in 2017, by actual individual consumption and gross domestic product respectively.
Table 1: Countries ranking by actual individual consumption (AIC) per capita in 2017
Sorted by 1) AIC in 2017 and 2) protocol order in case all being equal | |||
AIC volume index per capita, EU28=100 | |||
2015 | 2016 | 2017 | |
EU-28 | 100 | 100 | 100 |
Luxembourg | 140 | 134 | 132 |
Germany | 122 | 122 | 122 |
Austria | 121 | 119 | 117 |
Denmark | 116 | 113 | 114 |
United Kingdom | 115 | 115 | 114 |
Belgium | 114 | 113 | 112 |
Finland | 114 | 113 | 112 |
Netherlands | 115 | 111 | 111 |
Sweden | 113 | 110 | 109 |
France | 110 | 110 | 108 |
Italy | 97 | 98 | 98 |
Ireland | 94 | 94 | 93 |
Cyprus | 91 | 92 | 92 |
Spain | 89 | 89 | 89 |
Lithuania | 83 | 85 | 88 |
Czech Republic | 78 | 79 | 82 |
Portugal | 82 | 82 | 82 |
Malta | 79 | 78 | 78 |
Slovenia | 76 | 76 | 77 |
Greece | 79 | 77 | 76 |
Poland | 74 | 74 | 76 |
Slovakia | 76 | 76 | 76 |
Estonia | 71 | 72 | 73 |
Latvia | 66 | 65 | 68 |
Romania | 58 | 65 | 68 |
Croatia | 59 | 61 | 62 |
Hungary | 63 | 62 | 62 |
Bulgaria | 53 | 53 | 54 |
EFTA1 Countries | |||
Norway | 130 | 127 | 127 |
Switzerland | 131 | 126 | 124 |
Iceland | 116 | 116 | 117 |
EU Candidate Countries | |||
Turkey | 67 | 67 | 68 |
Montenegro | 54 | 56 | 56 |
Serbia | 46 | 46 | 45 |
FYR of Macedonia | 41 | 42 | 41 |
Albania | 38 | 37 | 39 |
Accession Country | |||
Bosnia and Herzegovina | 41 | 41 | 41 |
Notes: | |||
1European Free Trade Association |
Download this table Table 1: Countries ranking by actual individual consumption (AIC) per capita in 2017
.xls (59.9 kB)
Table 2: Countries ranking by gross domestic product (GDP) per capita in 2017
Sorted by 1) GDP in 2017 and 2) protocol order in case of all being equal | ||||||
GDP volume index per capita, EU28=100 | ||||||
2015 | 2016 | 2017 | ||||
EU-28 | 100 | 100 | 100 | |||
Luxembourg | 266 | 260 | 253 | |||
Ireland | 178 | 177 | 181 | |||
Netherlands | 130 | 128 | 128 | |||
Denmark | 127 | 126 | 128 | |||
Austria | 129 | 128 | 127 | |||
Germany | 124 | 124 | 124 | |||
Sweden | 125 | 122 | 121 | |||
Belgium | 118 | 118 | 117 | |||
Finland | 109 | 109 | 109 | |||
United Kingdom | 109 | 107 | 105 | |||
France | 105 | 104 | 104 | |||
Italy | 95 | 97 | 96 | |||
Malta | 92 | 94 | 96 | |||
Spain | 91 | 91 | 92 | |||
Czech Republic | 87 | 88 | 89 | |||
Slovenia | 82 | 83 | 85 | |||
Cyprus | 82 | 84 | 85 | |||
Estonia | 76 | 77 | 79 | |||
Lithuania | 75 | 75 | 78 | |||
Portugal | 77 | 77 | 77 | |||
Slovakia | 77 | 77 | 76 | |||
Poland | 69 | 68 | 70 | |||
Hungary | 68 | 67 | 68 | |||
Greece | 69 | 68 | 67 | |||
Latvia | 64 | 64 | 67 | |||
Romania | 56 | 59 | 63 | |||
Croatia | 59 | 61 | 62 | |||
Bulgaria | 47 | 48 | 49 | |||
EFTA1 Countries | ||||||
Switzerland | 165 | 160 | 156 | |||
Norway | 156 | 145 | 146 | |||
Iceland | 126 | 131 | 130 | |||
EU Candidate Countries | ||||||
Turkey | 67 | 66 | 67 | |||
Montenegro | 42 | 44 | 46 | |||
FYR of Macedonia | 36 | 37 | 36 | |||
Serbia | 36 | 37 | 36 | |||
Albania | 30 | 30 | 30 | |||
Accession Country | ||||||
Bosnia and Herzegovina | 30 | 31 | 32 | |||
Notes: | ||||||
1. European Free Trade Association |
Download this table Table 2: Countries ranking by gross domestic product (GDP) per capita in 2017
.xls (63.0 kB)Notes on: Consumption per head in the UK is fifth highest in the EU
- ONS also produces economic well-being indicators for the UK in a quarterly release that presents indicators that adjust or supplement more traditional measures such as GDP, to give a rounded and comprehensive basis for assessing changes in economic well-being.