Return to 'RED01 NSA: Redundancies levels and rates (not seasonally adjusted)'
Provides files to download data as it existed for this dataset on previous dates.
Statistics are most often revised for 1 of 2 reasons:
- For certain statistics initial estimates are released with the expectation that these may be revised and updated as further data becomes available.
- Revisions may also be made when methods or systems are changed.
These types of planned revisions should not be confused with errors in released statistics, which are genuine mistakes. Such mistakes occur rarely and, when they do happen, corrections are made in a timely manner, announced and clearly explained to users in line with the Code of Practice for Official Statistics (Principle 2, Practice 7).
Latest version
xls (111.6 kB)Previous versions
Superseded files | Reason for update | Date superseded |
---|---|---|
xls (111.6 kB) | Scheduled update/revision | 12 November 2024 07:00 |
xls (112.6 kB) | Scheduled update/revision | 15 October 2024 07:00 |
xls (113.2 kB) | Scheduled update/revision | 10 September 2024 07:00 |
xls (112.6 kB) | Scheduled update/revision | 13 August 2024 07:00 |
xls (112.6 kB) | Scheduled update/revision | 18 July 2024 07:00 |
xls (136.2 kB) | Scheduled update/revision | 11 June 2024 07:00 |
xls (112.1 kB) | Scheduled update/revision | 14 May 2024 07:00 |
xls (111.6 kB) | Scheduled update/revision | 16 April 2024 07:00 |
xls (110.1 kB) | Scheduled update/revision | 12 March 2024 07:00 |
xls (99.3 kB) | Scheduled update/revision | 13 February 2024 07:00 |
xls (99.3 kB) | Scheduled update/revision | 12 September 2023 07:00 |
xls (98.8 kB) | Scheduled update/revision | 15 August 2023 07:00 |
xls (98.8 kB) | Scheduled update/revision | 11 July 2023 07:00 |
xls (98.8 kB) | Scheduled update/revision | 13 June 2023 07:00 |
xls (92.7 kB) | Scheduled update/revision | 16 May 2023 07:00 |
xls (98.3 kB) | Scheduled update/revision | 18 April 2023 07:00 |
xls (98.3 kB) | Scheduled update/revision | 14 March 2023 07:00 |
xls (97.8 kB) | Scheduled update/revision | 14 February 2023 07:00 |
xls (98.3 kB) | Scheduled update/revision | 17 January 2023 07:00 |
xls (96.3 kB) | Scheduled update/revision | 13 December 2022 07:00 |
xls (100.4 kB) | Scheduled update/revision | 15 November 2022 07:00 |
xls (102.9 kB) | Scheduled update/revision | 11 October 2022 07:00 |
xls (100.9 kB) | Scheduled update/revision | 13 September 2022 07:00 |
xls (100.9 kB) | Scheduled update/revision | 16 August 2022 07:00 |
xls (102.9 kB) | Scheduled update/revision | 19 July 2022 07:00 |
xls (100.4 kB) | Scheduled update/revision | 14 June 2022 07:00 |
xls (100.4 kB) | Scheduled update/revision | 17 May 2022 07:00 |
xls (99.8 kB) | Scheduled update/revision | 12 April 2022 07:00 |
xls (99.8 kB) | Scheduled update/revision | 15 March 2022 07:00 |
xls (99.8 kB) | Scheduled update/revision | 15 February 2022 07:00 |
xls (99.3 kB) | Scheduled update/revision | 18 January 2022 07:00 |
xls (99.3 kB) | Scheduled update/revision | 14 December 2021 07:00 |
xls (98.8 kB) | Scheduled update/revision | 16 November 2021 07:00 |
xls (100.9 kB) | Scheduled update/revision | 12 October 2021 07:00 |
xls (103.9 kB) | Scheduled update/revision | 14 September 2021 07:00 |
xls (104.4 kB) | Scheduled update/revision | 17 August 2021 07:00 |
xls (103.9 kB) | Scheduled update/revision | 15 July 2021 07:00 |
xls (103.4 kB) | Scheduled update/revision | 15 June 2021 07:00 |
xls (103.4 kB) | Scheduled update/revision | 18 May 2021 07:00 |
xls (103.4 kB) | Scheduled update/revision | 20 April 2021 07:00 |
xls (102.9 kB) | Scheduled update/revision | 23 March 2021 07:00 |
xls (100.4 kB) | Scheduled update/revision | 23 February 2021 07:00 |
xls (100.9 kB) | Scheduled update/revision | 26 January 2021 07:00 |
xls (100.4 kB) | Scheduled update/revision | 15 December 2020 07:00 |
xls (102.4 kB) | Scheduled update/revision | 10 November 2020 07:00 |
xls (99.3 kB) | Scheduled update/revision | 13 October 2020 07:00 |
xls (92.7 kB) | Scheduled update/revision | 10 September 2020 17:23 |
xls (97.3 kB) | Scheduled update/revision | 5 August 2020 18:09 |
xls (97.3 kB) | Scheduled update/revision | 16 July 2020 07:00 |
xls (97.3 kB) | Scheduled update/revision | 16 June 2020 07:00 |
xls (97.3 kB) | Scheduled update/revision | 19 May 2020 07:00 |
xls (96.8 kB) | Scheduled update/revision | 21 April 2020 07:00 |
xls (96.8 kB) | Scheduled update/revision | 17 March 2020 09:30 |
xls (96.8 kB) | Scheduled update/revision | 18 February 2020 09:30 |
xls (96.3 kB) | Scheduled update/revision | 21 January 2020 09:30 |
xls (96.3 kB) | Scheduled update/revision | 17 December 2019 09:30 |
xls (93.7 kB) | Scheduled update/revision | 12 November 2019 09:30 |
xls (93.2 kB) | Scheduled update/revision | 15 October 2019 09:30 |
xls (88.1 kB) | Scheduled update/revision | 10 September 2019 09:30 |
xls (93.2 kB) | Scheduled update/revision | 13 August 2019 09:30 |
xls (93.2 kB) | Scheduled update/revision | 16 July 2019 09:30 |
xls (87.6 kB) | Scheduled update/revision | 11 June 2019 09:30 |
xls (90.6 kB) | Scheduled update/revision | 14 May 2019 09:30 |
xls (90.1 kB) | Scheduled update/revision | 16 April 2019 09:30 |
xls (97.8 kB) | Scheduled update/revision | 19 March 2019 09:30 |
xls (99.3 kB) | Scheduled update/revision | 19 February 2019 09:30 |
xls (99.3 kB) | Scheduled update/revision | 22 January 2019 09:30 |
xls (99.3 kB) | Scheduled update/revision | 11 December 2018 09:30 |
xls (98.8 kB) | Scheduled update/revision | 13 November 2018 09:30 |
xls (98.8 kB) | Scheduled update/revision | 16 October 2018 09:30 |
xls (98.8 kB) | Scheduled update/revision | 11 September 2018 09:30 |
xls (98.3 kB) | Scheduled update/revision | 14 August 2018 09:30 |
xls (98.3 kB) | Scheduled update/revision | 17 July 2018 09:30 |
xls (98.3 kB) | Scheduled update/revision | 12 June 2018 09:30 |
xls (97.8 kB) | Scheduled update/revision | 15 May 2018 09:30 |
xls (83.5 kB) | Scheduled update/revision | 17 April 2018 09:30 |
xls (83.5 kB) | Scheduled update/revision | 21 March 2018 09:30 |
xls (82.9 kB) | Scheduled update/revision | 21 February 2018 09:30 |
xls (82.9 kB) | Scheduled update/revision | 24 January 2018 09:30 |
xls (82.9 kB) | Scheduled update/revision | 13 December 2017 09:30 |
xls (76.8 kB) | Scheduled update/revision | 15 November 2017 09:30 |
xls (76.3 kB) | Scheduled update/revision | 18 October 2017 09:30 |
xls (76.3 kB) | Scheduled update/revision | 13 September 2017 09:30 |
xls (75.8 kB) | Scheduled update/revision | 16 August 2017 09:30 |
xls (75.8 kB) | Scheduled update/revision | 12 July 2017 09:30 |
xls (75.8 kB) | Scheduled update/revision | 14 June 2017 09:30 |
xls (75.8 kB) | Scheduled update/revision | 17 May 2017 09:30 |
xls (75.3 kB) | Scheduled update/revision | 12 April 2017 09:30 |
xls (75.3 kB) | Scheduled update/revision | 15 March 2017 09:30 |
xls (75.3 kB) | Scheduled update/revision | 15 February 2017 09:30 |
xls (74.8 kB) | Scheduled update/revision | 18 January 2017 09:30 |
xls (74.8 kB) | Scheduled update/revision | 14 December 2016 09:30 |
xls (74.8 kB) | Scheduled update/revision | 16 November 2016 09:30 |
xls (74.2 kB) | Scheduled update/revision | 19 October 2016 09:30 |
xls (74.2 kB) | Scheduled update/revision | 17 August 2016 09:30 |
xls (73.7 kB) | Scheduled update/revision | 20 July 2016 09:30 |
xls (73.7 kB) | Scheduled update/revision | 15 June 2016 09:30 |
xls (73.7 kB) | Scheduled update/revision | 18 May 2016 09:30 |
xls (73.2 kB) | Scheduled update/revision | 20 April 2016 09:30 |
xls (73.2 kB) | Scheduled update/revision | 16 March 2016 09:30 |
xls (73.2 kB) | Scheduled update/revision | 17 February 2016 09:30 |
xls (72.7 kB) | Scheduled update/revision | 20 January 2016 09:30 |
xls (72.7 kB) | Scheduled update/revision | 16 December 2015 09:30 |
xls (72.7 kB) | Scheduled update/revision | 11 November 2015 09:30 |
Important notes and usage information
- These estimates are sourced from the Labour Force Survey and are updated every month.