1. Introduction
From June 2017 onwards, the Office for National Statistics (ONS) and Public Health England (PHE) will be in partnership to produce England cancer survival estimates for:
Adult cancer survival (National Statistics)
Adult cancer survival by stage at diagnosis (Experimental Statistics)
Cancer survival for children (Experimental Statistics)
This report compares the methods currently used (from June 2017) in producing these national survival statistics to methods used previously. It does not consider the methodology applied to sub-national cancer survival estimates.
Back to table of contents2. Collaboration
This publication is produced in partnership with Public Health England Cancer Survival Team, part of the National Cancer Registration and Analysis Service (NCRAS).
Back to table of contents3. Relevance to policy
The Official Statistics on cancer survival form an evidence base to inform cancer policy and programmes that aim to improve cancer outcomes. The statistics are commissioned by the Department of Health and are used to:
help inform government policy on cancer
provide non-government bodies with accurate and timely data on the disease
provide citizens with accessible data on the disease to help inform debate
To ensure the data is relevant, ONS and PHE strive to produce estimates that are timely, accurate and accessible.
Back to table of contents4. Adult cancer survival
Overview of methodological aspects
The following elements of cancer survival methodology are compared; the cancer registrations that are included in the analysis (exclusion / inclusion criteria), the type of survival estimator (net versus relative survival), the weights used to age-standardise the estimates and the version of International Coding Definition (ICD) used to define cancer sites (summary of methods).
Table 1: Summary of methods
Method |
Rationale |
Outcome |
---|---|---|
Exclusion/inclusion criteria |
We will continue to use the same criteria that have been historically applied. The method is outlined in the Control of data quality for population – based cancer survival analysis paper (Li R 2014). These are supplemented by further data quality checks proposed by the European Network of Cancer Registrations (ENCR) (Martos C 2014) |
No change in method |
Survival estimation method |
Since 2012, net survival (Pohar Perme M 2012), using an unbiased estimator has been used instead of relative survival. The partnership will continue to produce net survival estimates. This is the most appropriate method for official statistics as it: • removes the effect of general mortality, so only reflects “excess” mortality due to diagnosis of cancer • is internationally comparable, with a growing will within the UK & Ireland Association of Cancer Registries to move to the same methods and eventually UK – wide statistics |
No change in method We will continue to produce net survival estimates for 1-, 5- and 10-years of follow - up. |
Weights used to age-standardise the estimates |
The weights historically used derived from the Cancer Survival Trends book (Coleman M 1999) based on incidence from 1986 to 1990 (Table A1, Appendix 1). |
We will be moving to the International cancer patient population for age standardising survival ratios (ICSS) (Corazziari I 2004) for the publications from June 2017onwards. |
ICD coding version |
Currently, the tumour sites in all ONS’s cancer survival, incidence and mortality bulletins are defined using ICD10 - O2 (Table A10, Appendix 4). Clinical practice and evidence now suggests that a move to ICD - O3 would produce more homogenous cohorts. |
No change in method at present Being considered for future publications |
Predicting 10-year survival |
We will continue to use the same approach to calculating predictive estimates that have been applied in previous publications, the hybrid method, which is outlined in the Hybrid analysis for up-to-date long-term survival rates in cancer registries with delayed recording of incident cases paper (Brenner H 2004). |
No change in method |
In summary, the main change to methods is the adoption of the International Classification of Survival Standard (ICSS) international cancer patient population for age standardising survival ratios.
The reasoning for this change is fourfold:
they are publicly and readily available.
these weights are widely used, for example in the UK by Northern Ireland and Scotland and internationally by the United States National Cancer Institute and by the International Cancer Benchmark Partnership.
it will be a step towards enabling national comparisons within the UK and international comparisons of survival estimates.
the ICSS weights continue to vary by tumour type reflecting age distributions of the different cancers.
A summary of the International Cancer Survival Standard for age-standardisation.
When studying diseases present in a population, many of these diseases and their effects are closely related to age. Although comparing survival rates for specific age-groups can be informative, it is often useful to be able to have a summary of survival for every patient in the population diagnosed with a type of cancer. Comparisons using a summary estimate made over time or between geographies can be misleading if the age profiles of the underlying populations are different.
To overcome these potential drawbacks, a weighted average of the age-specific rates is calculated; this process is called age-standardisation. The weights used are independent of geography and time, so they allow for direct comparison of survival estimates over time and between different geographically – defined populations.
Many types of cancer, like lung cancer, are more commonly diagnosed as age increases; others, like Hodgkin’s lymphoma, are more commonly found in younger people. There are also cancers, like brain cancer, that have two peaks in the age distribution where they are commonly diagnosed in the younger and older age-groups but are less commonly diagnosed in middle age. A fourth profile, similar to the first group, is observed for prostate cancer but is far less likely to occur in younger men than other cancers fitting the first profile.
The ICSS system of weights (Table A2) results from analysing which cancer types best fit one of the population profiles described above. An optimal set of weights is then determined that provides the largest number of estimates with good agreement between the standardised and raw survival estimates. There are four sets of weights, reflecting the four commonly observed age profiles of diagnosing different cancers and the weights are set out in Table A2.
Please note that the results throughout this paper have been presented to allow a direct comparison to the previously published estimates. Therefore, allowing the sole impact of the change in age-standardisation methodology to be assessed. These adult cancer survival estimates do not observe all the quality controls for robustness that will be applied to the National Statistics, where there is the potential for some cancer sites having age-groups combined prior to age-standardisation or the age-standardised rate being suppressed in cases where the quality criteria is not fully met. Further information is detailed in the Cancer survival statistical bulletins Quality and Methodology Information paper.
What is the impact of changes in aspects of the methodology on survival estimates?
To assess the impact of the change in the age-standardised weighting, we have run the new method on the same cohort of cancer registrations that was used to produce the survival estimates published in 2016 (Difference A column, Table 2). We also ran the new method on an updated cohort of cancer registrations from PHE, to assess the impact of change in data quality (Difference B column, Table 2), which focuses on 1-year survival as an example. Comparisons between 1- , 5- and 10-year survival for 24 common cancer sites are available in Appendix 2. The age-weights associated with both analyses can be found in Tables A1 and A2 of Appendix 1.
Table 2: Comparison of 1-year age-standardised survival estimates, patients diagnosed 2010 to 2014 and followed up to 2015, England, for 24 common cancer sites according to the previously published estimates (1), data used for the historic publication using ICSS weights (2) and updated data from PHE using the ICSS weights (3)
Survival Estimates | Comparison of Survival Estimates | |||||
---|---|---|---|---|---|---|
Cancer | Sex | Published estimates (1) | Estimates obtained from previous data and ICSS weights (2) | Estimates obtained using updated data and ICSS weights (3) | Difference A: (2) - (1) | Difference B: (3) - (2) |
Bladder | M | 78.0% | 78.8% | 78.7% | 0.8% | -0.1% |
F | 66.9% | 66.4% | 66.3% | -0.5% | 0.1% | |
Brain | M | 46.4% | 36.7% | 37.1% | -9.7% | 0.4% |
F | 46.6% | 35.7% | 36.2% | -10.9% | 0.5% | |
Breast | F | 96.3% | 95.5% | 95.4% | -0.8% | -0.1% |
Cervix | F | 84.5% | 80.9% | 80.8% | -3.6% | 0.1% |
Colon | M | 77.6% | 77.1% | 77.0% | -0.5% | -0.1% |
F | 75.8% | 75.6% | 75.5% | -0.2% | -0.1% | |
Colorectum | M | 75.3% | 79.4% | 79.2% | 4.1% | -0.2% |
F | 73.9% | 77.5% | 77.4% | 3.6% | -0.1% | |
Hodgkin lymphoma | M | 91.3% | 88.2% | 88.2% | -3.1% | 0.0% |
F | 93.0% | 91.1% | 91.1% | -1.9% | 0.0% | |
Kidney | M | 76.9% | 75.6% | 75.6% | -1.3% | 0.0% |
F | 77.6% | 75.6% | 75.7% | -2.0% | 0.1% | |
Larynx | M | 85.5% | 84.9% | 84.7% | -0.6% | -0.2% |
Leukaemia | M | 69.6% | 70.5% | 70.9% | 0.9% | 0.4% |
F | 67.4% | 68.1% | 68.5% | 0.7% | 0.4% | |
Liver | M | 36.3% | 35.7% | 36.1% | -0.6% | 0.4% |
F | 32.7% | 30.6% | 30.9% | -2.1% | 0.3% | |
Lung | M | 34.4% | 34.1% | 34.1% | -0.3% | 0.0% |
F | 40.3% | 40.4% | 40.5% | 0.1% | 0.1% | |
Melanoma | M | 96.7% | 96.8% | 96.7% | 0.1% | -0.1% |
F | 98.4% | 98.4% | 98.3% | 0.0% | -0.1% | |
Mesothelioma | M | 45.9% | 42.1% | 42.1% | -3.8% | 0.0% |
F | 51.4% | 47.6% | 47.7% | -3.8% | 0.1% | |
Myeloma | M | 79.0% | 80.7% | 80.7% | 1.7% | 0.0% |
F | 79.0% | 80.3% | 80.3% | 1.3% | 0.0% | |
Non-Hodgkin lymphoma | M | 79.1% | 77.5% | 77.5% | -1.6% | 0.0% |
F | 81.9% | 80.0% | 80.0% | -1.9% | 0.0% | |
Oesophagus | M | 44.3% | 45.0% | 45.0% | 0.7% | 0.0% |
F | 44.4% | 44.6% | 44.6% | 0.2% | 0.0% | |
Ovary | F | 76.5% | 70.3% | 70.2% | -6.2% | -0.1% |
Pancreas | M | 22.1% | 22.5% | 22.5% | 0.4% | 0.0% |
F | 22.9% | 23.9% | 24.1% | 1.0% | 0.2% | |
Prostate | M | 94.4% | 96.2% | 96.1% | 1.8% | -0.1% |
Rectum | M | 82.2% | 83.1% | 83.0% | 0.9% | -0.1% |
F | 81.4% | 82.1% | 81.9% | 0.7% | -0.2% | |
Stomach | M | 45.1% | 46.8% | 46.8% | 1.7% | 0.0% |
F | 43.9% | 44.9% | 44.9% | 1.0% | 0.0% | |
Testis | M | 98.4% | 96.1% | 96.0% | -2.3% | -0.1% |
Thyroid | M | 89.3% | 89.6% | 89.5% | 0.3% | -0.1% |
F | 91.5% | 91.4% | 91.4% | -0.1% | 0.0% | |
Uterus | F | 90.5% | 89.4% | 89.3% | -1.1% | -0.1% |
Source: Office for National Statistics, National Cancer Registration and Analysis Service – Public Health England | ||||||
Notes: | ||||||
1. 'Previous data' is from the Office for National Statistics. | ||||||
2. 'Updated data' is from Public Health England. |
Download this table Table 2: Comparison of 1-year age-standardised survival estimates, patients diagnosed 2010 to 2014 and followed up to 2015, England, for 24 common cancer sites according to the previously published estimates (1), data used for the historic publication using ICSS weights (2) and updated data from PHE using the ICSS weights (3)
.xls (34.3 kB)Table 2 shows that the impact from changing age-weights when using the same underlying data. The absolute differences, in Difference A, range from 0.1% to 10.9% in males (melanoma of skin and brain cancer) and from 0% to 9.7% in females (melanoma of skin and brain cancer).
However, when the updated data and the same ICSS weights are used (Difference B), the absolute differences are much smaller than those found when comparing the different weights (Difference A).
In males, the differences resulting from updating the data range from 0% (Hodgkin lymphoma, kidney, lung, mesothelioma myeloma, non-Hodgkin lymphoma, oesophagus, pancreas, stomach cancer) to 0.4% (brain, leukaemia and liver cancer) (Difference B).
In females, the differences resulting from updating the data range from 0% (Hodgkin lymphoma, myeloma, non-Hodgkin lymphoma, oesophagus, stomach and thyroid cancer in females) to 0.5% in females (brain cancer) (Difference B).
This indicates that small changes to the underlying data as a result late registration of cancer diagnoses do not substantially impact the survival estimates, but the choice of age-weights does substantially impact the survival estimates.
The full extent of the differences of the previously published estimates and the estimates obtained from using current cancer registration data and the ICSS weights are shown in Table A3 (1-year survival), Table A4 (5-year survival) and Table A5 (10-year survival) in the appendix.
Why does the change in age-weighting systems result in these differences in the survival estimates?
As a result of adopting the ICSS weighting, when we consider the combinations of cancer site and gender that form the top 24 cancers by incidence, 31 cancer sites had an absolute difference of less than 2%, 9 cancer sites had an absolute difference between 2% and 5%, and 3 cancer sites had an absolute difference greater than 5% (Table 2, Difference A).
The cancer sites that had absolute differences greater than 5% are ovary (females) and brain (males, females). These are cancer sites with age profiles that are substantially different to the common profile of increasing incidence by age. The differences are similar for 5-year survival estimates, with the same sites continuing to have absolute differences greater than 5% with the addition of cervix (females) (Table A4).
The observed differences may partially be explained by the categorisation of age-groups. The new analysis uses five age-groups and weights set out by the ICSS, whereas the previous analyses used six age-groups and weights provided in Table A1 (Coleman M 1999). Consequently, the age-group boundaries differ, as does the relative amount of weighting given to younger and older patients.
The difference in the number of age-groups means that the age-weightings are not the same and therefore results are not directly comparable. However, when we examine the number of patients from each age-group diagnosed in recent years and compare it with the weight applied to the corresponding age-group (see Table A3), we observe that:
(a) for ovarian cancer, the ICSS weighting gives approximately the same weighting as the incidence proportion except for the final age-group where a higher weighting is given by the ICSS weighting system;
(b) for testicular cancer, the ICSS weighting gives a higher weighting in those aged 55 and over even though the incidence proportion is substantially lower for these age-groups in relative terms, whereas the previous weighting system gives approximately the same weighting as the incidence proportion; and
(c) for brain cancer, the ICSS weighting gives more weight to the youngest age-group and less weight to the eldest age-group in contrast to the incidence proportion which is the other way around, whereas the previous weighting system gives more weight to the middle age-groups and very low weight to the eldest age-group.
The 2016 published data provided 10-year survival estimates for bladder (male), breast, colorectal, kidney, melanoma, prostate, non-Hodgkin lymphoma, leukaemia and colon (male). Not every combination of sex and cancer type produces robust estimates of 10-year survival, which is why this group is a selection of those forming the main body of the publication. Of the comparable survival estimates that were provided (N=13), 7 were within 5% absolute difference and 6 had an absolute difference greater than 5%. The sites that had a difference greater than 5% were breast cancer (negative 7.3%), kidney cancer (negative 10.4% males, negative 11.7% females), leukaemia (negative 6.7% males, negative 6.8% females), non-Hodgkin lymphoma (negative 10.5%) (Table A5).
Back to table of contents5. Childhood cancer survival
What methodological changes are being implemented?
Current and historical estimates use the same methodology.
The methodology for children’s cancers is less complicated to implement than for adult cancers. This is due to the childhood methodology taking an overall survival approach. In adults, the net survival indicator is used in order to compensate for mortality from other causes, which may be considerable. For children with cancer, by contrast, overall survival is considered a reliable estimator of cancer survival because, unlike in adults, death within 5 years of diagnosis is almost always due to the cancer. Therefore, no life tables are used to adjust for background mortality. Overall survival for children aged 0 to 14 are calculated using the Kaplan-Meier method (Kaplan EL 1958).
When re-estimating previously published estimates we can observe minor changes; these have resulted from using updated cancer registration data, rather than methodological changes in the way data are analysed (Figure 1). These estimates are compared in Tables A8 (5-year, age-standardised, unsmoothed childhood cancer survival) and A9 (10-year, age-standardised, unsmoothed childhood cancer survival) in Appendix 3.
Figure 1: Comparison of 5-year, age-standardised, unsmoothed childhood cancer survival
England, 1990 to 2010
Source: Office for National Statistics, National Cancer Registration and Analysis Service – Public Health England
Download this chart Figure 1: Comparison of 5-year, age-standardised, unsmoothed childhood cancer survival
Image .csv .xls6. Which publications will be impacted?
To date ONS has published a suite of cancer survival publications, summarised below:
Cancer survival in England: Adults
Geographic patterns of cancer survival
Index of cancer survival for Clinical Commissioning Groups
Childhood cancer survival
We have also published in partnership with PHE:
- Cancer survival by stage at diagnosis for England
The method changes outlined in this paper will only impact the Cancer survival in England: Adults publication. Our intention is to rationalise the number of publications. Therefore, we intend to bring all the national level estimates together into one publication which will first be published on 29th June 2017. This publication will contain the estimates for:
Adult cancer survival for England
Cancer survival by stage
Childhood cancer survival for England
The combined publication will contain the same analysis as previously published in the historic publications, but by bringing them together the results are more timely and it will be easier for users to find and compare the analyses.
Back to table of contents7. References
Brenner H, Rachet B. 2004. “Hybrid analysis for up - to - date long - term survival rates in cancer registries with delayed recording of incident cases.” European Journal of Cancer 40: 2494 -2501.
Coleman M, et al. 1999. Cancer Survival Trends in England and Wales 1971 - 1995 Deprivation and NHS Region. Office for National Statistics
Corazziari I, et al. 2004. “Standard cancer patient population for age standardising survival ratios.” European Journal of Cancer 15: 2307-2316.
Kaplan EL, Meier P. 1958. “Nonparametric Estimation from Incomplete Observations.” Journal of the American Statistical Association 53: 457-481.
Li R, et al. 2014. “Control of data quality for population - based cancer survival analysis.” Cancer Epidemio 38: 314-20.
Martos C, et al. 2014. "A proposal on cancer data quality checks: one common procedure for European cancer registries". European Commission, Joint Research Centre.
Pohar Perme M, Stare J, Estève J. 2012. “On estimation in relative survival.” Biometrics 68:113 -20.
Back to table of contents8. Appendices
Appendix 1: Standardised weight tables
Table A1: Weights for age-standardisation: numbers (%) of adults included in analyses, England and Wales, patients diagnosed 1986 to 1990 (Coleman M 1999)
Age-group (years) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 to 79 | 80 to 99 | All ages | ||||||||
No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | No. | % | |
Lip | 23 | 2 | 61 | 5 | 145 | 13 | 307 | 27 | 381 | 33 | 228 | 20 | 1,145 | 100 |
Tongue | 132 | 5 | 281 | 10 | 514 | 19 | 772 | 28 | 711 | 26 | 368 | 13 | 2,778 | 100 |
Salivary glands | 142 | 9 | 146 | 9 | 235 | 15 | 358 | 23 | 384 | 25 | 279 | 18 | 1,544 | 100 |
Oral cavity | 124 | 3 | 336 | 9 | 721 | 20 | 1,128 | 31 | 912 | 25 | 473 | 13 | 3,694 | 100 |
Oropharynx | 46 | 3 | 185 | 11 | 375 | 23 | 545 | 34 | 326 | 20 | 143 | 9 | 1,620 | 100 |
Nasopharynx | 108 | 14 | 100 | 13 | 147 | 19 | 220 | 28 | 153 | 20 | 46 | 6 | 774 | 100 |
Hypopharynx | 15 | 1 | 110 | 7 | 312 | 19 | 522 | 32 | 455 | 28 | 198 | 12 | 1,612 | 100 |
Oesophagus | 167 | 1 | 701 | 3 | 2,442 | 12 | 5,885 | 28 | 7,184 | 35 | 4,351 | 21 | 20,730 | 100 |
Stomach | 450 | 1 | 1,281 | 3 | 4,293 | 10 | 11,492 | 26 | 15,905 | 36 | 10,164 | 23 | 43,585 | 100 |
Small intestine | 46 | 3 | 111 | 7 | 256 | 17 | 428 | 29 | 423 | 28 | 224 | 15 | 1,488 | 100 |
Colon | 894 | 1 | 2,670 | 4 | 7,435 | 11 | 17,461 | 25 | 23,626 | 35 | 16,395 | 24 | 68,481 | 100 |
Rectum | 541 | 1 | 1,871 | 4 | 5,671 | 13 | 12,574 | 28 | 14,901 | 34 | 8,830 | 20 | 44,388 | 100 |
Liver | 145 | 4 | 180 | 5 | 544 | 15 | 1,083 | 30 | 1,141 | 31 | 573 | 16 | 3,666 | 100 |
Gallbladder | 40 | 1 | 184 | 4 | 541 | 11 | 1,270 | 25 | 1,752 | 35 | 1,198 | 24 | 4,985 | 100 |
Pancreas | 202 | 1 | 774 | 3 | 2,446 | 11 | 6,154 | 27 | 8,047 | 35 | 5,194 | 23 | 22,817 | 100 |
Nasal cavities, sinuses | 81 | 5 | 122 | 7 | 271 | 16 | 479 | 28 | 493 | 29 | 265 | 15 | 1,711 | 100 |
Larynx | 96 | 1 | 538 | 6 | 1,676 | 19 | 3,282 | 37 | 2,393 | 27 | 802 | 9 | 8,787 | 100 |
Lung | 876 | 1 | 4,585 | 3 | 17,796 | 12 | 51,364 | 35 | 51,775 | 35 | 19,679 | 13 | 146,075 | 100 |
Pleura | 38 | 1 | 256 | 8 | 651 | 20 | 1,125 | 35 | 862 | 27 | 272 | 8 | 3,204 | 100 |
Thymus | 32 | 19 | 30 | 18 | 36 | 22 | 39 | 23 | 23 | 14 | 7 | 4 | 167 | 100 |
Bone | 607 | 37 | 162 | 10 | 196 | 12 | 272 | 17 | 232 | 14 | 161 | 10 | 1,630 | 100 |
Connective tissue | 796 | 19 | 459 | 11 | 613 | 15 | 901 | 22 | 859 | 21 | 498 | 12 | 4,126 | 100 |
Melanoma of skin | 3,245 | 20 | 2,784 | 17 | 2,759 | 17 | 3,244 | 20 | 2,578 | 16 | 1,330 | 8 | 15,940 | 100 |
Breast | 7,092 | 6 | 18,255 | 16 | 23,667 | 20 | 29,809 | 25 | 24,459 | 21 | 14,457 | 12 | 117,739 | 100 |
Cervix | 5,370 | 28 | 3,650 | 19 | 2,866 | 15 | 3,671 | 19 | 2,473 | 13 | 1,078 | 6 | 19,108 | 100 |
Uterus | 275 | 2 | 1,114 | 7 | 3,926 | 24 | 5,149 | 31 | 4,106 | 25 | 1,938 | 12 | 16,508 | 100 |
Ovary | 1,270 | 6 | 2,424 | 11 | 4,466 | 21 | 5,949 | 28 | 4,784 | 23 | 2,348 | 11 | 21,241 | 100 |
Vagina and vulva | 162 | 3 | 198 | 4 | 408 | 9 | 902 | 19 | 1,533 | 33 | 1,457 | 31 | 4,660 | 100 |
Prostate | 33 | 0 | 171 | 0 | 2,214 | 4 | 12,598 | 24 | 23,384 | 45 | 13,510 | 26 | 51,910 | 100 |
Testis | 3,848 | 69 | 1,027 | 18 | 390 | 7 | 170 | 3 | 104 | 2 | 42 | 1 | 5,581 | 100 |
Penis | 58 | 4 | 109 | 8 | 203 | 15 | 339 | 26 | 398 | 30 | 218 | 16 | 1,325 | 100 |
Bladder | 650 | 1 | 1,653 | 3 | 5,756 | 12 | 14,269 | 29 | 17,460 | 35 | 9,530 | 19 | 49,318 | 100 |
Kidney | 455 | 3 | 1,109 | 7 | 2,766 | 18 | 4,712 | 31 | 4,344 | 29 | 1,784 | 12 | 15,170 | 100 |
Eye | 148 | 9 | 190 | 11 | 319 | 18 | 493 | 28 | 409 | 24 | 178 | 10 | 1,737 | 100 |
Brain | 1,951 | 16 | 1,600 | 13 | 2,510 | 21 | 3,541 | 30 | 1,996 | 17 | 403 | 3 | 12,001 | 100 |
Thyroid | 913 | 25 | 478 | 13 | 517 | 14 | 698 | 19 | 635 | 18 | 342 | 10 | 3,583 | 100 |
Non-Hodgkin lymphoma | 2,015 | 8 | 2,305 | 10 | 3,706 | 16 | 6,097 | 26 | 6,374 | 27 | 3,222 | 14 | 23,719 | 100 |
Hodgkin's disease | 2,756 | 55 | 612 | 12 | 560 | 11 | 547 | 11 | 393 | 8 | 153 | 3 | 5,021 | 100 |
Multiple myeloma | 83 | 1 | 390 | 4 | 1,362 | 13 | 2,899 | 28 | 3,601 | 34 | 2,195 | 21 | 10,530 | 100 |
Acute lymphoid leukaemia | 495 | 44 | 120 | 11 | 108 | 10 | 144 | 13 | 158 | 14 | 95 | 8 | 1,120 | 100 |
Chronic lymphoid leukaemia | 36 | 1 | 154 | 2 | 655 | 10 | 1,607 | 25 | 2,241 | 35 | 1,633 | 26 | 6,326 | 100 |
Acute myeloid leukaemia | 649 | 12 | 441 | 8 | 712 | 13 | 1,362 | 24 | 1,582 | 28 | 880 | 16 | 5,626 | 100 |
Chronic myeloid leukaemia | 284 | 10 | 215 | 7 | 331 | 11 | 551 | 19 | 825 | 28 | 690 | 24 | 2,896 | 100 |
Monocytic leukaemia | 21 | 7 | 19 | 6 | 31 | 10 | 51 | 17 | 106 | 34 | 81 | 26 | 309 | 100 |
All leukaemias | 1,571 | 9 | 1,020 | 6 | 1,942 | 11 | 4,020 | 23 | 5,413 | 30 | 3,791 | 21 | 17,757 | 100 |
Spinal cord | 73 | 38 | 38 | 20 | 35 | 18 | 31 | 16 | 13 | 7 | 3 | 2 | 193 | 100 |
Adrenal | 68 | 21 | 38 | 12 | 71 | 22 | 83 | 25 | 54 | 17 | 13 | 4 | 327 | 100 |
Pituitary | 47 | 21 | 34 | 15 | 50 | 22 | 61 | 27 | 25 | 11 | 10 | 4 | 227 | 100 |
All cancers analysed | 37,684 | 5 | 54,342 | 7 | 107,809 | 14 | 216,943 | 28 | 237,474 | 30 | 128,350 | 16 | 782,602 | 100 |
Source: Coleman M, et al. 1999. Cancer Survival Trends in England and Wales 1971 to 1995 Deprivation and NHS Region. Office for National Statistics |
Download this table Table A1: Weights for age-standardisation: numbers (%) of adults included in analyses, England and Wales, patients diagnosed 1986 to 1990 (Coleman M 1999)
.xls (34.8 kB)
Table A2: International cancer patient population for age-standardising survival ratios (Corazziari I 2004)
Age Standard for Survival | Population Weights | ||||||
ICSS 1 | ICSS 2 | ICSS 3 | |||||
15 to 44 years | 0.07 | 0.28 | 0.6 | ||||
45 to 54 years | 0.12 | 0.17 | 0.1 | ||||
55 to 64 years | 0.23 | 0.21 | 0.1 | ||||
65 to 74 years | 0.29 | 0.2 | 0.1 | ||||
75 to 99 years | 0.29 | 0.14 | 0.1 | ||||
Age Standard for Survival | Population Weights | ||||||
ICSS 4 | |||||||
15 to 54 years | 0.19 | ||||||
55 to 64 years | 0.23 | ||||||
65 to 74 years | 0.29 | ||||||
75 to 84 years | 0.23 | ||||||
85 to 99 years | 0.06 | ||||||
Groups | Sites | ||||||
ICSS 1 | All sites except for those listed in the below groups: | ||||||
ICSS 2 | Nasopharynx, Soft Tissue, Melanoma, Cervix, Brain, Thyroid and Bone | ||||||
ICSS 3 | Testis, Hodgkin, Acute lymphoblastic leukaemia | ||||||
ICSS 4 | Prostate | ||||||
Source: Corazziari I, et al. 2004. “Standard cancer patient population for age standardising survival ratios.” European Journal of Cancer 15: 2307-2316. | |||||||
Download this table Table A2: International cancer patient population for age-standardising survival ratios (Corazziari I 2004)
.xls (29.7 kB)Appendix 2: Adult survival comparisons
Table A3: Comparison of 1-year, age-standardised, survival estimates, patients diagnosed 2010 to 2014 and followed up to 2015, England, for 24 common cancers
Cancer | Sex | Published number of patients | Published estimate based on historic weights | Updated number of patients | New estimates based on ICSS weights | % point difference |
---|---|---|---|---|---|---|
Bladder | M | 31,239 | 78.0% (77.5 - 78.5) | 31,254 | 78.7% (78.1 - 79.2) | 0.7% |
F | 11,770 | 66.9% (66.0 - 67.9) | 11,769 | 66.3% (65.2 - 67.3) | -0.6% | |
Brain | M | 11,065 | 46.4% (45.1 - 47.7) | 10,978 | 37.1% (36.0 - 38.2) | -9.3% |
F | 8,026 | 46.6% (45.1 - 48.2) | 7,964 | 36.2% (35.0 - 37.5) | -10.4% | |
Breast | F | 201,839 | 96.3% (96.2 - 96.4) | 200,293 | 95.4% (95.3 - 95.5) | -0.9% |
Cervix | F | 12,545 | 84.5% (83.6 - 85.3) | 12,549 | 80.8% (79.9 - 81.8) | -3.7% |
Colon | M | 56,889 | 75.3% (74.9 - 75.7) | 56,610 | 77.0% (76.6 - 77.3) | 1.7% |
F | 51,769 | 73.9% (73.5 - 74.3) | 51,482 | 75.5% (75.1 - 75.9) | 1.6% | |
