Summary of request
Internal migration (within-UK moves) for local authorities in England and Wales, by single year of age and sex, including flows to and from Scotland and Northern Ireland, years ending June 2002 to June 2010.
Please note:
These files have been updated. Please use the files contained in the user requested data request published on 20 April.
Downloads associated with request
- User information - detailed estimates files for years ending June 2002 to June 2010 (379.3 kB pdf)
- 2002 dataset 1 (3.4 MB zip)
- 2002 dataset 2 (3.2 MB zip)
- 2003 dataset 1 (3.7 MB zip)
- 2003 dataset 2 (3.5 MB zip)
- 2004 dataset 1 (3.8 MB zip)
- 2004 dataset 2 (3.6 MB zip)
- 2005 dataset 1 (2.8 MB zip)
- 2005 dataset 2 (2.6 MB zip)
- 2005 dataset 3 (2.6 MB zip)
- 2006 dataset 1 (3.0 MB zip)
- 2006 dataset 2 (2.8 MB zip)
- 2006 dataset 3 (2.9 MB zip)
- 2007 dataset 1 (3.2 MB zip)
- 2007 dataset 2 (3.0 MB zip)
- 2007 dataset 3 (3.1 MB zip)
- 2008 dataset 1 (3.1 MB zip)
- 2008 dataset 2 (2.9 MB zip)
- 2008 dataset 3 (3.1 MB zip)
- 2009 dataset 1 (3.2 MB zip)
- 2009 dataset 2 (3.0 MB zip)
- 2009 dataset 3 (3.1 MB zip)
- 2010 dataset 1 (3.3 MB zip)
- 2010 dataset 2 (3.1 MB zip)
- 2010 dataset 3 (3.2 MB zip)
- LA lookup (73.7 kB xls)
Download associated with request
- User information - detailed estimates files for years ending June 2002 to June 2010 (379.3 kB pdf)
- 2002 dataset 1 (3.4 MB zip)
- 2002 dataset 2 (3.2 MB zip)
- 2003 dataset 1 (3.7 MB zip)
- 2003 dataset 2 (3.5 MB zip)
- 2004 dataset 1 (3.8 MB zip)
- 2004 dataset 2 (3.6 MB zip)
- 2005 dataset 1 (2.8 MB zip)
- 2005 dataset 2 (2.6 MB zip)
- 2005 dataset 3 (2.6 MB zip)
- 2006 dataset 1 (3.0 MB zip)
- 2006 dataset 2 (2.8 MB zip)
- 2006 dataset 3 (2.9 MB zip)
- 2007 dataset 1 (3.2 MB zip)
- 2007 dataset 2 (3.0 MB zip)
- 2007 dataset 3 (3.1 MB zip)
- 2008 dataset 1 (3.1 MB zip)
- 2008 dataset 2 (2.9 MB zip)
- 2008 dataset 3 (3.1 MB zip)
- 2009 dataset 1 (3.2 MB zip)
- 2009 dataset 2 (3.0 MB zip)
- 2009 dataset 3 (3.1 MB zip)
- 2010 dataset 1 (3.3 MB zip)
- 2010 dataset 2 (3.1 MB zip)
- 2010 dataset 3 (3.2 MB zip)
- LA lookup (73.7 kB xls)