Gross domestic product, preliminary estimate: July to September 2016
Summary
Preliminary estimate for Gross Domestic Product (GDP) containing constant price Gross Value Added (GVA) data for the UK. Data is available split by industrial sector.
Publications
Data
Contact details
About the data
Accredited Official Statistics
These are accredited official statistics. They have been independently reviewed by the Office for Statistics Regulation (OSR) and found to comply with the standards of trustworthiness, quality and value in the Code of Practice for Statistics. This broadly means that the statistics:
- meet user needs
- are presented clearly and accessibly
- are produced using appropriate data and sound methods
- are managed impartially and objectively in the public interest
Pre-release access list
The phrase 'Pre-release Access' refers to the practice whereby official statistics in their final form, and any accompanying written commentary, are made available to an eligible person in advance of their publication. The rules and principles which govern pre-release access are featured within the Pre-release Access to Official Statistics Order 2008.
Besides ONS staff, the following persons are given pre-release access by the period indicated before release.
List A: Officials – External | Department | Access prior to release |
---|---|---|
Chancellor of the Exchequer | HMT | 24 hour |
Chief Secretary to the Treasury | HMT | 24 hour |
Exchequer Secretary to the Treasury | HMT | 24 hour |
Financial Secretary to the Treasury | HMT | 24 hour |
Permanent Secretary to the Treasury | HMT | 24 hour |
Chief Economic Adviser to the Treasury | HMT | 24 hour |
Special Adviser to the Treasury | HMT | 24 hour |
Official Preparing Briefing | HMT | 24 hour |
Official Clearing Briefing | HMT | 24 hour |
Duty Press Officer (CHX Spokesperson) | HMT | 24 hour |
Duty Press Officer (Senior Economic Spokesperson) | HMT | 24 hour |
Governor | Bank of England | 48 hour |
Deputy Governor | Bank of England | 48 hour |
Bank of England – Governor’s Private Secretary | Bank of England | 48 hour |
Bank of England – Governor’s Assistant Private Secretary | Bank of England | 48 hour |
Bank of England – Governor’s Financial Policy Assistant | Bank of England | 48 hour |
Governor’s Economic Assistant | Bank of England | 48 hour |
Governor’s Support | Bank of England | 48 hour |
Senior Economist | Bank of England | 48 hour |
Economist | Bank of England | 48 hour |
MPC Member | Bank of England | 48 hour |
Head of UK Team | Bank of England | 48 hour |
Manager | Bank of England | 48 hour |
Director Monetary Analysis | Bank of England | 48 hour |
Oversight Committee | Bank of England | 48 hour |
Secretariat MPC | Bank of England | 48 hour |
IRAID HoD | Bank of England | 48 hour |
Secretary of State | BEIS | 24 hour |
Private office - Secretary of State | BEIS | 24 hour |
Departmental Chief Economist Adviser | BEIS | 24 hour |
Press Officer (Subject Specialist) | BEIS | 24 hour |
Briefing Preparation Economist | BEIS | 24 hour |
Briefing Preparation Statistician | BEIS | 24 hour |
Briefing Clearing Official | BEIS | 24 hour |
Permanent Secretary | BEIS | 24 hour |
Permanent Secretary – Private office | BEIS | 24 hour |
Special Advisors Office | BEIS | 24 hour |
Deputy Prime Minister | Cabinet Office | 24 hour |
Head of the DPM’s Office | Cabinet Office | 24 hour |
Principal Private Secretary to DPM | Cabinet Office | 24 hour |
Private Secretary to DPM | Cabinet Office | 24 hour |
DPM’s Chief of Staff | Cabinet Office | 24 hour |
DPM’s Special Adviser for Economic Affairs | Cabinet Office | 24 hour |
Cabinet Secretary | Cabinet Office | 24 hour |
Parliamentary Clerk | 10 Downing Street | 24 hour |
Prime Minister | 10 Downing Street | 24 hour |
Senior Policy Advisor 10 Downing Street 24 hour Cabinet Minister 10 Downing Street 24 hour Private Secretary 10 Downing Street 24 hour